PODXS070 Club Contest Results 
This page contains links to results from each contest starting in 2020. Click on the link to the year that you want to see each contests results.
Results Year
| 2026 Results |
| 2025 Results |
| 2024 Results |
| 2023 Results |
| 2022 Results |
| 2021 Results |
| 2020 Results |
| Archives |
2026 RC3 Leader Board
Standings through 40M Firecracker Sprint
| Rank | Call | Total Points |
| 1 | WB9KVI | 692.00 |
| 2 | W3HF | 644.15 |
| 3 | KF3AA | 598.44 |
| 4 | KC3FL | 597.17 |
| 5 | N3CHX | 583.65 |
| 6 | NO8R | 524.26 |
| 7 | N8TCP | 412.81 |
| 8 | K5SP | 398.88 |
| 9 | WB9HFK | 385.54 |
| 10 | N5SLY | 371.57 |
| 11 | N3DQU | 365.29 |
| 12 | W0IZ | 362.75 |
| 13 | VA7GEM | 299.34 |
| 14 | KA5VZG | 270.17 |
| 15 | KC4TIE | 237.76 |
| 16 | NA0Q | 232.04 |
| 17 | AC9VM | 217.23 |
| 18 | KE8JVX | 215.89 |
| 19 | N7WLC | 208.45 |
| 20 | KI5OYC | 207.41 |
| 21 | N0NM | 192.68 |
| 22 | W8TOM | 172.58 |
| 23 | NV4T | 168.40 |
| 24 | WB4QOJ | 166.92 |
| 25 | W9YV | 160.23 |
| 26 | KC6ZTT | 156.02 |
| 27 | W4MPT | 154.90 |
| 28 | KD8BXT | 140.18 |
| 29 | KD9NHZ | 133.06 |
| 30 | KD7KDO | 129.84 |
| 31 | W6ZD | 122.09 |
| 32 | W4BZM | 118.72 |
| 33 | KD2SGM | 115.75 |
| 34 | AC8NM | 110.63 |
| 35 | NY7H | 108.81 |
| 36 | WW5L | 105.59 |
| 37 | K9CW | 104.66 |
| 38 | N8EUI | 100.31 |
| 39 | K9MCM | 96.44 |
| 40 | VE3OOZ | 95.72 |
| 41 | W5MYR | 84.89 |
| 42 | KO4RSJ | 83.34 |
| 43 | VA3TPS | 82.65 |
| 44 | AC0QG | 81.50 |
| 45 | AC7JW | 81.05 |
| 46 | KD9DVB | 80.61 |
| 47 | AG4QX | 81.41 |
| 48 | W7JSD | 78.54 |
| 49 | VE2ESU | 77.16 |
| 50 | KN4PPD | 76.42 |
| 51 | WY7AA | 74.66 |
| 52 | K4PEZ | 73.95 |
| 53 | K3URT | 71.74 |
| 54 | NZ4N | 71.74 |
| 55 | KE5PYF | 69.42 |
| 56 | N8HHG | 68.23 |
| 57 | WB0OQV | 63.48 |
| 58 | K3JIM | 63.90 |
| 59 | KE1U | 60.14 |
| 60 | K7DWI | 59.68 |
| 61 | KZ3T | 58.59 |
| 62 | VE3LTN | 58.41 |
| 63 | WA2PCN | 57.05 |
| 64 | N9JCA | 57.31 |
| 65 | N3GTY | 57.10 |
| 66 | KC9OO | 55.86 |
| 67 | KG6MZS | 55.29 |
| 68 | K8RGI | 53.90 |
| 69 | N3PPH | 51.88 |
| 70 | N9EAT | 50.50 |
| 71 | KC3VPB | 50.50 |
| 72 | KB3WYS | 49.31 |
| 73 | K9QJS | 46.58 |
| 74 | WD4RCG | 47.52 |
| 75 | N9SB | 45.92 |
| 76 | NX8G | 44.50 |
| 77 | WB2QEF | 40.03 |
| 78 | KO4CVU | 39.75 |
| 79 | WU9D | 38.90 |
| 80 | N0OEP | 38.15 |
| 81 | KA4UPI | 37.73 |
| 82 | K4HI | 35.14 |
| 83 | OK1VSL | 36.13 |
| 84 | KD3EE | 34.92 |
| 85 | VE7BGP | 34.77 |
| 86 | N7WE | 34.74 |
| 87 | WB8TDG | 34.53 |
| 88 | N5PTA | 29.95 |
| 89 | WB4UBK | 28.43 |
| 90 | N0STN | 28.02 |
| 91 | KC3QVY | 26.37 |
| 92 | KC2LM | 26.11 |
| 93 | KB6NTW | 26.05 |
| 94 | K2AL | 25.16 |
| 95 | WA9B | 23.77 |
| 96 | AK4D | 23.56 |
| 97 | N8LIS | 23.35 |
| 98 | N2GXJ | 18.38 |
| 99 | N7RI | 16.65 |
| 100 | K4RT | 13.77 |
| 101 | VE2GT | 13.82 |
| 102 | N5JDT | 12.46 |
| 103 | W7PN | 11.77 |
| 104 | KO6DRM | 11.41 |
| 105 | HG0MV | 9.19 |
| 106 | KF8I | 8.98 |
| 107 | K9CEW | 9.09 |
| 108 | F4BKT | 7.60 |
| 109 | KW7MJA | 6.41 |
| 110 | K8TXM | 5.79 |
2026
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Standings through 40M Firecracker Sprint
| Rank | Call | Total Points |
| 1 | WB9KVI | 692.00 |
| 2 | W3HF | 644.05 |
| 3 | KF3AA | 598.39 |
| 4 | KC3FL | 597.09 |
| 5 | N3CHX | 583.62 |
| 6 | NO8R | 524.13 |
| 7 | N8TCP | 412.62 |
| 8 | K5SP | 398.67 |
| 9 | WB9HFK | 385.25 |
| 10 | N5SLY | 370.86 |
Page 3 of 23