2023 RC3 Leader Board
Final Standings
| Rank | Call | Total Points |
| 1 | N5SLY | 1024.24 |
| 2 | KC3FL | 944.99 |
| 3 | W9SMR | 806.58 |
| 4 | W3HF | 803.81 |
| 5 | NO8R | 800.09 |
| 6 | VA3TPS | 796.64 |
| 7 | WB9KVI | 743.06 |
| 8 | KE8QYK | 676.41 |
| 9 | WA5AMM | 657.73 |
| 10 | N8FL | 638.33 |
| 11 | KF3AA | 633.13 |
| 12 | AC8NM | 612.18 |
| 13 | N8TCP | 609.91 |
| 14 | N0NM | 595.44 |
| 15 | KO4CVU | 578.90 |
| 16 | K4REB | 514.64 |
| 17 | N7WE | 470.20 |
| 18 | VE3OOZ | 461.16 |
| 19 | K8FER | 454.00 |
| 20 | W3WMU | 443.85 |
| 21 | KC9UR | 429.70 |
| 22 | KA5VZG | 417.85 |
| 23 | KN4ZXG | 391.34 |
| 24 | KC9CSC | 376.07 |
| 25 | AB8YZ | 342.68 |
| 26 | K5SP | 315.48 |
| 27 | KC4TIE | 312.68 |
| 28 | VA7GEM | 302.61 |
| 29 | W4BZM | 300.01 |
| 30 | N9VEL | 245.91 |
| 31 | N8EUI | 240.65 |
| 32 | N5YS | 237.00 |
| 33 | AB3GY | 236.09 |
| 34 | K0CIE | 231.38 |
| 35 | NY7H | 225.60 |
| 36 | AC2OC | 221.11 |
| 37 | N5PTA | 215.14 |
| 38 | WB8TDG | 212.10 |
| 39 | WU9D | 204.92 |
| 40 | VE3LTN | 202.35 |
| 41 | KC8ROA | 195.64 |
| 42 | AA4RF | 192.34 |
| 43 | AB8SF | 184.58 |
| 44 | K9FER | 177.10 |
| 45 | W9YV | 174.40 |
| 46 | W5TN | 162.84 |
| 47 | AI4WW | 161.68 |
| 48 | KF0MLW | 161.00 |
| 49 | K9VIC | 159.46 |
| 50 | NE0DA | 158.93 |
| 51 | KG6MZS | 154.25 |
| 52 | N3CHX | 153.70 |
| 53 | KA6J | 150.10 |
| 54 | N7RI | 147.56 |
| 55 | KG0LH | 147.38 |
| 56 | KF8MZ | 146.87 |
| 57 | W7JSD | 143.94 |
| 58 | N5JDT | 141.04 |
| 59 | AG4QX | 139.81 |
| 60 | W0IZ | 134.51 |
| 61 | KW7MJA | 134.40 |
| 62 | KD9NHZ | 129.68 |
| 63 | WB8C | 120.00 |
| 64 | KR4U | 120.00 |
| 65 | W4GHV | 117.67 |
| 66 | WA8UMT | 106.29 |
| 67 | K0JV | 102.86 |
| 68 | N9JCA | 101.74 |
| 69 | KD6TR | 98.65 |
| 70 | AF7NX | 98.62 |
| 71 | K4RVA | 96.32 |
| 72 | VA3OGG | 93.58 |
| 73 | K7DWI | 91.61 |
| 74 | N6MG | 90.81 |
| 75 | WY7AA | 87.93 |
| 76 | K7PAX | 87.73 |
| 77 | N2EPE | 87.15 |
| 78 | K3URT | 87.00 |
| 79 | KG5OIB | 85.71 |
| 80 | NF1T | 84.75 |
| 81 | KZ4KX | 84.69 |
| 82 | KC3VPB | 82.67 |
| 83 | KF3AA/3 | 80.25 |
| 84 | K8RGI | 79.52 |
| 85 | KE8JNT | 75.75 |
| 86 | WA3LXD | 73.50 |
| 87 | WD4RCG | 73.25 |
| 88 | WA3AAN | 72.69 |
| 89 | KI4WVW | 71.96 |
| 90 | N9BBE | 70.65 |
| 91 | N4TQX | 70.44 |
| 92 | N1ZZZ | 67.90 |
| 93 | K9CEW | 67.89 |
| 94 | W7OXB | 65.58 |
| 95 | KB0GT | 64.85 |
| 96 | WA8OJR | 64.72 |
| 97 | N6TE | 64.50 |
| 98 | WJ4HCP | 64.38 |
| 99 | N7WLC | 64.29 |
| 100 | AF1R | 63.66 |
| 101 | W8YA | 63.07 |
| 102 | N3DQU | 61.76 |
| 103 | KE8JNU | 61.75 |
| 104 | NU4N/QRP | 61.69 |
| 105 | K4VBM | 60.58 |
| 106 | KF5RLL | 60.17 |
| 107 | N3PPH | 59.29 |
| 108 | W4IFP | 58.79 |
| 109 | KB7LE | 58.34 |
| 110 | N7GVV | 56.83 |
| 111 | KC1RET | 56.77 |
| 112 | KE0JBT | 56.62 |
| 113 | VA3RTG | 55.42 |
| 114 | NN9C | 54.23 |
| 115 | OK1VSL | 52.21 |
| 116 | WS5ADV | 50.83 |
| 117 | WA2PCN | 47.88 |
| 118 | TI2YO | 47.41 |
| 119 | KO4YIN | 46.50 |
| 120 | N5JGE | 46.03 |
| 121 | K6NIA | 45.59 |
| 122 | N3BE | 44.57 |
| 123 | K1YB | 44.08 |
| 124 | KA9BHD | 44.00 |
| 125 | W2ECK | 41.54 |
| 126 | N5ILQ | 41.46 |
| 127 | KR0ES | 39.57 |
| 128 | NG4L | 37.17 |
| 129 | KD9ADB | 36.83 |
| 130 | NU4N | 36.80 |
| 131 | KD2SGM | 35.47 |
| 132 | N3XL | 35.05 |
| 133 | KD5DE | 34.45 |
| 134 | K9DWR | 32.24 |
| 135 | II4PNF | 31.72 |
| 136 | VA3FLF | 30.49 |
| 137 | AD8FD | 28.92 |
| 138 | AC6DF | 28.15 |
| 139 | K3NOP | 27.50 |
| 140 | KC2WUF | 26.31 |
| 141 | KE7GKI | 24.21 |
| 142 | KC3SMW | 23.77 |
| 143 | N9BC | 22.38 |
| 144 | AC9VM | 22.25 |
| 145 | N8XI | 20.91 |
| 146 | AE7UF | 20.79 |
| 147 | VA3PCJ | 20.30 |
| 148 | KC1DVT | 19.67 |
| 149 | W4LX | 18.97 |
| 150 | AB9CA | 18.68 |
| 151 | N7AME | 18.52 |
| 152 | KO8V | 18.07 |
| 153 | ON4VT | 14.96 |
| 154 | AJ5S | 14.66 |
| 155 | KC4OBB | 13.06 |
| 156 | KE0NHQ | 11.15 |
| 157 | VE7BGP | 11.00 |
| 158 | 2E0INN | 9.41 |
| 159 | NN1DX | 8.41 |
| 160 | KJ7MEB | 7.75 |
| 161 | AC2ZZ | 7.71 |
| 162 | EB3JT | 7.35 |
| 163 | OM3TPN | 1.00 |
2023
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Final Standings
| Rank | Call | Total Points |
| 1 | N5SLY | 1024.24 |
| 2 | KC3FL | 944.99 |
| 3 | W9SMR | 806.58 |
| 4 | W3HF | 803.81 |
| 5 | NO8R | 800.09 |
| 6 | VA3TPS | 796.64 |
| 7 | WB9KVI | 743.06 |
| 8 | KE8QYK | 676.41 |
| 9 | WA5AMM | 657.73 |
| 10 | N8FL | 638.33 |
2022 August PSK Expedition
(APE)

GO APE THIS YEAR!!
To encourage PSK31 operations in the field and to research and gain practical experience in the portable capabilities of the PSK31 mode, the PODXS 070 Club offers to the members the August PSK31 Expedition (APE) Award. The APE Award is offered to any 070 Club member who during the month of August, organizes, sets up, and operates a portable PSK31 expedition which meets all Award requirements. Note that a successful APE expedition makes 20 contacts and earns a certificate of achievement. Working a shrewdness of APE’s earns an Attaboy. You may earn the sticker by working the same station on different bands and on different days for 5 credits or more.
To participate, submit your planned operations to the APE Manager This email address is being protected from spambots. You need JavaScript enabled to view it. no later than two weeks prior to your planned APE. See details on the PODXS070.com website on the APE Requirements link. Last minute expeditions can be accommodated but may not be advertised as well as planned ones.
The planned APE’s for this year are:
August 4-7 K9VIC operating as N9ANA #488 from Yellowstone Lake State Park, WI gridsquare EN52as and POTA K-4347
August 6 AG7CC Cliff from Dworshak State Park, Idaho Gridsquare DN16un. He will be operating multibands starting late morning from POTA K-2232.
08 August WA1LAD Gil #2923 will be in George Washington Memorial State Forest, POTA K-5484, in West Gloucester, RI....Grid FN41. “I will be running a Yaesu FT991, dipole and a windows 7 laptop using FLDigi. There are VERY few places far enough from my home QTH that meets the APE requirements in RI, but this does. I also have access to a large area not usually open to the public. My son is the park ranger there and provided access to that area. Operation will be between 1400-1900 UTC on 10-40M. Please spot me if you hear or work me. Will primarily focus on PSK but will do SSB or CW if requested. I get a lot of requests for different bands/modes from "rare" RI.”
13 August KB3RAN Dave #1692 will be operating from King’s Landing Park in Huntingtown MD gridsquare FM18pp as part of Calvert County Amateur Radio Club for MD QSO Party using K3CAL. Other stations will be on the air on SSB and CW but Dave will be the only station on PSK. The op will run from 10 AM EDT to Midnight EDT. Dave will be on as long at bands hold up. Look on 20 and 40 meters.
August 15-21 KJ7MEB. #2774 Elizabeth from Olympic National Park WA Gridsquare CN87et or thereabouts and POTA K-0056. She’s requesting spots on POTA.app and will not have phone or internet service. She’ll be using QRPworks SideKar without a waterfall display so transmit back on her call frequency.
August 19-21 KC9UR Bob (with W9SMR Stan) will be doing their 10th anniversary KC9UR APE from Trine State Recreation Area, IN, Grid square EN71mr and POTA K-4182. 80 meters to 6 meters. APE Hunter Certificate for working them on 3 bands.
Dave Hardy APE Manager
KB3RAN
1692/381
Questions or Comments? Please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
Next Event
Endorsement Daze #7 – 88 Tri-Band and WARC-CRAWL
Starting: 00:00 UTC on Saturday, August 20
Ending: 23:59 UTC on Sunday, August 21
This is our 7th Endorsement Daze Event. IT IS NOT A CONTEST.
For the first time, emphasis will be given to the 88 Tri-Band Endorsement.
Only about 10% of the membership have completed this endorsement.
To qualify for the 88 Tri-Band Endorsement, a station must work 3 different YL’s with each being on a different band.
Our 46 YL members of 070 have been invited to participate and will receive a special
“88 Tri-Band Atta-Girl” for their participation.
We will also offer the WARC-CRAWL Atta-Boy. Just make one QSO on each of our WARC Bands 30M/17M/12M and receive the new Atta-Boy.
The added benefit is progress (crawling) toward the existing WARC Endorsements. Earn the Tri-WARC (3 QSOs on each WARC band) and you are on your way to the WARC Endorsements (12/12M, 17/17M, 30/30M).
Following successful completion of your WARC-CRAWL Challenge, post your story on the Reflector and/or send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.advising of your successful operationand a “WARC-CRAWL Atta-Boy” PDF will be emailed to you.
And look for those new calls for added LONPcredits.
Join the fun and enjoy…Call: CQ CQ 070 Daze de (Ur Call)
For all Official 070 Endorsement credit, upload your complete log promptly to the Online Endorsement Checker.
Page 4 of 21