Welcome to the PODXS Ø7Ø Club website.
All of our contests are now open to anyone!!!
Interested in becoming a member? CLICK HERE!
Can you make a donation today?
Here’s our Donations Page
As a reminder, all of the people that make 070 Club go are volunteers.
No one derives any monetary benefit from the club!
**************************************************************************************************
Next Event:
St. Patrick's Day Contest ![]()
Purpose:
Saint Patrick's Day is celebrated internationally on 17 March. Named after Saint Patrick, one of the most commonly recognized patron saints of Ireland and originating as a religious holiday, it has gradually become more of a celebration of Ireland and Ireland's culture. Now the Ø7Ø Club brings you an international 24 hour St. Patrick's Day on-the-air party that is now open to all PSK-31 operators!
ENTRY CATEGORIES:
QRP (max power 5 watts output)
Low Power (max power 25 watts output)
Medium Power (max power 50 watts output)
High Power (max power 100 watts output) (use 100 watts on 40m & lower only, and 50 watts maximum on 20m and up)
DATE:
Begins 0000 UTC 21-Mar-2026
Ends 2359 UTC 21-Mar-2026
- 24hrs
Complete rules are available on the Saint Patricks Day page.
********************************************************************
2026 RC3 Leaderboard and Top Ten Standings
Are Available on the 2026 RC3 Leaderboard.
********************************************************************
ATTENTION!!!
All LONP members should verify the data on file information under the LONP menu. The software that created this page failed in mid 2020, and it had not been updated, until now. The page has been recreated manually, and the data is current as of 4/9/2021. Efforts will be made to update the data on a weekly basis. Click on the menu link to the left, or, visit LONP_Member_Data and verify the information we have on file is correct for your call. Notify K5SP if any corrections need to me made.
Please use the format shown below!
***********Instructions for LONP Credit for numbers >2786 ***********
If your member # is 2787 or greater to get ANY LONP credits, follow these Instructions!
| If you have a spreadsheet application, please format your submission as shown, otherwise, create a .txt file using the format for your submission. | |||||||
| REF # | QSO DATE | UTC TIME | CALL | BAND | MODE | 070 #: | RESULTS |
| 1 | 6/4/2021 | 14:50 | VA3SB | 20 | PSK31 | 2793 | |
| 2 | 6/5/2021 | 13:35 | KA6J | 20 | PSK31 | 2821 | |
| 3 | 3/20/2021 | 23:34 | KC9CSC | 40 | PSK31 | 2824 | |
| 4 | 6/5/2021 | 14:40 | KM4LPW | 15 | PSK31 | 2826 | |
| 5 | 6/6/2021 | 22:40 | K3JSJ | 20 | PSK31 | 2832 | |
| 6 | 6/6/2021 | 21:50 | KN4ZXG | 20 | PSK31 | 2834 | |
| 7 | 6/6/2021 | 21:57 | N0TXW | 20 | PSK31 | 2835 | |
| 8 | 6/5/2021 | 00:35 | WK2Y | 20 | PSK31 | 2836 | |
| 9 | 6/4/2021 | 01:40 | TI2YO | 20 | PSK31 | 2838 | |
| 10 | 6/4/2020 | 01:43 | TI2BSH | 20 | PSK31 | 2839 | |
***************************************************************
ALL endorsements can now be submitted online!
This includes WTW, LONP, Ragchewer, IOTA & GRIDS TOO!
2025 RC3 Leader Board
Standings through Valentines Sprint
| Rank | Call | Total Points |
| 1 | WB9KVI | 227.63 |
| 2 | KC3FL | 222.15 |
| 3 | KF3AA | 219.29 |
| 4 | N3CHX | 198.94 |
| 5 | NO8R | 195.63 |
| 6 | KC4TIE | 170.62 |
| 7 | WB9HFK | 149.44 |
| 8 | N5SLY | 130.75 |
| 9 | W3HF | 123.45 |
| 10 | NY7H | 108.81 |
| 11 | K5SP | 104.53 |
| 12 | N0NM | 97.27 |
| 13 | K9MCM | 96.44 |
| 14 | VE3OOZ | 95.72 |
| 15 | N8TCP | 92.44 |
| 16 | W0IZ | 87.98 |
| 17 | W5MYR | 84.89 |
| 18 | WB4QOJ | 84.83 |
| 19 | KO4RSJ | 83.34 |
| 20 | VA7GEM | 81.80 |
| 21 | KA5VZG | 81.62 |
| 22 | KD9DVB | 80.61 |
| 23 | VE2ESU | 77.16 |
| 24 | N7WLC | 74.06 |
| 25 | KE8JVX | 73.88 |
| 26 | K3URT | 71.74 |
| 27 | NZ4N | 71.74 |
| 28 | W8TOM | 71.33 |
| 29 | KE5PYF | 69.42 |
| 30 | N8HHG | 68.23 |
| 31 | W6ZD | 67.77 |
| 32 | KD9NHZ | 64.78 |
| 33 | N3DQU | 61.69 |
| 34 | KE1U | 60.14 |
| 35 | KZ3T | 58.59 |
| 36 | WA2PCN | 57.05 |
| 37 | KC9OO | 55.86 |
| 38 | K9CW | 53.95 |
| 39 | N9EAT | 50.50 |
| 40 | KB3WYS | 49.31 |
| 41 | K4PEZ | 47.41 |
| 42 | K9QJS | 46.58 |
| 43 | W4BZM | 43.90 |
| 44 | KI5OYC | 43.23 |
| 45 | WB2QEF | 40.03 |
| 46 | WU9D | 38.90 |
| 47 | KN4PPD | 38.48 |
| 48 | KD3EE | 34.92 |
| 49 | KC6ZTT | 33.84 |
| 50 | AC9VM | 33.43 |
| 51 | AG4QX | 32.30 |
| 52 | K3JIM | 30.75 |
| 53 | N8EUI | 28.85 |
| 54 | WB4UBK | 28.43 |
| 55 | N0STN | 28.02 |
| 56 | KC2LM | 26.11 |
| 57 | KB6NTW | 26.05 |
| 58 | K4HI | 24.56 |
| 59 | W7JSD | 21.47 |
| 60 | KD2SGM | 21.05 |
| 61 | N3PPH | 18.73 |
| 62 | N2GXJ | 18.38 |
| 63 | W7PN | 11.77 |
| 64 | KO6DRM | 11.41 |
| 65 | K9CEW | 9.09 |
| 66 | KW7MJA | 6.41 |
2026
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Standings through Valentines Sprint
| Rank | Call | Total Points |
| 1 | WB9KVI | 227.63 |
| 2 | KC3FL | 222.15 |
| 3 | KF3AA | 219.29 |
| 4 | N3CHX | 198.94 |
| 5 | NO8R | 195.63 |
| 6 | KC4TIE | 170.62 |
| 7 | WB9HFK | 149.44 |
| 8 | N5SLY | 130.75 |
| 9 | W3HF | 123.45 |
| 10 | NY7H | 108.81 |
2025 August PSK Expedition (APE)

GO APE THIS YEAR!!
To encourage PSK31 operations in the field and to research and gain practical experience in the portable capabilities of the PSK31 mode, the PODXS 070 Club offers to the members the August PSK31 Expedition (APE) Award. The APE Award is offered to any 070 Club member who during the month of August, organizes, sets up, and operates a portable PSK31 expedition which meets all Award requirements. Note that a successful APE expedition makes 20 contacts and earns a certificate of achievement. Working a shrewdness of APE’s earns an Attaboy. You may earn the sticker by working the same station on different bands and on different days for 5 credits or more.
To participate, submit your planned operations to the APE Manager This email address is being protected from spambots. You need JavaScript enabled to view it. no later than two weeks prior to your planned APE. See details on the PODXS070.com website on the APE Requirements link. Last minute expeditions can be accommodated but may not be advertised as well as planned ones.
Questions or Comments? Please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
Page 1 of 21
