Welcome to the PODXS Ø7Ø Club website.
All of our contests are now open to anyone!!!
Interested in becoming a member? CLICK HERE!
Can you make a donation today?
Here’s our Donations Page
As a reminder, all of the people that make 070 Club go are volunteers.
No one derives any monetary benefit from the club!
***************************************************************
Next Event:
JAY HUDAK MEMORIAL 80M SPRINT
Sponsored by the Ø7Ø Club and
Dedicated to the memory of Jay Hudak KA3X, Ø7Ø #001
Choose any 6 hour block between:
2000 UTC 6 September -
1959 UTC 7 September
You may operate the full 24 hours of the contest!
For scoring, your six hour block will begin with the hour that you select on the scorer page and continue for the next 6 hours.
Complete rules are available on the 80M Sprint Rules page.
********************************************************************
2025 RC3 Leaderboard and Top Ten Standings
Are Available on the 2025 RC3 Leaderboard
********************************************************************
ATTENTION!!!
All LONP members should verify the data on file information under the LONP menu. The software that created this page failed in mid 2020, and it had not been updated, until now. The page has been recreated manually, and the data is current as of 4/9/2021. Efforts will be made to update the data on a weekly basis. Click on the menu link to the left, or, visit LONP_Member_Data and verify the information we have on file is correct for your call. Notify K5SP if any corrections need to me made.
Please use the format shown below!
***********Instructions for LONP Credit for numbers >2786 ***********
If your member # is 2787 or greater to get ANY LONP credits, follow these Instructions!
If you have a spreadsheet application, please format your submission as shown, otherwise, create a .txt file using the format for your submission. | |||||||
REF # | QSO DATE | UTC TIME | CALL | BAND | MODE | 070 #: | RESULTS |
1 | 6/4/2021 | 14:50 | VA3SB | 20 | PSK31 | 2793 | |
2 | 6/5/2021 | 13:35 | KA6J | 20 | PSK31 | 2821 | |
3 | 3/20/2021 | 23:34 | KC9CSC | 40 | PSK31 | 2824 | |
4 | 6/5/2021 | 14:40 | KM4LPW | 15 | PSK31 | 2826 | |
5 | 6/6/2021 | 22:40 | K3JSJ | 20 | PSK31 | 2832 | |
6 | 6/6/2021 | 21:50 | KN4ZXG | 20 | PSK31 | 2834 | |
7 | 6/6/2021 | 21:57 | N0TXW | 20 | PSK31 | 2835 | |
8 | 6/5/2021 | 00:35 | WK2Y | 20 | PSK31 | 2836 | |
9 | 6/4/2021 | 01:40 | TI2YO | 20 | PSK31 | 2838 | |
10 | 6/4/2020 | 01:43 | TI2BSH | 20 | PSK31 | 2839 |
***************************************************************
ALL endorsements can now be submitted online!
This includes WTW, LONP, Ragchewer, IOTA & GRIDS TOO!
2025 August PSK Expedition (APE)
GO APE THIS YEAR!!
To encourage PSK31 operations in the field and to research and gain practical experience in the portable capabilities of the PSK31 mode, the PODXS 070 Club offers to the members the August PSK31 Expedition (APE) Award. The APE Award is offered to any 070 Club member who during the month of August, organizes, sets up, and operates a portable PSK31 expedition which meets all Award requirements. Note that a successful APE expedition makes 20 contacts and earns a certificate of achievement. Working a shrewdness of APE’s earns an Attaboy. You may earn the sticker by working the same station on different bands and on different days for 5 credits or more.
To participate, submit your planned operations to the APE Manager This email address is being protected from spambots. You need JavaScript enabled to view it. no later than two weeks prior to your planned APE. See details on the PODXS070.com website on the APE Requirements link. Last minute expeditions can be accommodated but may not be advertised as well as planned ones.
Questions or Comments? Please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
2025 RC3 Leader Board
Standings Through Firecracker Sprint
Rank | Call | Total Points |
1 | W3HF | 743.01 |
2 | KC3FL | 647.94 |
3 | W0IZ | 575.98 |
4 | WB9KVI | 494.49 |
5 | WA5AMM | 484.90 |
6 | K5SP | 476.24 |
7 | KC4TIE | 467.63 |
8 | NO8R | 456.11 |
9 | N3CHX | 443.89 |
10 | N5SLY | 437.84 |
11 | NY7H | 323.82 |
12 | KF3AA | 316.01 |
13 | K8FER | 291.75 |
14 | N8TCP | 287.17 |
15 | AG4QX | 281.96 |
16 | VE3LTN | 277.40 |
17 | N8FL | 253.19 |
18 | AC9VM | 229.47 |
19 | KD5ILA | 222.50 |
20 | N8EUI | 219.98 |
21 | VA3TPS | 193.72 |
22 | KA5VZG | 192.96 |
23 | WB9HFK | 192.67 |
24 | KC8ROA | 182.22 |
25 | AC0QG | 179.50 |
26 | VE3OOZ | 172.61 |
27 | K4HI | 169.50 |
28 | K9MCM | 167.39 |
29 | K9CW | 163.28 |
30 | WU9D | 156.50 |
31 | WA1LAD | 148.15 |
32 | W4BZM | 147.34 |
33 | AB8YZ | 143.05 |
34 | KG8MR | 142.33 |
35 | K8RGI | 140.72 |
36 | AC2OC | 138.22 |
37 | AD4TJ | 131.50 |
38 | WW5L | 129.96 |
39 | N3XL | 126.47 |
40 | VA7GEM | 124.78 |
41 | KO4RSJ | 124.50 |
42 | WA8OJR | 124.50 |
43 | K0CIE | 114.83 |
44 | KE8JVX | 110.89 |
45 | W9SMR | 104.72 |
46 | N5JDT | 104.22 |
47 | K7DWI | 103.92 |
48 | KD5RXP | 101.33 |
49 | NX8G | 96.00 |
50 | N5PTA | 93.32 |
51 | WB4UBK | 87.69 |
52 | N7WLC | 83.75 |
53 | N9JCA | 80.00 |
54 | W7GEZ | 79.42 |
55 | N7RI | 79.28 |
56 | KR4U | 78.00 |
57 | KD8BXT | 77.00 |
58 | WB8TDG | 76.89 |
59 | VE3OZO | 75.67 |
60 | KD9NHZ | 75.00 |
61 | KD6HOF | 74.44 |
62 | N6MG | 70.50 |
63 | KD9BRW | 70.17 |
64 | N0NM | 69.00 |
65 | KC3VPB | 68.22 |
66 | AA2MA | 67.11 |
67 | AI4WW | 66.50 |
68 | W9ECO | 64.50 |
69 | W6ZD | 64.17 |
70 | NE0DA | 62.00 |
71 | K5ENS | 61.00 |
72 | K4PEZ | 59.67 |
73 | KE4CR | 58.56 |
74 | K7BDB | 58.44 |
75 | WC9D | 56.00 |
76 | AD0RN | 55.60 |
77 | K1VW | 53.67 |
78 | AC7JW | 51.50 |
79 | AE2DX | 51.00 |
80 | K1ECU | 50.00 |
81 | N5YS | 48.50 |
82 | KN4ZXG | 46.44 |
83 | KD7KDO | 45.50 |
84 | KG7AV | 45.00 |
85 | KC6ZTT | 44.89 |
86 | KD2SGM | 44.00 |
87 | WA2AIC | 43.89 |
88 | AD0CH | 43.78 |
89 | KD5ZZU | 42.82 |
90 | VE7BGP | 42.78 |
91 | W7JSD | 42.54 |
92 | WV7MS | 42.17 |
93 | NU4N | 41.58 |
94 | KC9CSC | 39.29 |
95 | K9CPO | 39.11 |
96 | K2AL | 39.00 |
97 | KR4EE | 38.00 |
98 | N4DOG | 37.67 |
99 | TI2YO | 34.22 |
100 | WA3AAN | 31.67 |
101 | AB8SF | 28.50 |
102 | AA4RF | 27.00 |
103 | KC2WUF | 25.50 |
104 | WS0Y | 24.00 |
105 | CB4W | 23.44 |
106 | N0OEP | 22.00 |
107 | AA0FO | 21.89 |
108 | AC7TY | 19.33 |
109 | K5WW | 19.11 |
110 | WB4QOJ | 18.22 |
111 | NG4L | 18.07 |
112 | WA8YZB | 17.00 |
113 | KC9BKS | 16.00 |
114 | K0VH | 15.67 |
115 | AC0WZ | 14.00 |
116 | N7QU | 13.50 |
117 | KM4LRH | 13.48 |
118 | KE8ZLT | 10.89 |
119 | NR7Z | 9.67 |
120 | W5KI | 9.56 |
121 | KC2LM | 7.72 |
122 | N9MSG | 7.50 |
123 | KO4YIN | 6.00 |
124 | KC9NBK | 5.50 |
2025
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Standings through Firecracker Sprint
Rank | Call | Total Points |
1 | W3HF | 743.01 |
2 | KC3FL | 647.94 |
3 | W0IZ | 575.98 |
4 | WB9KVI | 494.49 |
5 | WA5AMM | 484.90 |
6 | K5SP | 476.24 |
7 | KC4TIE | 467.63 |
8 | NO8R | 456.11 |
9 | N3CHX | 443.89 |
10 | N5SLY | 437.84 |
Page 1 of 20