2025 APE Tall Tales
To be listed here, please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
NY7H
NY7H, Darin, conducted a very successful APE during August, covering several states and many needed grids for the membership. His report is available on this link.
WB3LGC
WB3LGC, Steve, conducted an APE 8-10 August from the Akridge Scout Reservation in Dover/Camden DE. His report is available on thie link.
2024 August PSK Expedition (APE)
GO APE THIS YEAR!!
To encourage PSK31 operations in the field and to research and gain practical experience in the portable capabilities of the PSK31 mode, the PODXS 070 Club offers to the members the August PSK31 Expedition (APE) Award. The APE Award is offered to any 070 Club member who during the month of August, organizes, sets up, and operates a portable PSK31 expedition which meets all Award requirements. Note that a successful APE expedition makes 20 contacts and earns a certificate of achievement. Working a shrewdness of APE’s earns an Attaboy. You may earn the sticker by working the same station on different bands and on different days for 5 credits or more.
To participate, submit your planned operations to the APE Manager This email address is being protected from spambots. You need JavaScript enabled to view it. no later than two weeks prior to your planned APE. See details on the PODXS070.com website on the APE Requirements link. Last minute expeditions can be accommodated but may not be advertised as well as planned ones.
The planned APE’s for this year as of 5 August are:
Darin, NY7H. The APE consists of 20 grids and 42 parks through 9 states covering 4100+ miles in 22 days. We leave AZ on 10 Aug with our first grid activation on 11 Aug at Crowley Lake in California DM07. On 18 Aug, we will begin The Great Northern Road Trip following US-Hwy 2 from Everett WA to the border of the MT/ND border where we turn south and head home leaving the ND-MI section of US-Hwy 2 for another time.
Elisabeth, KJ7MEB August 6-12 I'll be in Newfoundland activating parks (including Marconi's Signal Hill) and the island itself. If GN37 is on your list, please add N7MEB and VO1AA to your HamAlerts. She'll also be in GN36 and GN38.
Dick, KC3EF will be traveling starting 8/12 visiting grids in Ohio, Indiana, Illinois, Minnesota, North Dakota, and South Dakota returning home on 8/26. See the Planned APEs page for more details.
Questions or Comments? Please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
2023 RC3 Leader Board
Final Standings
Rank | Call | Total Points |
1 | N5SLY | 1024.24 |
2 | KC3FL | 944.99 |
3 | W9SMR | 806.58 |
4 | W3HF | 803.81 |
5 | NO8R | 800.09 |
6 | VA3TPS | 796.64 |
7 | WB9KVI | 743.06 |
8 | KE8QYK | 676.41 |
9 | WA5AMM | 657.73 |
10 | N8FL | 638.33 |
11 | KF3AA | 633.13 |
12 | AC8NM | 612.18 |
13 | N8TCP | 609.91 |
14 | N0NM | 595.44 |
15 | KO4CVU | 578.90 |
16 | K4REB | 514.64 |
17 | N7WE | 470.20 |
18 | VE3OOZ | 461.16 |
19 | K8FER | 454.00 |
20 | W3WMU | 443.85 |
21 | KC9UR | 429.70 |
22 | KA5VZG | 417.85 |
23 | KN4ZXG | 391.34 |
24 | KC9CSC | 376.07 |
25 | AB8YZ | 342.68 |
26 | K5SP | 315.48 |
27 | KC4TIE | 312.68 |
28 | VA7GEM | 302.61 |
29 | W4BZM | 300.01 |
30 | N9VEL | 245.91 |
31 | N8EUI | 240.65 |
32 | N5YS | 237.00 |
33 | AB3GY | 236.09 |
34 | K0CIE | 231.38 |
35 | NY7H | 225.60 |
36 | AC2OC | 221.11 |
37 | N5PTA | 215.14 |
38 | WB8TDG | 212.10 |
39 | WU9D | 204.92 |
40 | VE3LTN | 202.35 |
41 | KC8ROA | 195.64 |
42 | AA4RF | 192.34 |
43 | AB8SF | 184.58 |
44 | K9FER | 177.10 |
45 | W9YV | 174.40 |
46 | W5TN | 162.84 |
47 | AI4WW | 161.68 |
48 | KF0MLW | 161.00 |
49 | K9VIC | 159.46 |
50 | NE0DA | 158.93 |
51 | KG6MZS | 154.25 |
52 | N3CHX | 153.70 |
53 | KA6J | 150.10 |
54 | N7RI | 147.56 |
55 | KG0LH | 147.38 |
56 | KF8MZ | 146.87 |
57 | W7JSD | 143.94 |
58 | N5JDT | 141.04 |
59 | AG4QX | 139.81 |
60 | W0IZ | 134.51 |
61 | KW7MJA | 134.40 |
62 | KD9NHZ | 129.68 |
63 | WB8C | 120.00 |
64 | KR4U | 120.00 |
65 | W4GHV | 117.67 |
66 | WA8UMT | 106.29 |
67 | K0JV | 102.86 |
68 | N9JCA | 101.74 |
69 | KD6TR | 98.65 |
70 | AF7NX | 98.62 |
71 | K4RVA | 96.32 |
72 | VA3OGG | 93.58 |
73 | K7DWI | 91.61 |
74 | N6MG | 90.81 |
75 | WY7AA | 87.93 |
76 | K7PAX | 87.73 |
77 | N2EPE | 87.15 |
78 | K3URT | 87.00 |
79 | KG5OIB | 85.71 |
80 | NF1T | 84.75 |
81 | KZ4KX | 84.69 |
82 | KC3VPB | 82.67 |
83 | KF3AA/3 | 80.25 |
84 | K8RGI | 79.52 |
85 | KE8JNT | 75.75 |
86 | WA3LXD | 73.50 |
87 | WD4RCG | 73.25 |
88 | WA3AAN | 72.69 |
89 | KI4WVW | 71.96 |
90 | N9BBE | 70.65 |
91 | N4TQX | 70.44 |
92 | N1ZZZ | 67.90 |
93 | K9CEW | 67.89 |
94 | W7OXB | 65.58 |
95 | KB0GT | 64.85 |
96 | WA8OJR | 64.72 |
97 | N6TE | 64.50 |
98 | WJ4HCP | 64.38 |
99 | N7WLC | 64.29 |
100 | AF1R | 63.66 |
101 | W8YA | 63.07 |
102 | N3DQU | 61.76 |
103 | KE8JNU | 61.75 |
104 | NU4N/QRP | 61.69 |
105 | K4VBM | 60.58 |
106 | KF5RLL | 60.17 |
107 | N3PPH | 59.29 |
108 | W4IFP | 58.79 |
109 | KB7LE | 58.34 |
110 | N7GVV | 56.83 |
111 | KC1RET | 56.77 |
112 | KE0JBT | 56.62 |
113 | VA3RTG | 55.42 |
114 | NN9C | 54.23 |
115 | OK1VSL | 52.21 |
116 | WS5ADV | 50.83 |
117 | WA2PCN | 47.88 |
118 | TI2YO | 47.41 |
119 | KO4YIN | 46.50 |
120 | N5JGE | 46.03 |
121 | K6NIA | 45.59 |
122 | N3BE | 44.57 |
123 | K1YB | 44.08 |
124 | KA9BHD | 44.00 |
125 | W2ECK | 41.54 |
126 | N5ILQ | 41.46 |
127 | KR0ES | 39.57 |
128 | NG4L | 37.17 |
129 | KD9ADB | 36.83 |
130 | NU4N | 36.80 |
131 | KD2SGM | 35.47 |
132 | N3XL | 35.05 |
133 | KD5DE | 34.45 |
134 | K9DWR | 32.24 |
135 | II4PNF | 31.72 |
136 | VA3FLF | 30.49 |
137 | AD8FD | 28.92 |
138 | AC6DF | 28.15 |
139 | K3NOP | 27.50 |
140 | KC2WUF | 26.31 |
141 | KE7GKI | 24.21 |
142 | KC3SMW | 23.77 |
143 | N9BC | 22.38 |
144 | AC9VM | 22.25 |
145 | N8XI | 20.91 |
146 | AE7UF | 20.79 |
147 | VA3PCJ | 20.30 |
148 | KC1DVT | 19.67 |
149 | W4LX | 18.97 |
150 | AB9CA | 18.68 |
151 | N7AME | 18.52 |
152 | KO8V | 18.07 |
153 | ON4VT | 14.96 |
154 | AJ5S | 14.66 |
155 | KC4OBB | 13.06 |
156 | KE0NHQ | 11.15 |
157 | VE7BGP | 11.00 |
158 | 2E0INN | 9.41 |
159 | NN1DX | 8.41 |
160 | KJ7MEB | 7.75 |
161 | AC2ZZ | 7.71 |
162 | EB3JT | 7.35 |
163 | OM3TPN | 1.00 |
2023
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Final Standings
Rank | Call | Total Points |
1 | N5SLY | 1024.24 |
2 | KC3FL | 944.99 |
3 | W9SMR | 806.58 |
4 | W3HF | 803.81 |
5 | NO8R | 800.09 |
6 | VA3TPS | 796.64 |
7 | WB9KVI | 743.06 |
8 | KE8QYK | 676.41 |
9 | WA5AMM | 657.73 |
10 | N8FL | 638.33 |
Page 3 of 20