Date/Time:
Non-members don't have a required exchange, so send anything. Just make the QSO! (Exchange example: K9DWR de KQ4XYZ not a member QSL? kn or even K9DWR de KQ4XYZ 599 QSL? kn ).
Multipliers - Multipliers are the number of unique member-join years worked, counted once (not per band). Since the 070 club has been in existence since mid-2000, and members have joined every year since, there are 26 possible multipliers in 2025, 27 in 2026, 28 in 2027, etc. That will be true in perpetuity, unless we have a year where no one joins during the first quarter of the year.
Entries:
Logfile format: ADIF (why adif?). Please submit logs via the NMJ Uploader. (will be activated when contest starts).
All entries must be received by One (1) week after the contest.
Entries with excessive dupes will be listed as check logs. All entries are subject to verification.
The 070 Club reserves the right to disqualify entries deemed not in accordance with the above rules or are contrary to the spirit of this event.
If you have questions, please contact our contest support staff: This email address is being protected from spambots. You need JavaScript enabled to view it.
2024 RC3 Leader Board
Final Standings
Rank | Call | Total Points |
1 | KC3FL | 1,120.19 |
2 | WA5AMM | 1,017.43 |
3 | KF3AA | 775.47 |
4 | N5SLY | 769.61 |
5 | VE3OOZ | 644.56 |
6 | N8TCP | 641.60 |
7 | K8FER | 612.33 |
8 | W0IZ | 591.45 |
9 | WB9KVI | 502.37 |
10 | W3HF | 458.12 |
11 | K0CIE | 456.58 |
12 | NO8R | 453.82 |
13 | VA3TPS | 419.89 |
14 | W9SMR | 386.70 |
15 | N0NM | 376.45 |
16 | K5SP | 359.84 |
17 | N3CHX | 357.67 |
18 | AC8NM | 346.43 |
19 | NY7H | 339.23 |
20 | AG4QX | 312.40 |
21 | W4BZM | 292.58 |
22 | KA5VZG | 286.78 |
23 | KE8QYK | 283.57 |
24 | NE0DA | 280.73 |
25 | N8EUI | 264.10 |
26 | KC4TIE | 247.91 |
27 | AB8YZ | 247.84 |
28 | KR4U | 246.45 |
29 | WB8TDG | 238.16 |
30 | K7DWI | 198.62 |
31 | VE3LTN | 195.31 |
32 | VA7GEM | 189.21 |
33 | WY7AA | 182.04 |
34 | K4HI | 179.72 |
35 | K8RGI | 178.20 |
36 | N8FL | 178.14 |
37 | KC9CSC | 170.81 |
38 | K9MCM | 170.20 |
39 | AB3GY | 167.51 |
40 | N7WLC | 164.47 |
41 | AA4RF | 164.23 |
42 | AI4WW | 148.53 |
43 | N7RI | 145.17 |
44 | K9FER | 144.25 |
45 | WA9SLM | 139.71 |
46 | KD9NHZ | 138.04 |
47 | N4DLT | 136.52 |
48 | KC9UR | 133.02 |
49 | KE8JNU | 132.10 |
50 | KK6KMU | 129.60 |
51 | N9VEL | 129.25 |
52 | NN5SD | 123.60 |
53 | KO4RSJ | 123.60 |
54 | AC7JW | 113.98 |
55 | W4UEF | 112.23 |
56 | WE6EZ | 109.16 |
57 | KE8JNT | 109.02 |
58 | KC8ROA | 108.03 |
59 | W7JSD | 103.02 |
60 | N9JCA | 97.72 |
61 | W8BI | 97.70 |
62 | VA3RSA | 95.78 |
63 | KW7MJA | 95.07 |
64 | N5PTA | 91.20 |
65 | N4TQX | 90.80 |
66 | KF5KWO | 87.53 |
67 | AD4TJ | 83.63 |
68 | N7WE | 83.04 |
69 | KZ3T | 79.92 |
70 | KF8MZ | 79.34 |
71 | KB0IFX | 77.56 |
72 | KB0GT | 75.49 |
73 | WQ9F | 74.84 |
74 | K3URT | 74.43 |
75 | KN4ZXG | 70.40 |
76 | KD0FYM | 70.35 |
77 | W9YV | 69.62 |
78 | KD0ZV | 67.00 |
79 | AE7UF | 65.65 |
80 | VA3FLF | 65.40 |
81 | KC3VPB | 64.36 |
82 | AC9VM | 60.50 |
83 | AB8SF | 59.64 |
84 | W4GHV | 59.50 |
85 | N1ZZZ/MM | 57.48 |
86 | K4HCQ | 56.44 |
87 | N6MG | 56.16 |
88 | N3GTY | 55.88 |
89 | KC9CR | 55.40 |
90 | KW4KWS | 51.76 |
91 | WA8UMT | 50.71 |
92 | AC0QG | 50.31 |
93 | W3ICK | 49.84 |
94 | WW5L | 48.90 |
95 | NG4L | 48.88 |
96 | W6ZD | 48.52 |
97 | N3XL | 47.13 |
98 | KD7KDO | 47.00 |
99 | N0OEP | 45.32 |
100 | K9DWR | 45.13 |
101 | AB1LF | 45.04 |
102 | KC3WWC | 43.55 |
103 | N7MEB | 40.38 |
104 | N4JSW | 39.06 |
105 | W7ZDX | 37.68 |
106 | KC2WUF | 37.50 |
107 | KK7UIA | 37.00 |
108 | W4FLL | 36.80 |
109 | KS0USA | 36.64 |
110 | N5YS | 36.57 |
111 | K5ENS | 36.08 |
112 | VA2SIB | 35.25 |
113 | K8GNG | 35.12 |
114 | KC3SMW | 33.72 |
115 | NU4N | 33.66 |
116 | KK7NQW | 33.50 |
117 | K9MWG | 33.03 |
118 | KF5ZQB | 32.40 |
119 | KA4JAM | 32.21 |
120 | NC4TS | 31.47 |
121 | KO4YIN | 28.50 |
122 | KI5ITL | 28.44 |
123 | KS2H | 27.75 |
124 | AC2OC | 24.25 |
125 | ND2K | 22.12 |
126 | W4ALX | 22.00 |
127 | NX8G | 21.23 |
128 | KD2YJX | 21.15 |
129 | NA8W | 20.85 |
130 | N0KRE | 20.80 |
131 | KG7D | 19.74 |
132 | N8GU | 19.00 |
133 | N9NDS | 18.28 |
134 | WD4RCG | 17.65 |
135 | KC3STZ | 17.60 |
136 | KK4HFG | 16.19 |
137 | AE0IB | 15.37 |
138 | N7QU | 14.96 |
139 | WU9D | 14.50 |
140 | KO8V | 14.10 |
141 | N0ZNS | 13.92 |
142 | NZ4N | 11.08 |
143 | PF1JM | 11.00 |
144 | KC0JC | 8.64 |
145 | K4VBM | 7.60 |
146 | WZ9Q | 7.32 |
147 | KO4DWB | 6.00 |
148 | EB3JT | 2.46 |
2024
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Final Standings
Rank | Call | Total Points |
1 | KC3FL | 1120.19 |
2 | WA5AMM | 1017.43 |
3 | KF3AA | 775.47 |
4 | N5SLY | 769.61 |
5 | VE3OOZ | 644.56 |
6 | N8TCP | 641.60 |
7 | K8FER | 612.33 |
8 | W0IZ | 591.45 |
9 | WB9KVI | 502.37 |
10 | W3HF | 458.12 |
2022 APE Tall Tales
To be listed here, please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
KC9UR
KC9UR, Bob, along with W9SMR, Stan, conducted their 9th annual APE from a rented cabin at Trine State Recreational Area, K-4182 near Angola, Indiana August 19-21. Their report can be read here.
Page 2 of 20