Current Members of
The Loyal Order of the Narrow-Banded Phaseshifters
This data is also available in easy CSV form at http://hamclubs.info site. If you have a need for some other format, please This email address is being protected from spambots. You need JavaScript enabled to view it.!
LONP# | 070# | Call | Date | Endorsement |
---|---|---|---|---|
0001 | 0035 | DL2AYL | 2002-05-12 | 100 |
0002 | 0025 | W3HF | 2002-08-05 | 1600 |
0003 | 0010 | N3DQU | 2002-08-30 | 100 |
0004 | 0158 | KF4FHS | 2002-08-30 | 200 |
0005 | 0031 | WM2U | 2002-09-29 | 100 |
0006 | 0026 | N6YIH | 2002-11-09 | 200 |
0007 | 0058 | N8PSK | 2002-11-09 | 100 |
0008 | 0038 | K8IJ | 2003-01-31 | 750 |
0009 | 0147 | OK1VSL | 2003-03-02 | 200 |
0010 | 0019 | KF8OR | 2003-07-27 | 100 |
0011 | 0056 | K3PSK | 2003-10-10 | 100 |
0012 | 0156 | W7QQ | 2003-10-11 | 200 |
0013 | 0092 | N3UYI | 2003-10-27 | 100 |
0014 | 0262 | KI4A | 2004-01-17 | 200 |
0015 | 0032 | AA8QQ | 2004-02-19 | 100 |
0016 | 0215 | W4KRN | 2004-02-28 | 400 |
0017 | 0219 | HP1AC | 2004-03-10 | 150 |
0018 | 0243 | K4TFT | 2004-05-20 | 200 |
0019 | 0102 | N3JWJ | 2004-06-16 | 200 |
0020 | 0106 | K7ZYV | 2004-06-16 | 100 |
0021 | 0252 | KJ7NO | 2004-06-17 | 250 |
0022 | 0298 | KT4NM | 2004-07-08 | 750 |
0023 | 0272 | KR4U | 2004-07-25 | 650 |
0024 | 0280 | KD7KST | 2004-09-05 | 100 |
0025 | 0175 | VE3KI | 2004-10-11 | 300 |
0026 | 0055 | WA5EOG | 2005-02-28 | 100 |
0027 | 0313 | AE7TF | 2005-02-28 | 100 |
0028 | 0213 | K3NAW | 2005-06-14 | 100 |
0029 | 0368 | WB4MNK | 2005-06-15 | 850 |
0030 | 0049 | MM0BSM | 2005-06-15 | 250 |
0031 | 0007 | DL2RR | 2005-06-15 | 100 |
0032 | 0009 | YO5CRQ | 2005-06-23 | 100 |
0033 | 0108 | N9BUB | 2005-07-03 | 350 |
0034 | 0235 | HP1DCP | 2005-09-10 | 100 |
0035 | 0220 | HP1BSL | 2005-09-25 | 100 |
0036 | 0401 | K3MQ | 2005-11-05 | 100 |
0037 | 0354 | W7PAQ | 2005-11-05 | 700 |
0038 | 0138 | W7PSK | 2005-11-10 | 450 |
0039 | 0411 | K1GMD | 2006-01-23 | 550 |
0040 | 0403 | N4TT | 2006-01-25 | 200 |
0041 | 0073 | G4TGK | 2006-01-28 | 400 |
0042 | 0312 | K9VIC | 2006-01-30 | 400 |
0043 | 0292 | M5PLY | 2006-02-06 | 550 |
0044 | 0318 | K5PAX | 2006-02-09 | 350 |
0045 | 0177 | AC4M | 2006-02-25 | 800 |
0046 | 0359 | WA4EEZ | 2006-06-10 | 700 |
0047 | 0340 | AC0AX | 2006-06-16 | 100 |
0048 | 0339 | N7QU | 2006-11-05 | 350 |
0049 | 0463 | N7GVV | 2006-12-24 | 250 |
0050 | 0491 | WG5T | 2007-01-21 | 850 |
0051 | 0398 | AG4QX | 2007-01-24 | 650 |
0052 | 0390 | W5SWA | 2007-01-24 | 100 |
0053 | 0362 | KE9PH | 2007-02-19 | 350 |
0054 | 0519 | WQ9Z | 2007-05-02 | 800 |
0055 | 0449 | KI4CBF | 2007-06-06 | 250 |
0056 | 0016 | W4YTC | 2007-06-07 | 100 |
0057 | 0539 | WG7H | 2007-06-09 | 150 |
0058 | 0483 | K5SP | 2007-07-07 | 700 |
0059 | 0518 | N9JGZ | 2007-07-14 | 200 |
0060 | 0514 | K4OP | 2007-07-16 | 200 |
0061 | 0451 | W3HNL | 2007-08-17 | 100 |
0062 | 0076 | KG6AZV | 2007-08-29 | 100 |
0063 | 0090 | W4TMM | 2007-08-31 | 100 |
0064 | 0348 | WM4B | 2007-09-04 | 250 |
0065 | 0412 | K6MKF | 2007-09-04 | 400 |
0066 | 0525 | N8MNI | 2007-09-04 | 750 |
0067 | 0601 | WI3L | 2007-11-04 | 100 |
0068 | 0293 | W5VGR | 2007-11-16 | 500 |
0069 | 0459 | KE5AQD | 2008-01-18 | 200 |
0070 | 0596 | W4LSC | 2008-01-31 | 100 |
0071 | 0536 | VE3OIJ | 2008-03-07 | 250 |
0072 | 0563 | N2EOC | 2008-03-25 | 600 |
0073 | 0567 | AC5ZS | 2008-05-06 | 200 |
0074 | 0614 | WT6X | 2008-05-10 | 500 |
0075 | 0512 | ZL3RG | 2008-05-24 | 200 |
0076 | 0650 | N6MG | 2008-05-25 | 800 |
0077 | 0619 | N2GWK | 2008-05-26 | 550 |
0078 | 0550 | AB3S | 2008-05-30 | 300 |
0079 | 0566 | WX6Y | 2008-06-04 | 250 |
0080 | 0513 | AI4QB | 2008-06-04 | 100 |
0081 | 0527 | KJ6QB | 2008-06-05 | 100 |
0082 | 0353 | KF4NDH | 2008-06-06 | 100 |
0083 | 0595 | K7CWQ | 2008-06-07 | 100 |
0084 | 0704 | AE5PW | 2008-06-09 | 400 |
0085 | 0574 | AE5MM | 2008-06-11 | 100 |
0086 | 0700 | W5KAM | 2008-06-11 | 100 |
0087 | 0164 | K0SU | 2008-06-13 | 100 |
0088 | 0626 | WB1W | 2008-06-20 | 250 |
0089 | 0460 | W8HL | 2008-06-21 | 100 |
0090 | 0374 | K1YAN | 2008-06-30 | 200 |
0091 | 0633 | AD5ZA | 2008-07-07 | 250 |
0092 | 0620 | KB5UNX | 2008-07-07 | 100 |
0093 | 0672 | KO4PU | 2008-07-07 | 350 |
0094 | 0349 | W4HM | 2008-07-07 | 100 |
0095 | 0290 | K4RKQ | 2008-07-09 | 100 |
0096 | 0454 | N9AVY | 2008-07-12 | 950 |
0097 | 0535 | NX7F | 2008-07-12 | 100 |
0098 | 0565 | KB2VMG | 2008-07-12 | 100 |
0099 | 0558 | N6ERD | 2008-07-17 | 150 |
0100 | 0526 | VA3TPS | 2008-07-17 | 850 |
0101 | 0524 | K6NLX | 2008-07-24 | 100 |
0102 | 0706 | W3MEL | 2008-07-24 | 100 |
0103 | 0709 | AD7OY | 2008-08-20 | 100 |
0104 | 0516 | VK3AMA | 2008-09-09 | 200 |
0105 | 0769 | KU1T | 2008-10-25 | 550 |
0106 | 0666 | N4CR | 2008-11-25 | 250 |
0107 | 0777 | NO8R | 2008-12-12 | 1450 |
0108 | 0589 | N0VPL | 2008-12-20 | 300 |
0109 | 0439 | K1DJE | 2009-01-22 | 250 |
0110 | 0644 | N5FPW | 2009-01-23 | 100 |
0111 | 0578 | KA3L | 2009-02-18 | 100 |
0112 | 0418 | VE7AXU | 2009-02-21 | 100 |
0113 | 0646 | W1IPS | 2009-04-16 | 750 |
0114 | 0325 | KK1X | 2009-04-24 | 200 |
0115 | 0447 | N9KO | 2009-05-03 | 100 |
0116 | 0815 | K8TOM | 2009-05-03 | 1250 |
0117 | 0765 | WY2E | 2009-05-04 | 400 |
0118 | 0487 | AJ5S | 2009-05-15 | 100 |
0119 | 0588 | W0KIT | 2009-06-10 | 250 |
0120 | 0711 | K7PWL | 2009-06-13 | 150 |
0121 | 0897 | K0ABC | 2009-06-13 | 350 |
0122 | 0410 | KI4BIY | 2009-06-13 | 150 |
0123 | 0315 | KD7RX | 2009-06-13 | 300 |
0124 | 0124 | KF3AA | 2009-06-14 | 700 |
0125 | 0842 | AB3GY | 2009-06-14 | 300 |
0126 | 0866 | AJ4IJ | 2009-06-14 | 150 |
0127 | 0865 | AJ4JD | 2009-06-14 | 150 |
0128 | 0661 | N4YZ | 2009-06-14 | 250 |
0129 | 0748 | WD8KRV | 2009-06-14 | 100 |
0130 | 0838 | KX8K | 2009-08-03 | 100 |
0131 | 0766 | WB4PPW | 2009-08-27 | 100 |
0132 | 0636 | KX8C | 2009-08-28 | 300 |
0133 | 0834 | N0NM | 2009-09-28 | 500 |
0134 | 0753 | K7EIQ | 2009-09-30 | 100 |
0135 | 0223 | KB3FN | 2009-10-31 | 100 |
0136 | 0002 | AG4CZ | 2010-01-05 | 150 |
0137 | 0404 | WA7HDZ | 2010-01-11 | 450 |
0138 | 0913 | W5EPC | 2010-01-13 | 100 |
0139 | 0698 | N7CQU | 2010-01-14 | 100 |
0140 | 0655 | AI6O | 2010-01-15 | 150 |
0141 | 0861 | KA2HHB | 2010-01-20 | 200 |
0142 | 0744 | VE3YXO | 2010-01-25 | 200 |
0143 | 0824 | NU4C | 2010-01-25 | 850 |
0144 | 0853 | N3PPH | 2010-02-12 | 500 |
0145 | 0613 | N0LTM | 2010-02-19 | 200 |
0146 | 0880 | SV2FLQ | 2010-02-25 | 100 |
0147 | 0562 | VA7PX | 2010-03-14 | 150 |
0148 | 1041 | N2ZA | 2010-03-14 | 550 |
0149 | 0719 | W4CMM | 2010-04-11 | 100 |
0150 | 1085 | K3WOW | 2010-04-17 | 150 |
0151 | 1070 | KI3F | 2010-05-07 | 550 |
0152 | 0069 | KC0DEB | 2010-06-06 | 200 |
0153 | 0960 | W8POF | 2010-06-07 | 100 |
0154 | 0822 | WK9X | 2010-06-10 | 100 |
0155 | 1104 | K4NKY | 2010-06-18 | 100 |
0156 | 0975 | W0PE | 2010-06-21 | 450 |
0157 | 0431 | K7EV | 2010-06-30 | 150 |
0158 | 1065 | KZ3T | 2010-06-30 | 550 |
0159 | 0503 | N5PU | 2010-07-11 | 450 |
0160 | 0810 | K0FBV | 2010-07-24 | 250 |
0161 | 0965 | OM7OM | 2010-11-04 | 250 |
0162 | 1196 | N4ST | 2010-11-18 | 150 |
0163 | 1018 | W4ASE | 2010-11-24 | 150 |
0164 | 1140 | K0ACP | 2010-11-25 | 450 |
0165 | 0797 | N9JCA | 2010-11-25 | 250 |
0166 | 0831 | WA0KAQ | 2010-11-27 | 100 |
0167 | 0875 | WA3WZR | 2010-11-27 | 500 |
0168 | 0827 | G7OGX | 2010-12-04 | 250 |
0169 | 1028 | K7TRK | 2010-12-10 | 300 |
0170 | 1098 | N7MQ | 2010-12-10 | 150 |
0171 | 0909 | W0GLB | 2010-12-10 | 200 |
0172 | 1244 | KJ8O | 2010-12-29 | 650 |
0173 | 1011 | WX9WL | 2010-12-30 | 150 |
0174 | 1256 | KD7ZLF | 2011-01-01 | 450 |
0175 | 1209 | KD5BYB | 2011-01-14 | 150 |
0176 | 1163 | K5ATN | 2011-01-26 | 100 |
0177 | 1049 | ND2K | 2011-02-23 | 200 |
0178 | 1305 | K5EVR | 2011-02-26 | 300 |
0179 | 1036 | CO8CML | 2011-03-04 | 100 |
0180 | 0279 | HP2SM | 2011-03-04 | 100 |
0181 | 1037 | NI4NN | 2011-03-15 | 100 |
0182 | 1160 | WA9BB | 2011-03-19 | 100 |
0183 | 1340 | N9FR | 2011-03-20 | 200 |
0184 | 1320 | KD8JSP | 2011-03-21 | 700 |
0185 | 0500 | KE0N | 2011-04-01 | 200 |
0186 | 0718 | N2MLP | 2011-04-02 | 550 |
0187 | 0801 | N6PCD | 2011-04-02 | 100 |
0188 | 1191 | N7RI | 2011-04-28 | 650 |
0189 | 0482 | W3SW | 2011-07-06 | 200 |
0190 | 0807 | K3UJ | 2011-07-07 | 250 |
0191 | 1299 | VE2ESU | 2011-07-07 | 250 |
0192 | 1063 | K2AFY | 2011-07-07 | 250 |
0193 | 1294 | KC9LIF | 2011-07-07 | 200 |
0194 | 1146 | ND3N | 2011-07-08 | 100 |
0195 | 1347 | K8GIB | 2011-07-08 | 450 |
0196 | 1325 | W3OLH | 2011-07-12 | 100 |
0197 | 1301 | KC2TYZ | 2011-08-05 | 100 |
0198 | 0747 | KC3EF | 2011-08-16 | 300 |
0199 | 1268 | KF7MAX | 2011-08-24 | 100 |
0200 | 1217 | W5FER | 2011-09-10 | 750 |
0201 | 0988 | EB3JT | 2011-09-11 | 700 |
0202 | 0462 | ZL3KR | 2011-10-12 | 100 |
0203 | 0471 | LW2EIY | 2011-11-10 | 200 |
0204 | 1222 | AC0QG | 2012-01-18 | 100 |
0205 | 1040 | KC9DOA | 2012-01-24 | 250 |
0206 | 0678 | DK3HJ | 2012-01-29 | 100 |
0207 | 1454 | W6QP | 2012-02-04 | 400 |
0208 | 1304 | SP9DTE | 2012-05-06 | 200 |
0209 | 1470 | VA7GEM | 2012-05-07 | 750 |
0210 | 1114 | SV4FFL | 2012-06-03 | 100 |
0211 | 0930 | K9PLX | 2012-06-09 | 100 |
0212 | 1323 | NT5Q | 2012-06-10 | 100 |
0213 | 1509 | KA5VZG | 2012-06-10 | 500 |
0214 | 1053 | VA3MJR | 2012-06-16 | 600 |
0215 | 1518 | W5WF | 2012-07-02 | 300 |
0216 | 1076 | W1MSN | 2012-07-05 | 100 |
0217 | 1497 | K8GGL | 2012-07-13 | 100 |
0218 | 1185 | W4RIG | 2012-08-05 | 450 |
0219 | 1476 | ZL1LC | 2012-09-26 | 200 |
0220 | 1266 | S56IPS | 2012-11-25 | 400 |
0221 | 0556 | OK1WCF | 2012-12-22 | 500 |
0222 | 1350 | N1KRC | 2013-01-06 | 300 |
0223 | 1369 | AC8IC | 2013-01-12 | 100 |
0224 | 0110 | WA4MIT | 2013-01-12 | 550 |
0225 | 1513 | W7JSD | 2013-01-13 | 350 |
0226 | 0488 | N9ANA | 2013-01-19 | 100 |
0227 | 1424 | N2GXJ | 2013-01-19 | 250 |
0228 | 0509 | W4ATK | 2013-02-05 | 100 |
0229 | 0702 | KF4IMF | 2013-02-05 | 300 |
0230 | 1300 | WB7RXY | 2013-02-17 | 250 |
0231 | 1602 | N7WE | 2013-02-20 | 600 |
0232 | 0849 | KI3N | 2013-02-20 | 100 |
0233 | 0919 | KC4TIE | 2013-03-06 | 800 |
0234 | 1611 | W9SMR | 2014-11-24 | 650 |
0235 | 1073 | N9WVM | 2013-03-31 | 350 |
0236 | 1516 | N6STA | 2013-04-19 | 300 |
0237 | 1226 | W0WFX | 2013-04-26 | 200 |
0238 | 1435 | WB2QEF | 2013-06-03 | 150 |
0239 | 1605 | K8FER | 2013-06-14 | 500 |
0240 | 1478 | OK1JIR | 2013-06-26 | 150 |
0241 | 1620 | KC9UR | 2013-07-14 | 350 |
0242 | 1609 | KC4OBB | 2013-07-14 | 350 |
0243 | 1230 | R3HH | 2013-07-27 | 100 |
0244 | 0543 | OK1DOZ | 2013-08-19 | 250 |
0245 | 1587 | G6BFP | 2013-09-12 | 100 |
0246 | 1673 | W3WMU | 2013-09-23 | 750 |
0247 | 1643 | VA2DXZ | 2013-11-23 | 100 |
0248 | 1701 | KE4JB | 2013-12-07 | 800 |
0249 | 1396 | AD0QO | 2013-12-08 | 250 |
0250 | 1603 | W4SDJ | 2013-12-10 | 250 |
0251 | 1482 | KA1PPV | 2013-12-19 | 200 |
0252 | 1688 | N4GBK | 2014-01-10 | 800 |
0253 | 1452 | WB8C | 2014-01-10 | 150 |
0254 | 0278 | OK1ACF | 2014-01-11 | 200 |
0255 | 1604 | K9DWR | 2014-01-16 | 250 |
0256 | 1601 | KC0OIO | 2014-01-16 | 250 |
0257 | 0247 | W1LXE | 2014-01-18 | 100 |
0258 | 1415 | KY4J | 2014-01-18 | 100 |
0259 | 0779 | UN7DA | 2014-02-07 | 250 |
0260 | 1662 | N7IY | 2014-02-07 | 250 |
0261 | 1708 | AK4MK | 2014-02-09 | 450 |
0262 | 1580 | WS4V | 2014-02-25 | 100 |
0263 | 1659 | WA9ADT | 2014-03-01 | 100 |
0264 | 0703 | ON2AD | 2014-03-01 | 300 |
0265 | 1502 | KK6BJ | 2014-04-07 | 100 |
0266 | 1501 | NM4SH | 2014-04-23 | 100 |
0267 | 1739 | K7PAX | 2014-05-31 | 300 |
0268 | 1743 | KF5PDM | 2014-05-31 | 100 |
0269 | 1738 | WA3GM | 2014-06-08 | 400 |
0270 | 1690 | N8YQX | 2014-06-09 | 200 |
0271 | 1653 | AC0XB | 2014-07-07 | 100 |
0272 | 1746 | K4LEA | 2014-08-24 | 200 |
0273 | 1379 | W1GLO | 2014-08-24 | 150 |
0274 | 1627 | WD4DIY | 2014-08-24 | 150 |
0275 | 1615 | KF8MZ | 2014-08-25 | 250 |
0276 | 1465 | AB8M | 2014-08-26 | 100 |
0277 | 1338 | K5AHL | 2014-08-29 | 250 |
0278 | 0717 | PA3HIZ | 2014-08-30 | 150 |
0279 | 1630 | K3URT | 2014-09-10 | 300 |
0280 | 0954 | DF9DD | 2014-09-12 | 100 |
0281 | 1589 | LU3CM | 2014-09-14 | 100 |
0282 | 0967 | K9ZXO | 2014-09-23 | 200 |
0283 | 1344 | NA0Q | 2014-09-23 | 150 |
0284 | 0776 | K3JT | 2014-09-25 | 350 |
0285 | 1079 | KC9JBU | 2014-09-25 | 100 |
0286 | 0143 | WB5NHL | 2014-09-25 | 100 |
0287 | 1656 | KG7AV | 2014-09-27 | 100 |
0288 | 1520 | W8TNO | 2014-10-13 | 100 |
0289 | 1579 | KC9SEB | 2014-10-20 | 100 |
0290 | 0804 | KS0USA | 2014-11-03 | 200 |
0291 | 1793 | N9RWC | 2014-12-01 | 100 |
0292 | 1666 | K4EZD | 2014-12-15 | 150 |
0293 | 1121 | HI8CJG | 2014-12-13 | 250 |
0294 | 1224 | SP6EIY | 2014-12-15 | 350 |
0295 | 1898 | KX4WB | 2015-01-03 | 350 |
0296 | 1479 | AJ4TF | 2015-01-06 | 150 |
0297 | 1872 | N4DLT | 2015-01-06 | 400 |
0298 | 1732 | WM9F | 2015-01-20 | 350 |
0299 | 1763 | VE3LTN | 2015-01-25 | 400 |
0300 | 1503 | DO1IP | 2015-02-02 | 100 |
0301 | 1467 | KE4BLV | 2015-02-07 | 100 |
0302 | 1212 | HC6EP | 2015-03-20 | 150 |
0303 | 1899 | KF1P | 2015-03-20 | 200 |
0304 | 1555 | K3YP | 2015-03-27 | 150 |
0305 | 0814 | KG6MZS | 2015-03-27 | 150 |
0306 | 1834 | K7GAN | 2015-04-05 | 150 |
0307 | 1668 | K7RFW | 2015-05-05 | 250 |
0308 | 0805 | VE2GHI | 2015-05-05 | 100 |
0309 | 1535 | LY2BVB | 2015-05-05 | 100 |
0310 | 1946 | KC9LOX | 2015-05-23 | 100 |
0311 | 1754 | K8BHK | 2015-05-24 | 100 |
0312 | 1490 | WB5LAI | 2015-05-26 | 100 |
0313 | 1766 | KD0OIX | 2015-05-29 | 100 |
0314 | 1293 | NZ4DX | 2015-05-30 | 100 |
0315 | 1909 | AD4RE | 2015-05-31 | 100 |
0316 | 1929 | KR4UA | 2015-06-02 | 200 |
0317 | 0569 | K1PSK | 2015-06-02 | 100 |
0318 | 1655 | K6VIB | 2015-06-04 | 100 |
0319 | 1952 | N7AME | 2015-07-06 | 100 |
0320 | 1985 | KG5RJ | 2015-08-10 | 100 |
0321 | 1820 | K3JAE | 2015-08-18 | 300 |
0322 | 0915 | YV5MM | 2015-08-23 | 300 |
0323 | 1843 | N4RRR | 2015-09-08 | 100 |
0324 | 1372 | K3CWF | 2015-10-10 | 100 |
0325 | 1880 | K3TCU | 2015-10-10 | 100 |
0326 | 0771 | N9VEL | 2015-10-21 | 500 |
0327 | 2007 | K9DEB | 2015-10-22 | 450 |
0328 | 1075 | CX8ABF | 2015-10-29 | 100 |
0329 | 1916 | N9UOM | 2015-12-01 | 200 |
0330 | 1270 | W2GPK | 2015-12-05 | 150 |
0331 | 2031 | N4JPG | 2015-12-06 | 150 |
0332 | 1195 | N9NTC | 2015-12-09 | 200 |
0333 | 0629 | VE3XAT | 2015-12-10 | 200 |
0334 | 0302 | WB5TOI | 2015-12-14 | 150 |
0336 | 0621 | DK2AJ | 2015-12-23 | 100 |
0338 | 2077 | W0QFW | 2015-12-28 | 100 |
0339 | 2141 | K0MCI | 2016-01-02 | 100 |
0340 | 1890 | KD8UEG | 2016-01-05 | 100 |
0341 | 2061 | KW3F | 2016-01-09 | 100 |
0342 | 1122 | PU4ISA | 2016-01-17 | 100 |
0343 | 1015 | WA1MJS | 2016-01-17 | 100 |
0344 | 2022 | WA6I | 2016-01-12 | 150 |
0345 | 2085 | WA4STO | 2016-01-21 | 100 |
0346 | 1199 | OK1AW | 2016-02-15 | 400 |
0347 | 2084 | N8LFK | 2016-02-22 | 150 |
0348 | 2109 | N0BAD | 2016-02-22 | 150 |
0349 | 1337 | N3AAZ | 2016-02-24 | 200 |
0350 | 0720 | IW4EJK | 2016-02-28 | 100 |
0351 | 2100 | WL7CG | 2016-03-05 | 200 |
0352 | 1815 | W5TMP | 2016-03-10 | 100 |
0353 | 2173 | W1HS | 2016-03-12 | 250 |
0354 | 0792 | VA3SQ | 2016-03-12 | 100 |
0355 | 2180 | N1DRS | 2016-03-20 | 200 |
0356 | 0097 | W7BWI | 2016-03-24 | 200 |
0357 | 2203 | W7PFB | 2016-04-05 | 150 |
0358 | 1481 | W7RIV | 2016-04-03 | 100 |
0359 | 2176 | KK5ID | 2016-04-09 | 100 |
0360 | 2037 | N2CJN | 2016-04-09 | 150 |
0361 | 2241 | N5SLY | 2016-04-10 | 550 |
0362 | 1959 | K9HW | 2016-04-17 | 200 |
0363 | 2102 | KD4JS | 2016-04-29 | 250 |
0364 | 2259 | WR0H | 2016-05-01 | 100 |
0365 | 0710 | KF2GQ | 2016-05-10 | 750 |
0366 | 1877 | AI8F | 2016-05-10 | 150 |
0367 | 2190 | W4TTZ | 2016-05-26 | 100 |
0368 | 0511 | KD5HIP | 2016-05-30 | 100 |
0369 | 2271 | K4RML | 2016-06-01 | 100 |
0370 | 0699 | EI9HQ | 2016-06-05 | 100 |
0371 | 1933 | KC7RG | 2016-06-07 | 150 |
0372 | 0654 | SP4CJA | 2016-06-08 | 100 |
0373 | 2063 | K8CMO | 2016-06-12 | 100 |
0374 | 2311 | AK4CJ | 2016-07-20 | 100 |
0375 | 2219 | N8FL | 2016-09-04 | 250 |
0376 | 2315 | N4BUA | 2016-09-15 | 150 |
0377 | 2314 | AK7DB | 2016-09-19 | 150 |
0378 | 1881 | VE7BGD | 2016-11-11 | 200 |
0379 | 2375 | AE8D | 2016-12-09 | 150 |
0380 | 2408 | K3ABE | 2016-12-24 | 100 |
0381 | 1692 | KB3RAN | 2016-12-05 | 300 |
0382 | 2055 | W4BDA | 2016-12-10 | 100 |
0383 | 2110 | AJ3DI | 2017-01-07 | 100 |
0384 | 2103 | KF4FK | 2017-01-07 | 100 |
0385 | 2248 | W4RTT | 2017-01-07 | 250 |
0386 | 2347 | K4ARE | 2017-01-19 | 250 |
0387 | 0561 | KC5YPU | 2017-03-19 | 100 |
0388 | 2459 | KJ0DY | 2017-03-29 | 150 |
0389 | 2038 | AG4RR | 2017-04-17 | 250 |
0390 | 2415 | KE0GHU | 2017-05-07 | 150 |
0391 | 2324 | VE2UGO | 2017-05-19 | 100 |
0392 | 2331 | N2EIM | 2017-06-15 | 100 |
0393 | 0258 | AD5EN | 2017-06-15 | 100 |
0394 | 1395 | AK5Y | 2017-06-15 | 400 |
0395 | 1411 | VK2MBK | 2017-06-15 | 100 |
0396 | 2301 | VA3FLF | 2017-06-28 | 200 |
0397 | 2328 | WB8YXF | 2017-06-29 | 200 |
0398 | 0651 | WP3UX | 2017-07-08 | 100 |
0399 | 0970 | K9WIS | 2017-07-25 | 100 |
0400 | 1441 | RX3VF | 2017-08-30 | 100 |
0401 | 1543 | F8BFU | 2017-10-04 | 100 |
0402 | 2229 | 7X3WPL | 2017-10-12 | 100 |
0403 | 2489 | N8AWR | 2018-01-05 | 100 |
0404 | 2484 | KK6KMU | 2018-01-07 | 300 |
0405 | 2443 | KB0LCO | 2018-01-10 | 100 |
0406 | 2228 | LU1ECO | 2018-02-15 | 150 |
0407 | 2385 | KC1BOS | 2018-06-06 | 100 |
0408 | 2629 | NN9K | 2018-06-19 | 200 |
0409 | 0515 | W1HKJ | 2018-06-19 | 200 |
0410 | 1958 | SV8LMQ | 2018-09-22 | 100 |
0411 | 2581 | W8VYM | 2018-09-21 | 150 |
0412 | 2552 | W5MMW | 2018-11-12 | 100 |
0413 | 2374 | WW8O | 2018-11-13 | 100 |
0414 | 0872 | WA7ETE | 2018-12-24 | 150 |
0415 | 1032 | PA7RA | 2018-12-27 | 100 |
0416 | 2411 | AE0IB | 2019-01-08 | 100 |
0417 | 1787 | KE5IRK | 2019-02-05 | 200 |
0418 | 1477 | SV3ICL | 2019-02-19 | 100 |
0419 | 2645 | K5KHK | 2019-04-15 | 100 |
0420 | 2542 | KI4VMK | 2019-06-15 | 100 |
0421 | 2577 | K3RTK | 2019-06-26 | 100 |
0422 | 1807 | F1IWH | 2019-07-08 | 100 |
0423 | 2566 | KC3FL | 2019-07-17 | 300 |
0424 | 0372 | W5DP | 2019-08-03 | 100 |
0425 | 1657 | NU4N | 2019-08-04 | 100 |
0426 | 0928 | N9SB | 2019-08-10 | 200 |
0427 | 1799 | N0HIU | 2019-08-21 | 150 |
0428 | 2592 | KG5OIB | 2020-01-02 | 100 |
0429 | 2707 | AC8NM | 2020-01-05 | 100 |
0430 | 2590 | KE4PWE | 2020-01-23 | 150 |
0431 | 2662 | KI7OIY | 2020-01-26 | 100 |
0432 | 1227 | KB9UMT | 2020-06-07 | 100 |
0433 | 2653 | W4BZM | 2020-06-07 | 100 |
0434 | 2618 | KD6TR | 2020-05-31 | 180 |
0435 | 2722 | N3XL | 2020-11-16 | 130 |
0436 | 2727 | K4VBM | 2020-10-29 | 128 |
0437 | 2380 | N4KP | 2020-03-21 | 122 |
0438 | 985 | WB4JJJ | 2020-11-16 | 114 |
0439 | 577 | K6WRJ | 2020-07-05 | 118 |
0440 | 2017 | W7RTL | 2020-12-02 | 112 |
0441 | 2692 | YV4YY | 2020-09-07 | 100 |
0442 | 2741 | WA4RXK | 2020-10-06 | 100 |
LONP Honor Roll
500 or more credits070# | Call | LONP Credits | |
---|---|---|---|
1 | 0025 | W3HF | 1650 |
2 | 0777 | NO8R | 1500 |
3 | 0815 | K8TOM | 1250 |
4 | 0454 | N9AVY | 1000 |
5 | 0526 | VA3TPS | 900 |
6 | 0368 | WB4MNK | 895 |
7 | 0824 | NU4C | 852 |
8 | 0491 | WG5T | 851 |
9 | 0177 | AC4M | 847 |
10 | 1701 | KE4JB | 803 |
11 | 0919 | KC4TIE | 802 |
12 | 0519 | WQ9Z | 800 |
13 | 0650 | N6MG | 800 |
14 | 1688 | N4GBK | 800 |
15 | 1470 | VA7GEM | 800 |
16 | 0710 | KF2GQ | 788 |
17 | 0038 | K8IJ | 773 |
18 | 0646 | W1IPS | 761 |
19 | 1673 | W3WMU | 759 |
21 | 0298 | KT4NM | 752 |
22 | 0525 | N8MNI | 751 |
23 | 1217 | W5FER | 750 |
24 | 0359 | WA4EEZ | 750 |
25 | 0124 | KF3AA | 703 |
26 | 0483 | K5SP | 702 |
27 | 0988 | EB3JT | 701 |
28 | 0354 | W7PAQ | 700 |
29 | 1320 | KD8JSP | 700 |
30 | 0272 | KR4U | 700 |
31 | 1191 | N7RI | 700 |
32 | 0398 | AG4QX | 654 |
33 | 1191 | N7RI | 653 |
34 | 1611 | W9SMR | 652 |
35 | 1244 | KJ8O | 651 |
36 | 1053 | VA3MJR | 632 |
37 | 1602 | N7WE | 602 |
38 | 0563 | N2EOC | 600 |
39 | 2241 | N5SLY | 600 |
40 | 1065 | KZ3T | 577 |
41 | 0769 | KU1T | 561 |
42 | 0718 | N2MLP | 560 |
