Dates:
Non-members do not have a required exchange.
(Exchange example: K9DWR de KQ4XYZ not a member QSL? kn or even
Entries:
Logfile format: ADIF (why adif?). Please submit logs via the 3000NMJ Uploader. (will be activated when contest starts).
All entries must be received by One (1) week after the Valentines Sprint.
Entries with excessive dupes will be listed as check logs. All entries are subject to verification.
The 070 Club reserves the right to disqualify entries deemed not in accordance with the above rules or are contrary to the spirit of this event.
If you have questions, please contact our contest support staff: This email address is being protected from spambots. You need JavaScript enabled to view it.
2024 RC3 Leader Board
Standings through Triple Play Contest
Rank | Call | Total Points |
1 | KC3FL | 990.19 |
2 | WA5AMM | 901.93 |
3 | N5SLY | 699.61 |
4 | KF3AA | 697.47 |
5 | VE3OOZ | 644.56 |
6 | N8TCP | 568.10 |
7 | K8FER | 505.33 |
8 | W0IZ | 485.45 |
9 | W3HF | 458.12 |
10 | K0CIE | 456.58 |
11 | NO8R | 453.82 |
12 | VA3TPS | 419.89 |
13 | WB9KVI | 405.87 |
14 | N0NM | 376.45 |
15 | AC8NM | 346.43 |
16 | NY7H | 315.73 |
17 | W9SMR | 299.20 |
18 | N3CHX | 298.17 |
19 | AG4QX | 297.40 |
20 | KA5VZG | 286.78 |
21 | KE8QYK | 283.57 |
22 | NE0DA | 280.73 |
23 | K5SP | 275.84 |
24 | N8EUI | 264.10 |
25 | W4BZM | 254.58 |
26 | KC4TIE | 247.91 |
27 | AB8YZ | 247.84 |
28 | KR4U | 246.45 |
29 | WB8TDG | 238.16 |
30 | K7DWI | 198.62 |
31 | VE3LTN | 195.31 |
32 | VA7GEM | 189.21 |
33 | K4HI | 179.72 |
34 | K8RGI | 178.20 |
35 | N8FL | 178.14 |
36 | KC9CSC | 170.81 |
37 | K9MCM | 170.20 |
38 | AB3GY | 167.51 |
39 | N7WLC | 164.47 |
40 | AA4RF | 164.23 |
41 | AI4WW | 147.53 |
42 | N7RI | 145.17 |
43 | K9FER | 144.25 |
44 | WY7AA | 140.54 |
45 | WA9SLM | 139.71 |
46 | N4DLT | 136.52 |
47 | KC9UR | 133.02 |
48 | KE8JNU | 132.10 |
49 | KK6KMU | 129.60 |
50 | N9VEL | 129.25 |
51 | NN5SD | 123.60 |
52 | KO4RSJ | 123.60 |
53 | AC7JW | 113.98 |
54 | W4UEF | 112.23 |
55 | WE6EZ | 109.16 |
56 | KE8JNT | 109.02 |
57 | W7JSD | 103.02 |
58 | N9JCA | 97.72 |
59 | VA3RSA | 95.78 |
60 | N5PTA | 91.20 |
61 | N4TQX | 90.80 |
62 | KW7MJA | 89.57 |
63 | KF5KWO | 87.53 |
64 | KD9NHZ | 87.04 |
65 | KC8ROA | 84.03 |
66 | AD4TJ | 83.63 |
67 | N7WE | 83.04 |
68 | KZ3T | 79.92 |
69 | KF8MZ | 79.34 |
70 | KB0IFX | 77.56 |
71 | KB0GT | 75.49 |
72 | WQ9F | 74.84 |
73 | K3URT | 74.43 |
74 | KN4ZXG | 70.40 |
75 | KD0FYM | 70.35 |
76 | W9YV | 69.62 |
77 | KD0ZV | 67.00 |
78 | AE7UF | 65.65 |
79 | VA3FLF | 65.40 |
80 | KC3VPB | 64.36 |
81 | AC9VM | 60.50 |
82 | AB8SF | 59.64 |
83 | W4GHV | 59.50 |
84 | N1ZZZ/MM | 57.48 |
85 | K4HCQ | 56.44 |
86 | N6MG | 56.16 |
87 | N3GTY | 55.88 |
88 | KC9CR | 55.40 |
89 | KW4KWS | 51.76 |
90 | WA8UMT | 50.71 |
91 | AC0QG | 50.31 |
92 | W3ICK | 49.84 |
93 | WW5L | 48.90 |
94 | NG4L | 48.88 |
95 | W6ZD | 48.52 |
96 | W8BI | 47.20 |
97 | N3XL | 47.13 |
98 | KD7KDO | 47.00 |
99 | N0OEP | 45.32 |
100 | K9DWR | 45.13 |
101 | AB1LF | 45.04 |
102 | KC3WWC | 43.55 |
103 | N7MEB | 40.38 |
104 | N4JSW | 39.06 |
105 | W7ZDX | 37.68 |
106 | W4FLL | 36.80 |
107 | KS0USA | 36.64 |
108 | N5YS | 36.57 |
109 | K5ENS | 36.08 |
110 | VA2SIB | 35.25 |
111 | K8GNG | 35.12 |
112 | KC3SMW | 33.72 |
113 | NU4N | 33.66 |
114 | KK7NQW | 33.50 |
115 | K9MWG | 33.03 |
116 | KF5ZQB | 32.40 |
117 | KA4JAM | 32.21 |
118 | NC4TS | 31.47 |
119 | KO4YIN | 28.50 |
120 | KI5ITL | 28.44 |
121 | KS2H | 27.75 |
122 | AC2OC | 24.25 |
123 | ND2K | 22.12 |
124 | W4ALX | 22.00 |
125 | NX8G | 21.23 |
126 | KD2YJX | 21.15 |
127 | NA8W | 20.85 |
128 | N0KRE | 20.80 |
129 | KG7D | 19.74 |
130 | N8GU | 19.00 |
131 | N9NDS | 18.28 |
132 | WD4RCG | 17.65 |
133 | KC3STZ | 17.60 |
134 | KK4HFG | 16.19 |
135 | AE0IB | 15.37 |
136 | N7QU | 14.96 |
137 | KO8V | 14.10 |
138 | N0ZNS | 13.92 |
139 | NZ4N | 11.08 |
140 | PF1JM | 11.00 |
141 | KC0JC | 8.64 |
142 | K4VBM | 7.60 |
143 | WZ9Q | 7.32 |
144 | KO4DWB | 6.00 |
145 | EB3JT | 2.46 |
2022 APE Tall Tales
To be listed here, please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
KC9UR
KC9UR, Bob, along with W9SMR, Stan, conducted their 9th annual APE from a rented cabin at Trine State Recreational Area, K-4182 near Angola, Indiana August 19-21. Their report can be read here.
2024
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Standings through Triple Play Contest
Rank | Call | Total Points |
1 | KC3FL | 990.19 |
2 | WA5AMM | 901.93 |
3 | N5SLY | 699.61 |
4 | KF3AA | 697.47 |
5 | VE3OOZ | 644.56 |
6 | N8TCP | 568.10 |
7 | K8FER | 505.33 |
8 | W0IZ | 485.45 |
9 | W3HF | 458.12 |
10 | K0CIE | 456.58 |
2024 APE Tall Tales
To be listed here, please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
WA5AMM
WA5AMM, Buz, conducted a successful APE on August 26-28th from Jeter Mountain, NC . His report of his successful activity can be read on this link.
NY7H
NY7H, Darin, conducted a very successful APE during August, covering several states and many needed grids for the membership. His report is available on this link.