2011 APE Tall Tales


W7PAQ, 1-12 August

 

Finally after 6 weeks in a tent 50’ from the lake I am home recovering from around 1500 Boy Scouts/Cub scouts, and leaders. This will be my final APE from MelitaIsland since I am retiring from the staff as nature director. Perhaps celebrating my 70th birthday and being worn out by the younger cubs tells it all?? My xyl sends me to camp for all 6 weeks and considers it her vacation. I’ll attach a few pictures later once I get them on my main computer.

Location was Melita Island Scout camp near PolsonMT
I used my usually FT897 and a carolina windom way up in the ponderosas.
I only made 72 psk31 contacts and of course the solar flare didn’t help.
Call sign used was W7PAQ/7

Frank
Kisselbach
6481 Larch Canyon Rd.
MissoulaMT59803
070 # 354

Number Callsign Date Time Band Mode Grid State
1 VE3UTN 8/1/2011 0:24 20m PSK31 EN93sj
2 NO8R 8/1/2011 0:31 20m PSK31 EN73hg MI
3 K7EMR 8/1/2011 0:48 20m PSK31 DN74fh WY
4 K4KTT 8/1/2011 13:11 20m PSK31 EM84 SC
5 KC8RL 8/1/2011 16:49 20m PSK31 EM60ik FL
6 KG6ASY 8/1/2011 16:49 20m PSK31 DM09cg NV
7 KI4TXA 8/1/2011 17:01 20m PSK31 EM56vi TN
8 WT6X 8/1/2011 17:29 20m PSK31 CM97cp CA
9 KU4AC 8/1/2011 20:55 20m PSK31 EM56 TN
10 W8TTY 8/1/2011 21:27 20m PSK31 EN91 OH
11 WQ9Z 8/1/2011 21:36 20m PSK31 EM58lc IL
12 KD4SH 8/1/2011 21:56 20m PSK31 EM76xb TN
13 KB0MAI 8/1/2011 22:14 20m PSK31 EM29ua MO
14 KB8OIU 8/1/2011 22:31 20m PSK31 EN91dj OH
15 KB8QLG 8/1/2011 23:18 20m PSK31 EM98el WV
16 W8LLY 8/2/2011 0:53 20m PSK31 EM79wp OH
17 K9ZJ 8/2/2011 13:45 20m PSK31 EN53ua WI
18 N8MNI 8/2/2011 14:32 20m PSK31 EM89gv OH
19 AC8IC 8/2/2011 16:32 20m PSK31 EN72dv MI
20 WK9X 8/2/2011 17:19 20m PSK31 EN60rg IN
21 KC9HIY 8/2/2011 18:49 20m PSK31 EN71ib IN
22 KC9KZQ 8/2/2011 18:59 20m PSK31 EN53ss WI
23 KD6SX 8/2/2011 19:49 20m PSK31 CM99gl CA
24 KD6RWF 8/2/2011 20:05 20m PSK31 DM09cc NV
25 W0NBP 8/3/2011 0:51 20m PSK31 EN31ta IA
26 VA3MJR 8/3/2011 19:17 20m PSK31 FN03bf
27 WD8NMV 8/3/2011 19:36 20m PSK31 EM78mk KY
28 GM0SDV 8/3/2011 23:06 20m PSK31 IO75ws
29 VA7DPF 8/3/2011 23:18 20m PSK31 CN89bd
30 AE7CW 8/4/2011 2:42 20m PSK31 DM43oi AZ
31 K5BUD 8/4/2011 13:51 20m PSK31 EM16wa OK
32 W6QE 8/6/2011 16:03 20m PSK31 DM13bx CA
33 KO4PU 8/6/2011 16:52 20m PSK31 EM67 KY
34 N6ERD 8/6/2011 18:37 20m PSK31 DM12kv CA
35 K0WIU 8/6/2011 18:49 20m PSK31 EN12hv SD
36 KE7NVR 8/6/2011 18:55 20m PSK31 DN40an UT
37 KF7F 8/6/2011 18:57 20m PSK31 DM37fb UT
38 K3JT 8/6/2011 21:31 20m PSK31 EM99 WV
39 W1WLH/7 8/6/2011 21:36 20m PSK31 DN40df UT
40 N2EOC 8/6/2011 22:34 20m PSK31 FN20 NJ
41 KA9MF 8/7/2011 13:56 20m PSK31 EN40
42 K5DDM 8/7/2011 14:07 20m PSK31 EM30bp TX
43 N7YT 8/7/2011 16:00 20m PSK31 CN87nn WA
44 N4MAW 8/7/2011 22:44 20m PSK31 EM66ue TN
45 K8EJU 8/7/2011 23:06 20m PSK31 EN81en OH
46 N7CSO 8/9/2011 0:30 20m PSK31 DN71od WY
47 K9AAN 8/9/2011 0:42 20m PSK31 EM78ee KY
48 KB0QC 8/9/2011 16:47 20m PSK31 DN70oc CO
49 K5GTX 8/9/2011 17:28 20m PSK31 EM13qb TX
50 VY1NM 8/10/2011 16:33 20m PSK31 CP20uh
51 KE9PH 8/10/2011 19:02 20m PSK31 EN61fr IL
52 VE7ZTW 8/10/2011 20:46 20m PSK31 CN79uh
53 K7DMB 8/10/2011 20:49 20m PSK31 DM26jd NV
54 W9MO 8/10/2011 20:59 20m PSK31 EM48vk IL
55 KF3AA 8/10/2011 21:10 20m PSK31 FM18 MD
56 KF5IAD 8/11/2011 13:39 20m PSK31 EM14ps OK
57 R9CQ 8/11/2011 13:56 20m PSK31 MO17ua
58 W3IWJ 8/12/2011 1:02 20m PSK31 FN20ft PA
59 N7AEE 8/12/2011 1:11 20m PSK31 DM22sp AZ
60 WA6OWM 8/12/2011 21:14 20m PSK31 DM03tu CA
61 W9CRB 8/13/2011 15:14 20m PSK31 DM26 NV
62 KE7EWI 8/13/2011 15:37 20m PSK31 CN87tf WA
63 W8FLC 8/13/2011 16:08 20m PSK31 EM79uu OH
64 N7QU 8/13/2011 16:37 20m PSK31 CN84 OR
65 KD7ZLF 8/13/2011 16:42 20m PSK31 CN85jk OR
66 VA7GEM 8/13/2011 16:49 20m PSK31 CN89li
67 KB1PSP 8/13/2011 16:54 20m PSK31 EM14am OK
68 K3MAW 8/13/2011 19:20 20m PSK31 FM18qq
69 K3VAT 8/13/2011 19:24 20m PSK31 FM09hp MD
70 NN9K 8/13/2011 20:03 20m PSK31 EN41tl IL
71 W3VPR 8/13/2011 20:52 20m PSK31 FM18qw MD
72 K2MGR 8/13/2011 23:16 20m PSK31 FN22gh NY

 


KD4QIT/LH, 4 August

On August 4th, with the trailer loaded with what was needed, I set off for New Point Comfort Lighthouse in Matthews County Va!! I had planned a radio activation of the lighthouse and with me were Dan W4DPL, Scott AE4TC and Charles KK4AIO. We got there by 8:30am got everything setup and were operating by 9:30am. We worked stations until 3pm. We had issues that arose - the tide came in so the water levels under vehicles got a little high which made things a little tricky. We had to move the generator a few times to keep it out of the water !!!. It was a muggy day, but the sun was not out in full force, so the fans in the trailer made it bearable. We operated 20 meter PSK31 ,20 meter SSB and 30 meter PSK31. We were not too successful on 15 and 40, but had a blast and we made over 50 contacts during the event !! All QSO's will be uploaded to eQSL and LOTW to cut back on the postage costs. We had a great time, but forgot to take pictures and to install the matching element on the 15 meter beam. So that antenna did not work well. Didn't even think about the element until i got home and was putting everything away. Can't wait until the next portable setup. The trailer worked perfectly for operating and holding the antennas!!

Log: VE3NQK, KD7ZLF, N4MAW, VA3TVW, CO5FB, N8MNI, W8FLC, VA3MJR, AF4GH, KI8E, KD8LLG, KE9PH, K9QY, N08R, WA8KAN, NN9K, KC9HIY, KD8HSV, NO8R, K5BUD, NU4C,W9KVR


WA3WSJ, 4-8 August

Hello all,

Every year I take a trip to Cape Henlopen State Park, Delaware.This is a great state park and it’s by the ocean.It’s actually sandwiched between Lewes, Delaware to the north and Rehoboth Beach to the south.I took the trip this year for two reasons. The first was to go APE!The second was to operate as pedestrian mobile or WA3WSJ/pm.

WA3WSJ-2011

The above picture is WA3WSJ Radio Camp 73 –hi!It’s not a tent, but a screen room with a few tarps over it to keep the rain and sun out.This works great in the summer as it allows air circulation through the room to keep it cool.Cape Henolpen State Park is a great place as it’s at the ocean.You can hear the ocean waves at night and they put you to sleep.I even heard the fog horn from the Harbor of Refuge Lighthouse.I didn’t even realize the connection of campsitenumber 73 and ham radio – duh!

I took my Kenwood TS-480 sat with me to use on the HF bands. I also just bought a new LDG Z11 Pro2 Antenna Tuner and installed eight AA battery cells so it has internal power. The tuner feeds my up and out UN-UN Antenna. This antenna is an inverted-L fed with a homebrew UN-UN or 1:1 balun.The antenna wire is just a piece of fifty-foot wire supported by a thirty one-foot collapsible pole.This antenna tuned 80m through 6m at camp!It worked great and I made almost fifty contacts on 20m PSK31. I worked many DX stations and some local stuff.

I usually only operated PSK31 in the mornings and in the evenings as I operated pedestrian mobile as WA3WSJ/pm most days.

Here’s my log for my APE:

1 - 9A9TT, 20m, 8/4/2011, psk31, 599, 21:21

2 – SQ7SJB, 20m, 8/4/2011, psk31, 599, 21:26

3 – OM8CD, 20m, 8/4/2011,psk31, 599, 21:28

4 – AG4QX, 20m, 8/4/2011, psk31, 599, 21:31

5 – OK1VP, 20m, 8/4/2011, psk31, 599, 21:35

6 – EW6FW, 20m, 8/4/2011, psk31, 599, 21:38

7 – ON5UN, 20m, 8/4/2011, psk31, 599, 21:40

8 – EA4GEL, 20m, 8/4/2011, psk31, 599, 21:44

9 – SQ3QVN, 20m, 8/4/2011, psk31, 599, 21:49

10- I1CCX, 20m, 8/4/2011, psk31, 599, 21:54

11- F4CZV, 20m, 8/4/2011, psk31, 599, 21:59

12- W9DTR, 20m, 8/4/2011, psk31, 599, 22:01

13- HI8MU, 20m, 8/4/2011, psk31, 599, 22:07

14- PD1K, 20m, 8/5/2011, psk31, 599, 00:44

15- KC2OUV, 20m, 8/5/2011, psk31, 599, 01:09

16- F8VOR, 20m, 8/5/2011, psk31, 599, 10:47

17- KD8JSP, 20m, 8/5/2011, psk31, 599, 13:35

18- WQ9Z, 20m, 8/5/2011, psk31, 599, 13:46

19- YU1SMS, 20m, 8/5/2011, psk31, 599, 20:52

20- PD0MDA, 20m, 8/5/2011, psk31, 599, 21:02

21- PD/DO1GMB, 20m, 8/5/2011, psk31, 599, 21:10

22- F4CZV, 20m, 8/5/2011, psk31, 599, 21:15

23- PH7Y, 20m, 8/5/2011, psk31, 599, 21:17

24- OK1VKK, 20m, 8/5/2011, psk31, 599, 21:26

25- EI1DG, 20m, 8/5/2011, psk31, 599, 21:29

26- DL7ASL, 20m, 8/5/2011, psk31, 599, 21:35

27- DG6MM, 20m, 8/5/2011, psk31, 599, 21:39

28- KA9CCH, 20m, 8/6/2011, psk31, 599, 01:47

29- K0WIU, 20m, 8/6/2011, psk31, 599, 01:57

30- W4DDK, 20m, 8/6/2011, psk31, 599, 02:09

31- KB3MIP, 20m, 8/6/2011, psk31, 599, 17:13

32- NP3IR, 20m, 8/6/2011, psk31, 599, 17:23

33- K9DJ, 20m, 8/6/2011, psk31, 599, 17:38

34- VE3NOO, 20m, 8/6/2011, psk31, 599, 21:01

35- DH2PA, 20m, 8/7/2011, psk31, 599, 01:29

36- KP4BZ, 20m, 8/7/2011, psk31, 599, 10:59

37- KB3FF/1, 20m, 8/7/2011, psk31, 599, 11:35

38- VE2KOT, 20m, 8/7/2011, psk31, 599, 16:01

39- W8PAW, 20m, 8/7/2011, psk31, 599, 16:08

40- W1LBC, 20m, 8/7/2011, psk31, 599, 16:14

41- KD2JA, 20m, 8/7/2011, psk31, 599, 16:22

42- K1KEN, 20m, 8/8/2011, psk31, 599, 00:17

43- WU0U, 20m, 8/8/2011, psk31, 599, 00:23

44- W4QO, 20m, 8/8/2011, psk31, 599, 00:32

45- K0ABC, 20m, 8/8/2011, psk31, 599, 00:50

46- KJ4NXD, 20m, 8/8/2011, psk31, 599, 10:19

47- AJ4RW, 20m, 8/8/2011, psk31, 599, 10:27

As you can see by my log, the first afternoon there I ran Europe! I had many more stations calling me so I missed a few –hi!The Up & Out UN-UN Antenna is definitely a keeper!This was the first time I used this antenna, but it won’t be the last.

WA3WSJ-1-2011

The above picture is WA3WSJ/pm operating CW on the beach near the Lewes Inner Breakwater Lighthouse. I had many people ask me what are you doing? Some thought I was fishing! I just told them – ham radio!

See my website at: http://www.wa3wsj.homestead.com/

73,

Ed, WA3WSJ

070 # 295

 


KØH - KØACP, 6 August

 

On August 6, 2011, K0ACP and several other local hams put together a one-day APE and Special Event. The idea for this was hatched last fall when the head ranger for the Herbert Hoover Presidential Library asked the Iowa City Amateur Radio Club, ICARC, to do a special event / remote operation at the library during Hooverfest, the annual event in August that commemorates the hometown of Iowa’s only U.S. President, Herbert Hoover. It is quite the shindig and culminates in the world championship for Hooverball – an Iowa-unique version of volleyball.

A 1x1 callsign, K0H was secured for the special event, and the ranger, a fellow ham, agreed to secure a place for us to operate at the celebration.Unfortunately, the ranger retired and as they say, the details of our site reservation got lost in the sands of time…Well not one to be deterred, K0ACP, worked with a local county park, F.W. Kent Park and secured site for the APE and Special Event station.

This was a multi-multi operation, and setup began at 09:30 local. The main operating station was an icom 7000 feeding a fan dipole (10m, 15m, and 20m) supported by a 40’ aluminum mast. The rig control was through a microHam USB III with a MacBook Pro running FLDigi. The antenna can be erected as a solo operation, but goes much quicker with some help, in this case, KI0JP and KD0JHX provided much welcomed assistance. Here are some pictures of the assembly:

2011APE_K0ACP-tripod 2011APE_K0ACP-final setup

 

The first picture shows the base tripod holding up 3 sections of mast with a Comet GP1 at the top to support VHF & UHF communications. The second picture shows the final setup. Operations were done under the shelter and power was provided by a rented Honda 2kw generator. After assembly, some hiking, and a lunch, operations commenced at 14:00 local. Around 15:00 local, N0PFT joined the fun and set up his icom 7000 connected to a 20m ¼ wave vertical with two raised radials for phone operations on 20m. The vertical was supported with a collapsible fiberglass mast that was mounted on a plate held in place with his car.

 

2011APE_K0ACP-antenna 2011APE_K0ACP-friend

 

While we were able to successfully work both stations simultaneously, there was a fair bit interference, future multi-op efforts will require greater separation and perhaps use of bandpass filters.

 

2011APE_K0ACP-Ape-operation

In any case, the special event and APE were a bunch of fun and a success. 34 PSK Q’s were logged K0ACP / K0H, they are:

qso_startcallbandmodesentreceived

2011-08-06 18:50:00N8XMS20mPSK31599599

2011-08-06 18:57:00VA3MJR20mPSK31599599

2011-08-06 19:06:00W5FER20mPSK31599599

2011-08-06 19:12:00KJ8O20mPSK31599599

2011-08-06 19:31:00WB6UOL20mPSK31599599

2011-08-06 19:36:00K5TCJ20mPSK31599599

2011-08-06 19:39:00K5PAX20mPSK31599599

2011-08-06 19:44:00KE7NVX20mPSK31599539

2011-08-06 19:47:00KD7ZLF20mPSK31599569

2011-08-06 19:52:00W4/KL7GLL 20mPSK31599579

2011-08-06 19:55:00K5EVR20mPSK31599599

2011-08-06 19:59:00W8FDV20mPSK31599599

2011-08-06 20:03:00ND7W20mPSK31599599
2011-08-06 20:14:00KJ4USA20mPSK31599599

2011-08-06 20:26:00N0GWM20mPSK31599599

2011-08-06 20:40:00N3PPH20mPSK31599599

2011-08-06 20:44:00N2GXJ20mPSK31599599

2011-08-06 20:50:00W1CRO20mPSK31599599

2011-08-06 20:54:00KK5ID20mPSK31599599

2011-08-06 20:57:00K1DFS20mPSK31599599

2011-08-06 21:02:00KE5HTB20mPSK31599599

2011-08-06 21:24:00NU4C15mPSK31599599

2011-08-06 21:33:00NN8W15mPSK31599599

2011-08-06 21:41:00N8RGQ/QRP15mPSK31599599

2011-08-06 22:02:00K3JT15mPSK31599599

2011-08-06 22:11:00KD8HSV15mPSK31599599

2011-08-06 22:50:00WX7P20mPSK31599599

2011-08-06 22:56:00WO8USA20mPSK31599599

2011-08-06 23:08:00KG6UEF20mPSK31599599

2011-08-06 23:15:00W6QE20mPSK31599599

2011-08-07 00:47:00K8GNZ20mPSK31599579

2011-08-07 00:56:00W0GLB20mPSK31599599

2011-08-07 01:02:00AH6JA20mPSK31599599

2011-08-07 01:16:00PY3ED20mPSK31599599

 

A cookout was planned and KD0JHZ joined the intrepid crowd. Burgers, beans, potato salad, and chips were the fair.As thesun started to fade, operations were halted and by 21:00 local, all was packed and the APE was in the can.The only remaining activity was an ice cream stop at Jon’s in Tiffin.

Once home, all logs were processed and uploaded to LoTW.Paper QSL is available via contact information on QRZ.

My thanks to KD0JHX, KI0JP, N0PFT, and KD0JHZ for their assistance in making this APE Special Event a success.


KD8JSP, 7 August

KD8JSP2011 APE Tall Tale and a little bit more.
2011APE_KD8JSP_Sturgeon Pt QSL Card

The story begins with the annual family camping trip to Harrisville State Park in Alcona Co., MI.This has been going on for 35+ years.We spent 2 weeks there and operated portable from the campsite from August 1st to the 14th.

The Sturgeon Point Lighthouse is about 5 miles north of the campgrounds and has been a favorite place to visit.Our oldest son, Jeremiah, proposed to his wife there 2 years ago.

When I first heard about APE, I knew that activating the lighthouse would be the thing to do.But never having worked a lighthouse I was also clueless.Luckily we spent a week camping up there in June and made contact with the Alcona Historical Society. They operate the museum at the lighthouse.I found out that it was owned by the State of Michigan and they put me on track to get the necessary permits. We received final approval just before we left on July 31st.
The activation was a 2 day event with August 6th being SSB and the 7th PSK.My wife, Barb, dropped me and the gear off at the lighthouse about 6:45 a.m. on Saturday. I was able to get the 40 meter dipole up in the trees and the station setup to begin operation at 8:00.Right on schedule.The day had beautiful weather and we operated till 6:00 p.m. with 208 QSOs.We left the antenna up, but packed up all the rest for tomorrow.

2011APE_KD8JSP_stringing the antenna

The big day has arrived. APE!Dropped off at 7:30 today, got to sleep in.We had the station setup and ready to go again at 8…. NO POWER.I had left the battery system at home not expecting to need it. My fault.

The power was restored just before 10:30 and we went on-the-air.The 20m band was good and contacts started rolling in.I had many more people come over today and see what was going on. Probably because I was not on the mic and seemed to be just sitting there.Everyone showed quite a lot if interest and were surprised about the digital communications.

Then about 1 in the afternoon the rains began.And rain it did, the only thing missing was lightning which was fine by me.Luckily the awning I picked up for the event lowers to about 4 feet.So I operated in my ‘ham cave’ like that till 6:30 p.m.Yeah, it was still fun and I soon forgot about the rain.Overall there were 100 PSK contacts in 8 hours with 27 APE contacts with 26 members.I think that was an outstanding number and thanks to all of you for finding me on the band.The rain let up just enough to get it all packed in and head back to camp. I’m really looking forward to next August now.

2011APE_KD8JSP_rain operations 2011APE_KD8JSP_The rig
As for camp, during the other 10 days of operation (sorry not APE) we had over 300 more contacts. Running the logs thru the LONP checker found that there were 79 members contacted in total during the 2 weeks. Wow!

That’s all for now, vy73, John KD8JSP, 070# 1320

* PODXS 070 members

8/7/201114:31K5COVPSK3120m

8/7/201114:34N1JGEPSK3120m

8/7/201114:36KA9NCOPSK3120m

8/7/201114:40N7QUPSK3120m*

8/7/201114:44KB2PIZPSK3120m

8/7/201114:49N4USGPSK3120m

8/7/201114:51N0RPPSK3120m

8/7/201114:54KQ5UPSK3120m

8/7/201114:57W5FERPSK3120m*

8/7/201115:00KB1VGSPSK3120m

8/7/201115:03K0SDWPSK3120m

8/7/201115:08KC2TELPSK3120m

8/7/201115:10KB1SUAPSK3120m*

8/7/201115:12AI4SRPSK3120m

8/7/201115:16VE2KOTPSK3120m

8/7/201115:18N2GXJPSK3120m

8/7/201115:20N1IAPSK3120m

8/7/201115:24AE7LCPSK3120m

8/7/201115:26W0GLBPSK3120m*

8/7/201115:29KB1TSUPSK3120m*

8/7/201115:34KJ4YBSPSK3120m

8/7/201115:39KA1ZLPSK3120m

8/7/201115:42WD8KRVPSK3120m*

8/7/201115:45N3PPHPSK3120m*

8/7/201115:48N1MJFPSK3120m

8/7/201115:51W8PAWPSK3120m

8/7/201115:55AG4CZPSK3120m*

8/7/201115:58NO8RPSK3120m*

8/7/201116:02KA9NFEPSK3120m*

8/7/201116:21WA1BYLPSK3120m

8/7/201116:28K2RETPSK3120m

8/7/201116:38WB6LZCPSK3120m

8/7/201116:40ND2KPSK3120m*

8/7/201116:52WB1EXVPSK3110m

8/7/201116:59AK4DWPSK3110m*

8/7/201117:05KP4BZPSK3115m

8/7/201117:08KC2QFRPSK3115m*

8/7/201117:18OZ/DG4LALPSK3120m

8/7/201117:20KC2QFRPSK3120m*

8/7/201117:22N6PPSK3120m

8/7/201117:25W1ACYPSK3120m*

8/7/201117:29KC2VTMPSK3120m

8/7/201117:32AC0USPSK3120m

8/7/201117:37K2CAFPSK3120m

8/7/201117:43WK9XPSK3120m

8/7/201117:52K37NVXPSK3120m

8/7/201117:55N1AGEPSK3120m

8/7/201117:58KA2HHBPSK3120m*

8/7/201118:01KC6SOCPSK3120m*

8/7/201118:04KC3DSPSK3120m

8/7/201118:06KN9EPSK3120m

8/7/201118:09WJ2VPSK3120m

8/7/201118:11WA9IRSPSK3120m

8/7/201118:15KB3DHEPSK3120m

8/7/201118:17KC2SXZPSK3120m

8/7/201118:28K2HNPSK3120m

8/7/201118:33AB9TAPSK3120m

8/7/201118:37W6ETSPSK3120m

8/7/201118:48K0ABCPSK3120m*

8/7/201118:54VE2LGPSK3120m

8/7/201118:59KD0BNOPSK3120m

8/7/201119:02AC0SRPSK3120m

8/7/201119:11N4YHCPSK3120m*

8/7/201119:14K1YBPSK3120m

8/7/201119:24W5RRKPSK3120m

8/7/201119:33AC0QGPSK3120m*

8/7/201119:41KN7SPSK3120m

8/7/201119:44W5GTPSK3120m*

8/7/201119:51KZ6TPSK3120m

8/7/201119:58WB6OLAPSK3120m

8/7/201120:07W7EEPSK3120m

8/7/201120:11GM4IKTPSK3120m

8/7/201120:15K0WIUPSK3120m

8/7/201120:25M6LRAPSK3120m

8/7/201120:28EB5DXJPSK3120m

8/7/201120:32KG6ZANPSK3120m

8/7/201120:35G0TKJPSK3120m

8/7/201120:38F4ELH/PPSK3120m

8/7/201120:41K5GSFPSK3120m

8/7/201120:45F4GOH/PPSK3120m

8/7/201120:51N6IJPSK3120m

8/7/201120:54SV2FLQPSK3120m*

8/7/201121:04W5ZITPSK3120m

8/7/201121:14AB1HDPSK3120m

8/7/201121:17K1CGIPSK3120m*

8/7/201121:25WT6XPSK3120m*

8/7/201121:27EB3JTPSK3120m*

8/7/201121:30KF5GSTPSK3120m

8/7/201121:33K8TOMPSK3120m*

8/7/201121:41IK1BXNPSK3120m

8/7/201121:45N7BPAPSK3120m

8/7/201121:49K0PDXPSK3120m

8/7/201121:51S59ABLPSK3120m

8/7/201122:01KD0IAVPSK3120m

8/7/201122:07W8OUPSK3120m

8/7/201122:13KC7WRHPSK3120m

8/7/201122:16WB6UOLPSK3120m

8/7/201122:19W6NEVPSK3120m

8/7/201122:24N6ERDPSK3120m*

8/7/201122:28KE5IUNPSK3120m

 


IK1AMC, 14 August

I am very happy to have participated for the first time to the APE Expedition.

From my home in Vado Ligure i went in the Piemonte region near the city of Ceva.

The trip started at 7 AM (local time) and was very fast and quiet and i started the transmissions at 8 AM (local time).

I was the only member of the expedition and the site of the expedition operations was a hill over the Ceva town.

My rig:

Radio: Yaesu FT-857D set on 18 W output

Computer: netbook Packard Bell / Windows 7

DC-DC adapter for netbook

Software: Ham Radio Deluxe

Interface: home made

Antenna: home made Long Wire

Balun: home made

Antenna Tuner: Z-11Pro LDG

Power Supply: 1 Battery 12v/12Ah (radio), 1 Battery 12v/7Ah (PC)

73 to all de IK1AMC Gilio

2011APE_IK1AMC 2011APE_IK1AMC-1
2011APE_IK1AMC-2 2011APE_IK1AMC-3
2011APE_IK1AMC-4

Stations in the log: US5QO, HA1ZM, R3FO, UR4QX, UT0IV, SQ9JKM, OK2BGA, DL6MGR, SP7SZW/P, YO3HFY, IZ7SIA, 9A2UB, SP2HXY, EU8RZ, PD2WDR, DL8AWK, OT4R, OK1DIB, G3YZZ, PA1MP, EW6FW, OK1FBT, DL6FAX


KJ4IZW, 12-14 August
 

I worked as KJ4IZW/4 this weekend (thursday evening -> sunday morning ET) from Charleston, SC (EM92xu) -- Just over 2 hour drive (120 miles) from home QTH (west side of state in Aiken, SC; EM93dm). Site was a townhouse -- I doubled this up with a little weekend mini-vacation. Brought the following equipment with me, and ran coax out the back door to the car.
* IC706MKII
* laptop
* edgeport 4-port serial-to-usb convert (for FSK/PTT line and CIV line)
* ISOkit soundcard interface
* Astron power supply
* Sierra Slim 20M mobile antenna
http://www.hamcq.com/hf-antennas/sierra-slim-20-meters/prod_133.html

The antenna was mounted to the hitch of the car (1999 subaru outback legacy) -- I just got this antenna from High Sierra to try out portable/mobile possibilities, and it's worked great so far. Was easy to adjust (whip slips up & down) for a great SWR (using MFJ-259B) -- had pretty close to 1:1 at 14.070, and it's under 2:1 all the way through 14.300 for SSB. Length is about 7.5 ft. On initial test of it on SSB, I had a clear conversation with a Louisiana lighthouse, heard a DL, and broke a minor pile-up to W1AW/5 in NM! The last one did take ~20 tries, but I was impressed the little antenna and 100W got through! And seemed to work just fine on PSK this weekend as well ...

So thursday I packed everything up in a newly purchased SPUD7-35 dry box. I found this great walkthrough: http://www.kr7rk.com/gobox.htm where he has the exact same goals I do .. Basically want to be able to pick up the station as a whole, drop in a box, and walk off. I'm not quite there
yet -- for now just used it as a container. But next project is to built the shelf and mount everything (radio, tuner, rigrunner, ISOkit, edgeport) to it, so it can be dropped in the box, taken out, and just add power & coax.

I had tested everything out thursday afternoon, plugging into laptop (normally have a ham desktop) and using home antennas, and made a psk contact. However, when trying it out thursday night portable, I was getting traces in the waterfall but almost no decodes (using DXLab suite/Winwarbler) ... only the very strongest sigs would decode, and then usually only briefly
(like 1 word). And had this problem friday night, too, so combined thurs/friday Q-count: 5

Thanks to replies on dxlab & 070 listservs, on saturday morning I re-triple-checked my laptop sound settings, and found a "voice recording" filter on the microphone that was on -- was hiding in a non-standard control panel location. Turned that off and instant decodes!!! So now in business!

Was able to put in a few small chunks of time, and ended up with 38 PSK QSO's (and 1 RTTY). Highlights/stats:
* 38 QSOs (all 20M)
* Countries: K, VE, CO, EA, OZ ==> Was excited to get the two EU contacts on the mobile antenna!
* 10 fellow 070 members, including KD8JSP/P working APE, N3PPH working K3CAL for MD-QSP, KF3AA & KC2WTG for new LONP contacts, and KA2HHB & KC2QFR for my 14th & 15th WABOL contacts.

So I definitely accomplished my goals of being able to work portable, and passing the 20-QSO mark. Next major goal is to try mobile -- need to build the go-box, and also work out a power source in the subaru (how to route power, or just get a dedicated battery)... Since the APE was a great motivation to go portable, I had a idea for a similar mobile event .. Will post in a separate email.

I know I was on sporadically, so special thanks to the 070 members that tried (successful or not) to search me out and give me a call. And thanks to Karen for processing the APE submissions, and the 6 months of BINGO/WOTMC I just dumped her way, too!!

Here is my log, all on 20M PSK31:

Call QSO_Begin_Date QSO_Begin_Time
NX2P 8/12/2011 0208Z
CO3GD 8/12/2011 0229Z
VE6EPK 8/13/2011 0125Z
K5GTX 8/13/2011 0145Z
KD8AQ 8/13/2011 0156Z
K1EPT 8/13/2011 1319Z
AB1OC 8/13/2011 1328Z
W4YFJ 8/13/2011 1334Z
WQ9Z 8/13/2011 1338Z
KD8JSP/P 8/13/2011 1348Z
K3MAW 8/13/2011 1639Z
K3CAL 8/13/2011 1650Z
WA4EQW 8/13/2011 1653Z
WA1HFF 8/13/2011 1704Z
KI4EME 8/13/2011 1707Z
KF3AA 8/13/2011 1713Z
CO3JA 8/13/2011 1721Z
N3ES 8/13/2011 1734Z
KC2WTG 8/13/2011 1743Z
KA2HHB 8/13/2011 1916Z
NO8R 8/13/2011 1923Z
EA5GXE 8/13/2011 1944Z
CO2VE 8/13/2011 2226Z
OZ1KBS 8/13/2011 2229Z
CO5FB 8/13/2011 2233Z
W5EPC 8/13/2011 2241Z
W3HF 8/13/2011 2247Z
KC2QFR 8/13/2011 2255Z
VE3PME 8/13/2011 2309Z
WB4PHC 8/14/2011 0100Z
WD8NMV 8/14/2011 0117Z
KC9QQO 8/14/2011 0125Z
KC2OUV 8/14/2011 0317Z
W8FLC 8/14/2011 0320Z
K5DDM 8/14/2011 1304Z
WB8MIW 8/14/2011 1315Z
W2NAF 8/14/2011 1335Z
K9ZJ 8/14/2011 1352Z

thanks!!
--david
KJ4IZW
070 #1041


N2GWK, 19-20 August

 

