2009 TDW RESULTS
Final Results - Last Update 01 July 2009 1400z
*Certificate Winners
** Top Dog Score!

North America
  Call Total QSO's Total Mults Total Bonus Final Score
** N2EOC 335 165 1500 56,775
  K7RE 276 149 900 42,024
  AE1P 257 144 1200 38,208
  N8MNI 270 136 1300 38,020
  WX6Y 283 128 1400 37,624
  VA3TPS 235 135 1200 32,925
  W4KRN 220 136 1300 31,220
  K1GMD 216 137 800 30,392
  K8IJ 227 122 900 28,594
  N0NM 195 132 1200 26,940
  WQ9Z 210 123 900 26,730
  K8TOM 194 116 900 23,404
  AJ4IJ 166 106 1000 18,596
  WA4EEZ 184 96 800 18,464
  AJ4JD 166 104 800 18,064
  K5SP 166 101 1000 17,766
  NU4C 162 104 900 17,748
  NO8R 145 114 600 17,130
  W3HF 165 96 900 16,740
  W5KAM 150 104 1000 16,600
  K4RRF 163 97 500 16,311
  WG5T 148 101 700 15,648
  AB3GY 156 93 1000 15,508
  KK3Q 150 92 600 14,400
  W3MEL 139 97 800 14,283
  KO4PU 139 94 800 13,866
  KE9PH 147 87 800 13,589
  K0ABC 136 95 300 13,220
  WD8KRV 134 82 800 11,788
  KX8K 130 81 1100 11,630
  KA9BHD 123 76 800 10,148
  KD7RX 110 86 500 9,960
  W7PSK 112 79 900 9,748
  N2GWK 112 78 600 9,336
  AB0DI 101 88 400 9,288
  W1IPS 107 80 500 9,060
* N7GVV 109 73 700 8,657
  N0VPL 102 73 700 8,146
  N4ZUM 105 71 500 7,955
  KU1T 106 67 800 7,902
  KE4EX 109 65 500 7,585
  KF3AA 98 69 800 7,562
  KT4NM 102 70 400 7,540
  KJ7NO 99 66 1000 7,534
  K7PWL 100 65 900 7,400
  WB4FSD 80 80 300 6,700
  AI4OF 96 65 400 6,640
  KK1X 89 64 500 6,196
  N0LTM 94 58 600 6,052
  AD7OY 90 61 500 5,990
  N7QU 87 59 600 5,733
  KA2HHB 75 67 500 5,525
  VE7HBS 70 60 300 4,500
  WA0KAQ 69 52 500 4,088
  KB6OJE 68 50 600 4,000
  KC2QFR 63 55 300 3,765
  WB1W 68 49 400 3,732
  N6TE 66 52 300 3,732
  N9VEL 67 50 300 3,650
  W3BUI 69 44 600 3,636
  WD9FTZ 64 48 300 3,372
  KG6MZS 59 49 400 3,291
  N3PPH 61 45 500 3,245
  N0TUN 58 44 600 3,152
  WT6X 57 46 500 3,122
  VE3YXO 57 45 400 2,965
  N3DQU 57 43 300 2,751
  WA7HDZ 49 49 300 2,701
  WA0TDQ 50 49 100 2,550
  KE4WLE 57 39 300 2,523
  K0FBV 54 39 400 2,506
  WB6NKJ 49 47 200 2,503
  KB1PSP 53 35 500 2,355
  KC0DEB 51 41 200 2,291
  KC3EF 49 38 400 2,262
  KD4VLF 46 41 200 2,086
  AA5VU 44 41 200 2,004
  AC4RD 44 35 400 1,940
  AD5ZA 45 38 200 1,910
  KC7ZFP 41 39 300 1,899
  W4DDR 42 33 300 1,686
  W7GMC 40 33 300 1,620
  AB3S 33 33 300 1,389
  VE3MCF 34 31 200 1,254
  KC2GIK 31 31 200 1,161
  KL8DX 31 31 200 1,161
  N7ELF 26 22 500 1,072
  W1EMM 29 29 100 941
  WC7X 24 24 300 876
  K5PAX 24 23 300 852
  KG4LUN 24 24 200 776
  N6PCD 16 12 500 692
  KA3L 24 23 100 652
  N1ZZZ 12 12 200 344
  N9JCA 18 18 - 324
  AD4RX 11 11 100 221

 

Central America
  Call Total QSO's Total Mults Total Bonus Final Score
* HP1AC 91 68 600 6,788
  HP1DCP 25 23 200 775

 

Europe
  Call Total QSO's Total Mults Total Bonus Final Score
* MM0BSM 52 52 300 3,004
  IW4EJK 25 24 300 900
  OM1ZL 28 24 200 872
  YO6CFB 9 8 100 172
  M5PLY 12 12 - 144
  SP4CJA 4 4 100 116
  SV2FLQ 4 4 100 116
  OM3CRG 2 2 - 4

 

Oceania
  Call Total QSO's Total Mults Total Bonus Final Score
* VK3AMA 11 10 100 210

Asia
  Call Total QSO's Total Mults Total Bonus Final Score
* JA9LX 3 3 100 109


Club Stations
  Call Total QSO's Total Mults Total Bonus Final Score
* W5EPC 41 33 300 1,653

 

Bonus Stations
  Call Total QSO's Total Mults Total Bonus Final Score
* AE5PW 321 157 700 51,097
  WB4MNK 252 137 500 35,024
  W6QE 174 103 400 18,322
  G70GX 50 49 200 2,650

---
The Three-Day Weekend (TDW) is sponsored by the PODXS 070 Club.
Corrections, questions or comments, pse send an email to
This email address is being protected from spambots. You need JavaScript enabled to view it. ...73 de Jay N3DQU
---