2010 TDW Results
Last update: 03 August 2010 1727Z
* Certificate Winners
** Top Dog Score!
North America
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| ** K1GMD | 259 | 133 | 1,200 | 35,647 |
| N8MNI | 225 | 122 | 1,400 | 28,850 |
| WB4MNK | 219 | 111 | 900 | 25,209 |
| VA3TPS | 187 | 107 | 800 | 20,809 |
| KØACP | 153 | 88 | 1,200 | 14,664 |
| WQ9Z | 150 | 91 | 800 | 14,450 |
| NO8R | 131 | 95 | 900 | 13,345 |
| K9VIC | 147 | 83 | 1,100 | 13,301 |
| W3HF | 127 | 82 | 700 | 11,114 |
| KT4NM | 114 | 86 | 800 | 10,604 |
| K8TOM | 117 | 81 | 900 | 10,377 |
| KC9IIS | 119 | 80 | 600 | 10,120 |
| KX8C | 107 | 71 | 800 | 8,397 |
| N3PPH | 108 | 72 | 600 | 8,376 |
| AB3IC | 107 | 69 | 500 | 7,883 |
| KE9PH | 99 | 68 | 1,100 | 7,832 |
| W8POF | 101 | 65 | 1,100 | 7,665 |
| N2GWK | 92 | 72 | 500 | 7,124 |
| N4NKY | 98 | 65 | 700 | 7,070 |
| KO4PU | 88 | 71 | 500 | 6,748 |
| AE1P | 90 | 69 | 400 | 6,610 |
| KJ4IZW | 102 | 57 | 600 | 6,414 |
| KCØDEB | 87 | 64 | 500 | 6,068 |
| AI4OF | 90 | 57 | 900 | 6,030 |
| NU4C | 74 | 73 | 400 | 5,802 |
| N7IYT | 74 | 61 | 500 | 5,014 |
| K2AFY | 75 | 48 | 700 | 4,300 |
| WA4EEZ | 75 | 49 | 400 | 4,075 |
| W3MEL | 64 | 55 | 300 | 3,820 |
| N9VEL | 64 | 49 | 600 | 3,736 |
| AG4QX | 70 | 43 | 700 | 3,710 |
| WT6X | 63 | 44 | 800 | 3,572 |
| WB9ONU | 65 | 48 | 300 | 3,420 |
| VE3MCF | 61 | 47 | 500 | 3,367 |
| WA2JSG | 67 | 42 | 500 | 3,314 |
| KC9DOA | 54 | 38 | 900 | 2,952 |
| CO8CML | 49 | 48 | 400 | 2,752 |
| K3JT | 48 | 45 | 500 | 2,660 |
| N4ZUM | 52 | 40 | 500 | 2,580 |
| KB1PSP | 51 | 39 | 500 | 2,489 |
| W4ATK | 52 | 44 | 200 | 2,488 |
| N9XBB | 53 | 41 | 300 | 2,473 |
| KD2NL | 49 | 40 | 500 | 2,460 |
| WØPE | 52 | 35 | 600 | 2,420 |
| N7MQ | 45 | 42 | 400 | 2,290 |
| W4KRN | 51 | 32 | 500 | 2,132 |
| N3JWJ | 47 | 34 | 300 | 1,898 |
| NX8G | 40 | 33 | 300 | 1,620 |
| KJ7HQ | 41 | 27 | 500 | 1,607 |
| K7TRK | 37 | 29 | 300 | 1,373 |
| KC8KCU | 31 | 29 | 400 | 1,299 |
| KK1X | 35 | 28 | 200 | 1,180 |
| KBØASQ | 32 | 24 | 400 | 1,168 |
| AB3EO | 28 | 24 | 400 | 1,072 |
| WA7HDZ | 29 | 29 | 200 | 1,041 |
| KC2GIK | 32 | 26 | 200 | 1,032 |
| WB5NHL | 23 | 23 | 400 | 929 |
| N3DQU | 27 | 23 | 300 | 921 |
| KF4NDH | 28 | 25 | 200 | 900 |
| K5CC | 24 | 24 | 200 | 776 |
| K3WOW | 20 | 19 | 300 | 680 |
| N9JCA | 20 | 18 | 300 | 660 |
| K7PWL | 20 | 16 | 200 | 520 |
| W4JHU | 21 | 18 | 100 | 478 |
| WC5MC | 15 | 15 | 200 | 425 |
| N6PZ | 18 | 18 | 100 | 424 |
| W3OFD | 18 | 18 | 100 | 424 |
| N9JGZ | 14 | 14 | 100 | 296 |
| WB4JJJ | 12 | 12 | 100 | 244 |
| K4FBP | 11 | 11 | 100 | 221 |
| AG4CZ | 11 | 11 | 100 | 221 |
| KG4LUN | 6 | 6 | 100 | 136 |
Central America
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| * HP1AC | 50 | 45 | 200 | 2,450 |
| HP1DCP | 2 | 2 | 0 | 4 |
South America
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| * LW2EIY | 45 | 36 | 400 | 2,020 |
| CX5UR | 41 | 30 | 500 | 1,730 |
| LU2VC | 16 | 13 | 200 | 408 |
Europe
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| * IW4EJK | 40 | 37 | 300 | 1,780 |
| OM1ZL | 32 | 29 | 200 | 1,128 |
| SV2FLQ | 27 | 24 | 200 | 848 |
| M5PLY | 27 | 27 | 100 | 829 |
| SV7CUD | 12 | 10 | 300 | 420 |
| OM7OM | 13 | 12 | 200 | 356 |
| IK1AMC | 7 | 7 | 100 | 149 |
Oceania
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
Asia
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| * UA6JD | 3 | 3 | 200 | 209 |
| JA9LX | 1 | 1 | 0 | 1 |
Club Stations
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| * KB3BPW | 108 | 82 | 400 | 9,256 |
Bonus Stations
| Callsign | Total QSOs | Total Mults | Total Bonus | Final Score |
| * N2EOC | 292 | 133 | 700 | 39,536 |
| NØNM | 199 | 103 | 400 | 20,897 |
| N7QU | 94 | 83 | 200 | 8,002 |
| G7OGX | 30 | 27 | 100 | 910 |
Check logs: KU1T, K5PAX, W6QE
The Three Day Weekend (TDW) is sponsored by the PODXS Ø7Ø Club.
Corrections, questions or comments? Please send an email to Milt, W6QE.

