2012 160m Great Pumpkin Sprint
Last Update: 11 December 2012 2200z
** = Top Dog * = Certificate Winner
CALL | QSO'S | S | P | C | SCORE | PWR |
G7OGX* | 2 | 0 | 0 | 2 | 4 | Med |
CALL | QSO'S | S | P | C | SCORE | PWR |
KC2RXS* | 17 | 10 | 0 | 1 | 187 | Low |
N4ST* | 14 | 9 | 1 | 2 | 168 | Low |
W4KRN* | 6 | 6 | 0 | 1 | 42 | Low |
KC2WUF | 2 | 2 | 0 | 1 | 6 | Low |
N3MK* ** | 31 | 14 | 1 | 2 | 527 | Medium |
CALL | QSO'S | S | P | C | SCORE | PWR |
N9JCA* | 11 | 6 | 0 | 1 | 77 | Low |
CALL | QSO'S | S | P | C | SCORE | PWR |
N5JDT* | 1 | 1 | 0 | 1 | 2 | Low |
CALL | QSO'S | S | P | C | SCORE | PWR |
N6MG* | 1 | 1 | 0 | 1 | 2 | Low |
Soapbox:
Worked with 50 watts to a 40-meter dipole up about 35-40 feet. - KC2WUF
Gave it the ol' college try but just got one. - N5JDT