2010 APE Tall Tales


N3VOP & W4KRN, 1 August

 


W7PAQ, 1-15 August

After 6 straight weeks on the 64 acre island camp I went qrt August 13th. I got to celebrate my 69th birthday when the whole camp sang Happy Birthday to me at Flags one evening. My 2 ½ year old granddaughter called and sang Happy Birthday to me during a teaching session and the scouts spread the word about my birthday.

 

I managed 153 contacts in August in spite of the S9 noise level caused by the water pump controller. I had my usually FT897 and a carolina windom antenna. The tuner failed mid operations and limited my operations to 20 and 40M. I did try a few 6M CQs with no success.

 

I was the Nature director this summer and taught the Radio and the 100th anniversary of Boy Scouts special merit badge..Signaling. Signaling required the scouts to send/receive Morse code and semaphore, The Morse code requirement was 7 WPM. Semaphore required 6 WPM and about 5 scouts actually mastered the sending and receiving. They are hoping to master the Morse code requirement before the end of 2010 when the merit badge is again retired.


(*=Ø7Ø Club Member)

Callsign Date Time Name Band Mode
4B1GZU 8/10/2010 02:45 Luis 20m PSK31
AA4FA 8/13/2010 18:26 Bill 20m PSK31
AA7CU 8/05/2010 19:32 Al 20m PSK31
AA9UF* 8/08/2010 00:15 John 20m PSK31
AB4RT 8/08/2010 21:44 Norbert 20m PSK31
AB8O 8/03/2010 21:10   20m PSK31
AB9TA 8/06/2010 01:06 Bill 20m PSK31
AC4CA 8/11/2010 16:34 John 20m PSK31
AC4M* 8/07/2010 13:39 Craig 20m PSK31
AE4DT 8/01/2010 13:13 Jim 20m PSK31
AE5HE 8/01/2010 15:04 Doug 20m PSK31
AE5JD* 8/01/2010 00:17 Bart 20m PSK31
AE5WT 8/01/2010 01:09 Mike 20m PSK31
AI4FR 8/07/2010 19:49 John 20m PSK31
AI4OF* 8/11/2010 16:52 Phil 20m PSK31
AI6O* 8/07/2010 22:30 Ed 20m PSK31
F6EQZ 8/08/2010 22:33 Jean 20m PSK31
F8BMI 8/11/2010 19:09 Andre 20m PSK31
K0ABC* 8/01/2010 14:47 Mark 20m PSK31
K0FBV* 8/05/2010 14:10 Vic 20m PSK31
K0UAS 8/07/2010 19:46 Terry 20m PSK31
K3LRH 8/13/2010 15:00 Leonard 20m PSK31
K4OP* 8/09/2010 20:02 John 20m PSK31
K4REB 8/07/2010 19:34 Bill 20m PSK31
K4RH 8/07/2010 13:12 Carlos 20m PSK31
K4RH 8/07/2010 22:13 Carlos 20m PSK31
K4SWJ 8/09/2010 00:48 Bill 20m PSK31
K5JMB 8/01/2010 00:37 Mike 20m PSK31
K6RCF 8/04/2010 02:55 Rich 20m PSK31
K6SID* 8/04/2010 21:11 Howard 20m PSK31
K7BAW 8/03/2010 19:42 Barry 20m PSK31
K7EV* 8/05/2010 19:22 Harold 20m PSK31
K7JBQ 8/03/2010 17:05 Bill 20m PSK31
K7TRK* 8/04/2010 19:44 Ted 20m PSK31
K8AA 8/02/2010 01:27 Dave 20m PSK31
K8WDX 8/01/2010 22:43 Tom 20m PSK31
K9DIG 8/08/2010 22:41 Nancy 20m PSK31
K9QVB/9 8/07/2010 16:03 Norm 20m PSK31
K9VIC* 8/07/2010 22:43 Eric 20m PSK31
KA9DLJ 8/05/2010 19:35 Jerry 20m PSK31
KA9SWE/P 8/04/2010 18:02 Dale 20m PSK31
KB1PSP* 8/04/2010 22:27 Bette 20m PSK31
KB8AQK 8/07/2010 22:37 Roy 20m PSK31
KC2HEI 8/10/2010 22:55 Mike 20m PSK31
KC8AZU 8/01/2010 01:04 Terry 20m PSK31
KC8GTX 8/08/2010 13:53 Mike 20m PSK31
KC9DOA* 8/07/2010 22:49 Mike 20m PSK31
KC9JJS 8/12/2010 01:54 Charles 20m PSK31
KC9PAQ 8/06/2010 18:12 James 20m PSK31
KC9PDX 8/11/2010 14:58 Kevin 20m PSK31
KC9QLO 8/11/2010 00:00 Eric 20m PSK31
KD0GAF 8/07/2010 19:44 Bob 20m PSK31
KD6NRP 8/09/2010 20:44 Brian 20m PSK31
KD7OWH 8/11/2010 19:27 Brad 20m PSK31
KD8DX 8/10/2010 01:12 Howard 20m PSK31
KD8LAV* 8/11/2010 01:47 Marshall 20m PSK31
KE5PRL* 8/07/2010 22:18 Pat 20m PSK31
KE8M 8/07/2010 19:16 Davud 20m PSK31
KF5CZG 8/08/2010 21:22 Jim 20m PSK31
KF6EWO 8/08/2010 23:26 Gary 20m PSK31
KF7AMY 8/08/2010 15:52 Leif 20m PSK31
KG4GPI 8/04/2010 19:52 James 20m PSK31
KG4GPJ 8/05/2010 01:47 Larry 20m PSK31
KG5ZJ 8/12/2010 16:52 Richard 20m PSK31
KG6WNG 8/05/2010 14:23 Kim 20m PSK31
KI4KK* 8/9/2010 23:22 George 20m PSK31
KI6UAL 8/11/2010 20:32 Michael 20m PSK31
KJ4IZW* 8/01/2010 12:40 David 20m PSK31
KJ6DQT 8/09/2010 20:47 Josh 20m PSK31
KK4PR 8/13/2010 16:55 Frank 20m PSK31
KL1IL 8/01/2010 00:49 Ray 20m PSK31
KQ6EA 8/02/2010 18:56 James 20m PSK31
KT4WV 8/11/2010 15:42 Danny 20m PSK31
KU1H 8/09/2010 23:14 Gary 20m PSK31
KX0O 8/08/2010 16:00 Bill 20m PSK31
KX1H 8/07/2010 01:00 Bill 20m PSK31
N2EOC* 8/07/2010 20:01 Chuck 20m PSK31
N2MLP* 8/11/2010 20:00 Brian 20m PSK31
N3FX 8/07/2010 13:32 Tony 20m PSK31
N3VOP/4* 8/01/2010 12:54 Michael 20m PSK31
N4AED 8/11/2010 01:22 Richard 20m PSK31
N4THG 8/09/2010 22:25 Tim 20m PSK31
N5CEY 8/05/2010 13:39 Cliff 20m PSK31
N5EP 8/04/2010 21:55 Steve 20m PSK31
N5EP 8/07/2010 22:53 Steve 20m PSK31
N5EP 8/08/2010 19:47 Steve 20m PSK31
N5GFH 8/11/2010 00:34 Garyland 20m PSK31
N5GFH 8/11/2010 00:38 Garyland 20m PSK31
N5YSQ 8/12/2010 23:08 Billy 20m PSK31
N7BLN 8/12/2010 23:03 Ron 20m PSK31
N7LMV/XE2 8/10/2010 22:29 Jeryl 20m PSK31
N7MQ* 8/10/2010 17:53 Mark 20m PSK31
N7QU* 8/03/2010 19:41 George 20m PSK31
N8JK 8/04/2010 21:55 John 20m PSK31
N8MNI* 8/05/2010 01:40 Mark 20m PSK31
N8QY 8/06/2010 01:11 John 20m PSK31
N9JGZ* 8/11/2010 15:57 Patricia 20m PSK31
NB6GC 8/07/2010 23:29 Ken 20m PSK31
NC8X 8/08/2010 19:27 Tim 20m PSK31
ND0M 8/09/2010 18:35 Don 20m PSK31
ND2K* 8/10/2010 01:59 Alfred 20m PSK31
NO8R* 8/01/2010 00:31 Delos 20m PSK31
NY3C 8/12/2010 16:03 Gene 20m PSK31
UA0ZK 8/02/2010 19:06 VASILIY 20m PSK31
VA3NTI 8/11/2010 16:39 Lee 20m PSK31
VA3WLD 8/10/2010 23:15 John 20m PSK31
W0MRZ 8/11/2010 19:16 Mike 20m PSK31
W0MRZ/QRP 8/03/2010 00:54 Mike 20m PSK31
W0MRZ/QRP 8/07/2010 22:30 Mike 20m PSK31
W0PE* 8/10/2010 16:55 Fred 20m PSK31
W1NDY* 8/07/2010 22:34 Alan 20m PSK31
W4ASE* 8/07/2010 19:41 J W 20m PSK31
W4DVG 8/08/2010 19:41 George 20m PSK31
W4KRN* 8/12/2010 01:40 Karen 20m PSK31
W4PHS* 8/07/2010 16:23 Phil 20m PSK31
W5AZY/0 8/05/2010 17:26 Bill 20m PSK31
W5KAM/5* 8/10/2010 23:50 Ken 20m PSK31
W6DAW 8/03/2010 19:41 Dan 20m PSK31
W6GMU 8/11/2010 21:57 Paul 20m PSK31
W6QE* 8/01/2010 14:51 Milton 20m PSK31
W6QE* 8/13/2010 16:22 Milton 20m PSK31
W7KPL 8/12/2010 21:14 Jerry 20m PSK31
W7MHC 8/12/2010 16:27 Alan 20m PSK31
W8HMK 8/01/2010 13:17 Hal 20m PSK31
W8POF* 8/06/2010 13:11 Tom 20m PSK31
W8TTY 8/07/2010 14:15 Al 20m PSK31
W9AWF* 8/12/2010 14:34 Anthony 20m PSK31
W9DDK 8/01/2010 00:50 Michael 20m PSK31
W9FG 8/02/2010 14:31 Dick 20m PSK31
WA0EIR 8/08/2010 23:11 Ted 20m PSK31
WA3ERQ 8/10/2010 22:53 Jim 20m PSK31
WA55MS 8/12/2010 00:42 Marty 20m PSK31
WA6OVP 8/08/2010 22:40 Tom 20m PSK31
WA6TWJ 8/09/2010 18:12 David 20m PSK31
WA6TWJ 8/13/2010 18:38 David 20m PSK31
WB2SXY 8/04/2010 21:48 Bill 20m PSK31
WB4MNK* 8/07/2010 13:46   20m PSK31
WB4NWS 8/13/2010 13:08 James 20m PSK31
WB4ZIQ 8/01/2010 00:08 Hal 20m PSK31
WB6RSG 8/01/2010 15:16 Tom 20m PSK31
WB8MKH* 8/07/2010 14:15 Don 20m PSK31
WB8RTJ 8/01/2010 00:56 Jim 20m PSK31
WB9ONU* 8/1/2010 13:37 Jerry 20m PSK31
WD0MYM 8/11/2010 19:54 Jon 20m PSK31
WD9DUI 8/05/2010 16:59 Gary 20m PSK31
WG5T* 8/01/2010 14:42 Bill 20m PSK31
WQ9Z* 8/01/2010 13:33 Roy 20m PSK31
WQ9Z* 8/07/2010 14:13 Roy 20m PSK31
WT6X* 8/04/2010 19:39 Jose 20m PSK31
WU8P 8/12/2010 14:10 Phillip 20m PSK31
XE1UYS 8/12/2010 13:38 Alejandro 20m PSK31
XE2/KE6ENI 8/11/2010 23:30 Dave 20m PSK31
YO7ARY/W1 8/08/2010 14:04 Marcel 20m PSK31


2010APE_W7PAQ_Slide1



2010APE_W7PAQ_Slide2

2010APE_W7PAQ_Slide3





2010APE_W7PAQ_Slide4

2010APE_W7PAQ_Slide5

 


K9VIC, 2-5 August

 


N2GWK, 6-8 August

 

N2GWK participated again this year in the PODSX070 APE.We operated from Natural Bridge State Park in Slade KY.Our operating location was once again in a “roughing it gently” cabin as we are too old and ugly to be in the general campground population (hihi).

Conditions at the campsite were not the greatest especially the ‘hike’ to the cabin. Our cabin was set in a “holler” as we call it here in Kentucky and the cabin was on the side of the hill.The only way to the cabin was by climbing about 50 steps up the side of the hill.One of the attached pictures depict the OM George having his first bout of chest pain mid-stairway.

Our antenna was once again our 31 ft. wire vertical with 8, 30 ft. radials. Running the radials was a bit of a challenge since the antenna was situated on the side of the hill and all the radials were spread out down the hill.(I couldn’t talk my XYL in to climbing up the hill side to lay the radials.) Rig used was a Yaesu Ft-867D,Z100 Autotuner, Signalink USB interface.Digital was delivered via an Acer Netbook and HRD v5.0, theoutput power was about 25 W.

The log was not as full as we wished, only 28.Total member contacts were 11.Below is our ‘Chimpy’ little log.

 

QSO Date Time On Call Mode Comment Band
8/7/2010 0038 VE9DX PSK31 070 Mbr 20
8/7/2010 0042 CO2NO PSK31   20
8/7/2010 0050 NO8R PSK31 070 Mbr 40
8/7/2010 0111 KP2DX PSK31   40
8/7/2010 0124 W0MRZ PSK31   40
8/7/2010 0128 KD5BYB PSK31 070 Mbr 40
8/7/2010 1125 N2EOC PSK31 070 Mbr 40
8/7/2010 1150 K4NKY PSK31 070 Mbr 40
8/7/2010 1156 VE3YXO PSK31 070 Mbr 30
8/7/2010 1203 K4REB PSK31   20
8/7/2010 1307 WQ9Z PSK31 070 Mbr 20
8/7/2010 1319 N2EOC PSK31 070 Mbr 20
8/7/2010 1332 CO2WL PSK31   20
8/7/2010 1350 CO3JN PSK31   20
8/7/2010 1357 WB8MKH PSK31 070 Mbr 20
8/7/2010 1718 KT4NM PSK31 070 Mbr 20
8/7/2010 1729 K9QVB/9 PSK31   20
8/7/2010 1739 W7GET PSK31   20
8/7/2010 1749 WB4MNK PSK31 070 Mbr 20
8/7/2010 1857 AI4FR PSK31   20
8/7/2010 1946 W0ICE PSK31   20
8/7/2010 2316 G0LZX PSK31   20
8/7/2010 2346 OZ1GML PSK31   20
8/8/2010 0051 CE1TUW PSK31   20
8/8/2010 0128 DL21XA PSK31   30
8/8/2010 1030 WA1KBE PSK31   40
8/8/2010 1121 VA3WLD PSK31   40
8/8/2010 1155 AA2RZ PSK31   40

Attached are some pictures taken of the APE Station, the stairs to the cabin and the Natural Bridge.An interesting picture of the fine for carving is attached also. Please note that the fine for carving is really $500.Someone has carved a decimal point on the sign to lower the fine to $5.00.There must not have been a fine for carving on the No Carving sign.Ironic.

2010_N2GWK Antenna


2010_N2GWK Carving


All in all we had a great time and we’re looking forward to the 2011 APE Adventures.Next August may find us operating once again at yet another Kentucky State Park,hopefully on flat ground.

 

73’s N2GWK.

 


W7PSK, 7 August

 


N4CDB, 7 August

 


W5KAM, 9-14 August

 

The Davis Mountain APE was conducted out in west Texas just south of Fort Davis, Texas. We were set up at about 5500 feet in the Davis Mountains, just below the McDonald Observatory. The weather was over all great for our APE with only Sunday and Monday having thunderstorms in the area. The temp were around 100 degrees during the day time, but an nice 60-62 degrees at night.
 

My equipment that I used was as follows:
Radio: Icom 746
Antenna: Buddipole Deluxe set up as a vertical with counterpoise
Interface: Rigblaster P & P.
Software: MixW ver 2.19
Computer: Dell Laptop running Windows XP Professional

I think we made around a total of 65 contacts during our stay and had a great time doing it.

(* = Ø7Ø Club Member)
Date Time Callsign Mode Band
20100810 1819 K4ORY* PSK31 20M
20100810 1814 N2MLP* PSK31 20M
20100810 1820 K6NLX* PSK31 20M
20100810 1842 KØWB PSK31 20M
20100810 1847 W4KRN* PSK31 20M
20100810 1904 K4OP* PSK31 20M
20100810 1907 N7QU* PSK31 20M
20100810 2026 N3PPH* PSK31 20M
20100810 2035 K8TOM* PSK31 20M
20100810 2042 XE2/KE6ENI PSK31 20M
20100810 2051 KØABC* PSK31 20M
20100810 2056 N2BRD PSK31 20M
20100810 2105 N7MQ* PSK31 20M
20100810 2112 KC2GIK* PSK31 20M
20100810 2115 KB1PSP* PSK31 20M
20100810 2119 VA3MJR* PSK31 20M
20100810 2125 KG4SGJ PSK31 20M
20100810 2135 W6QE* PSK31 20M
20100810 2138 WA7HDZ* PSK31 20M
20100810 2143 WG5T* PSK31 20M
20100810 2148 LU6EE PSK31 20M
20100810 2153 N2GWK* PSK31 20M
20100810 2201 NC8X PSK31 20M
20100810 2205 K7TRK* PSK31 20M
20100810 2214 WQ9Z* PSK31 20M
20100810 2220 AG4CZ* PSK31 20M
20100810 2226 WØIZ PSK31 20M
20100810 2232 W8POF* PSK31 20M
20100810 2236 N8MNI* PSK31 20M
20100810 2242 K7NUU* PSK31 20M
20100810 2333 KI4RXE PSK31 20M
20100810 2336 AE4DT PSK31 20M
20100810 2347 NO8R* PSK31 20M
20100810 2350 W7PAQ/7* PSK31 20M
20100810 2357 W3HF* PSK31 20M
20100811 0001 KC9MRW PSK31 20M
20100811 0010 KB7DY PSK31 20M
20100811 0024 KJ4IZW* PSK31 20M
20100811 2114 N5GFH PSK31 20M
20100812 0019 N5EP PSK31 20M
20100812 0027 KB7GFL PSK31 20M
20100812 0041 KA4OIL PSK31 20M
20100812 0049 KE4ETY PSK31 20M
20100812 0123 KC9RIQ PSK31 20M
20100812 2149 K7EV* PSK31 20M
20100812 2153 KC8GTX PSK31 20M
20100812 2201 NY7U PSK31 20M
20100812 2207 N7BLN PSK31 20M
20100812 2215 VA3WLD PSK31 20M
20100812 2241 N4DLR PSK31 20M
20100812 2247 K4HVK/P PSK31 20M
20100812 2256 KC8AZU PSK31 20M
20100812 2304 WB5K PSK31 20M
20100814 2112 W6YJE PSK31 20M
20100814 2122 NI6IW PSK31 20M
20100814 2132 WA6UVW PSK31 20M
20100814 2139 N9SB* PSK31 20M
20100814 2146 AB9TA PSK31 20M
20100814 2151 KE5PYF* PSK31 20M
20100814 2155 KA9BHD* PSK31 20M
20100814 2206 KC4RP PSK31 20M
20100814 2218 N5FAN PSK31 20M
20100814 2224 NØLTM* PSK31 20M
20100814 2231 K7TR PSK31 20M
20100815 0140 KØPFX PSK31 20M

As I told you we did some ham radio during some of the afternoons and astrophotography every night with our telescopes. As you can see we were very busy day and night. I have designed a QSL card that I have been sending out from the APE and have had a fairly good request from my contacts wanting a QSL card.

2010_W5KAM_APE1

 

Here are a few of my photos that I took with my telescope while I was out there.

 

2010_W5KAM_APE2
The Black Hole

 

2010_W5KAM_APE3
Comet 10P Temple

 

2010_W5KAM_APE4
The Propeller nebula

 

2010_W5KAM_APE5
Buddipole set up

 

2010_W5KAM_APE6
W5KAM & Telescope with McDonald Observatory in background

 

 
73,
Ken/W5KAM

 


K9VIC, 13-15 August

 

K9VIC APE REPORT

In anticipation of some nasty storms, my APE originally planned for Stoughton, WI was changed, with the approval of the APE Program Manager, to a closer venue. I chose Millbrook, IL as it’s rural and about a 40 minute drive from home. If things got too bad, being closer to home would certainly be advantageous. (I was actually more worried about getting home if there was a potential flooding situation – I live on a river – than the APE getting a bit wet.)

On August 13, after loading up, we shoved off. We left about 3:30 p.m., heading out in a recently purchased, slightly-used RV. In fact, this was our maiden voyage in the RV. Until now, it’s been only tent camping. As we weren’t driving the three hours to Stoughton, we brought a second vehicle to use to run out and buy the things that never seem to get packed.

This was a new location for me, and the camp site was acceptable. Well, that is, as long as your definition of acceptable means it has electric, water, and sewer hookups (the latter two we didn’t use). Other than that, the site wasn’t much larger than the combined area of the RV and van. There were some large trees, but using them to string wire would mean intruding on the neighbors. Fortunately, I’d brought a tripod, some radials, and mobile whips for 40- and 20-meters.

After dinner, I set up the station (an Icom 706 MKIIG and a Dell laptop) and called CQ. It was rough going. Several hours of calling netted me seven contacts on 20-meters before the storms arrived. The storms were pretty intense. I shut down not because of lightning, but because I was fairly certain the antenna was going to get blown over.

Saturday I made a healthy run of things, calling CQ in between meals and a run to the store. The band wasn’t in great shape, but it’s much more comfortable sitting in the RV than a tent. Several hours of work and I managed to put 16 more 20-meter contacts in the log before I decided to try 40-meters for a while. I switched antennas, and 40-meters sounded good. Unfortunately, much CQ-ing netted me only a single 40-meter contact.

By Sunday the rest of the family had about enough camping for the weekend. We packed up a bit early and made the trek home. Overall, it was a decent trip. It allowed me to test out the new camping digs from a radio perspective, and finally (after several non-successful ones) put another successful APE on the books. My thanks to all who listened for my signal. Hopefully next year I’ll have improved the antenna situation and will sound better. My log follows, with the eight 070 Club members marked with asterisks.

Start date UTC TX kHz Call

-------------------- -------- -----

14-Aug-2010 00:50:05 14071.0 N7BLN

14-Aug-2010 01:04:00 14071.0 KJ6DQT

14-Aug-2010 01:16:42 14071.0 KF6H

14-Aug-2010 01:23:11 14071.0 N7QU *

14-Aug-2010 01:46:08 14071.0 W7BAL *

14-Aug-2010 02:05:47 14071.0 K5KEN

14-Aug-2010 02:15:03 14071.0 VE9NC *

14-Aug-2010 15:49:18 14071.0 AA5JC

14-Aug-2010 16:08:27 14071.0 K7CWA

14-Aug-2010 16:20:56 14071.0 AE5NO

14-Aug-2010 16:45:15 14071.0 AE7CD

14-Aug-2010 16:53:30 14071.0 K5YRT

14-Aug-2010 18:26:29 14071.0 K8TOM *

14-Aug-2010 18:42:41 14071.0 K0ABC *

14-Aug-2010 18:47:58 14071.0 K0UAS

14-Aug-2010 19:18:33 14071.0 KC2TEL

14-Aug-2010 19:25:47 14071.0 AG4QX *

14-Aug-2010 21:16:15 14071.0 W3NWS

14-Aug-2010 21:27:22 14071.0 AC0QG

14-Aug-2010 21:43:21 14071.0 W3HF *

15-Aug-2010 00:24:53 14071.0 N5IMC

15-Aug-2010 01:33:47 14071.0 WA7HDZ *

15-Aug-2010 01:47:38 14071.0 K6TXT

15-Aug-2010 03:08:25 7.035.0 KC2GYU

 

 


W6QE & WØPE, 15-31 August

 

2010_W6R_APE_1
Official W6R QSL card. This is a view from Running Springs, in the San Bernardino National Forest, looking down into the Big Bear Valley.
 
2010_W6R_APE_2
It's official! W6R is listed on QRZ.com!

2010_W6R_APE_2a
The W6R station: Kenwood TS-480 SAT, 35 - 40 watts, LDG KT-100 tuner that interfaced so smoothly with the radio, No interface was needed as we fed the audio directly from the TS-480 to the computer and back to the radio via the speaker and mic jacks on the computer. We used an IOTA 45 amp power supply, and a Bird peak reading wattmeter. Logging was done on an eMachine laptop using ACLog. The main station computer was an MIS, (a swapmeet special), running Win XP Pro and MixW 2.19 by W6QE and HRD-DM780 by WØPE. The red pillow in the chair was very much needed! Next year? Maybe more RAM in the main computer.

2010_W6R_APE_2b
This is the wifi antenna that we used to get our internet connection from the neighbor across the street. It was fairly reliable, as long as the window was open. Thanks to good neighbor Paul across the street!

2010_W6R_APE_3
Operators, Milt, W6QE (left) and Fred, WØPE (right). Casual was the name of the game.

2010_W6R_APE_4
We're on the air and playing!

2010_W6R_APE_5
Milt, W6QE, making rate. Two keyboards, one for logging and one for MixW.

2010_W6R_APE_6
Our full sized G5RV at about 40'. It played well, and was broadside to the East and West. We still had some very strong signals from the Pacific Northwest.

2010_W6R_APE_7
This is our 1:1 current balun, designed and built by Fred. We realized early on that it was needed. It did a fantastic job of keeping the RF up in the air where it belonged, not in the shack!

2010_W6R_APE_9
This "X" marks the 1 place on the property where there was cell service. Stand there, and you're good. Move anywhere else, and no service.

2010_W6R_APE_9a
Old Country Coffee Shop, (OCCS), the official W6R restaurant! Great food, gigantic portions, and fairly priced.
Biscuits and gravy to die for!

Special thanks go to:
Sandy Garb, who allowed W6QE to spend as much time "doing his APE thing" as he wanted.
Barb Osterman, WB6PIH, Fred's XYL. Barb is a very good sport and has a lot of patience.
IT Support: Rob & Paul
And, the local hams in our posse that stopped by to point and laugh, operate a bit, and just help us pass the time.
 
Thanks to all of the Ø7Ø Club members that worked our meager APE station. All I can say is, "Wait until next year!"

Some statistics:
Total contacts: 442
Total different Ø7Ø members worked: 101 This is the statistic that is amazing!
We worked into Asia, deep Russia, South America, Central America, Caribbean, Eastern Europe, Southern Europe, UK, VK, ZL & other South Pacific area's.
Total DX "entities" worked: 24
 

FAQ:
Will W6R apply for Ø7Ø Club membership?
Answer: No. There is no guarantee that we will be able to get that call in the future, and it will create confusion for others applying for and using the W6R call for other special events, psk31 or not. Ex: C-BAR-C Rt 66 On the Air will be using it in October, etc.
 

Thanks again for all of the Ø7Ø members for helping us make this effort successful!

WØPE, Fred
Milt., W6QE


The W6R log:

YYYYMMDD UTC Callsign Band
20100815 1504 NO8R 20M
20100815 1515 KX8K 20M
20100815 1537 W8POF 20M
20100815 1606 K1GMD 20M
20100815 1618 N7MQ 20M
20100815 1628 K8TOM 20M
20100815 1641 N8MNI 20M
20100815 1711 N6PCD 20M
20100815 1719 KE5HTB 20M
20100815 1722 K0ABC 20M
20100815 1736 XEIXSJ 20M
20100815 1745 VA7REH 20M
20100815 1751 N7QU 20M
20100815 1754 W0GLB 20M
20100815 1800 N2GWK 20M
20100815 1824 WA6TWJ 20M
20100815 1831 KE6SLS 20M
20100815 1903 K2CED 20M
20100815 1909 N7LMV/XE2 20M
20100815 1923 W6GMU 20M
20100815 2118 K7TRK 20M
20100815 2126 W1NDY 20M
20100815 2139 K5SLW 20M
20100815 2205 XE1UYS 15M
20100815 2207 KR4U 15M
20100815 2249 PP5BBN 15M
20100815 2303 JH9FNB 15M
20100815 2316 LU1BR 15M
20100816 0022 CE2JNZ 20M
20100816 0030 EA5UB 20M
20100816 0104 WG5T 20M
20100816 0119 KC9QLO 20M
20100816 0129 PY2ED 20M
20100816 0243 KH6OWL 20M
20100816 0248 K9VIC 20M
20100816 0312 K5ZZ 40M
20100816 0319 W4KRN 40M
20100816 0327 N3PPH 40M
20100816 0335 WT6X 40M
20100816 0342 WT6X 80M
20100816 0407 KJ6MC 40M
20100816 0415 K8TOM 40M
20100816 0439 N7MQ 40M
20100816 1427 KC9SLB 20M
20100816 1711 K6NLX 20M
20100816 1725 N2SI 20M
20100816 1740 K7CWQ 20M
20100816 1744 W6OQK 20M
20100816 1832 KD6HQ 20M
20100816 1854 VE7HBS 20M
20100816 1901 WA6GSX 20M
20100816 2039 K7NBY 20M
20100816 2055 KE4ETY 20M
20100816 2058 CO2IZ 20M
20100816 2138 WA7HDZ 20M
20100816 2159 KF7HNA 20M
20100816 2337 N7DDU 20M
20100816 2343 LU1BR 20M
20100816 2357 W3HF 20M
20100817 0005 K1LHO 20M
20100817 0017 N4YZ 20M
20100817 0024 KA2HHB 20M
20100817 0034 KC5XW 20M
20100817 0255 KJ6ME 40M
20100817 0331 AC0QG 40M
20100817 0341 K5RKS 40M
20100817 0401 N9JCA 40M
20100817 0409 WA8LBZ 40M
20100817 0418 W6GX 40M
20100817 0423 KG6MVB 40M
20100817 0442 VE7CFZ 40M
20100817 0501 K6TEC 40M
20100817 0513 W6LJK 40M
20100817 0519 W7KRS 40M
20100817 0525 KE7RLI 40M
20100817 0532 KJ4SCR 40M
20100817 1410 WA3ERQ 20M
20100817 1418 W0PE 20M
20100817 1432 K0CW 20M
20100817 1607 K5HDE 20M
20100817 1644 N5JPH 20M
20100817 1645 KB1PSP 20M
20100817 1654 K4OP 20M
20100817 1655 N3PPH 20M
20100817 1931 W4MPS 20M
20100817 1946 K5YRT 20M
20100817 1955 AI4WL 20M
20100817 2034 W7WKR 20M
20100817 2044 WB2FVE 20M
20100817 2258 WA4UGH 20M
20100817 2316 KE7NKF 20M
20100818 0012 CE2WUI 20M
20100818 0016 KB3QLK 20M
20100818 0025 VA3MJR 20M
20100818 0033 N2JNZ 20M
20100818 0041 N3DQU 20M
20100818 0049 K3VAT 20M
20100818 0101 KI4RXE 20M
20100818 0110 KE5QKR 20M
20100818 0126 KB0KBJ 20M
20100818 0153 W5IQS 20M
20100818 0211 W9WY 20M
20100818 0213 KC5GB 20M
20100818 0218 KA2HHB 20M
20100818 0240 AC0QG 40M
20100818 0259 K2EZR 40M
20100818 0313 K5ECX 40M
20100818 0321 K9VIC 40M
20100818 0326 W1LXE 40M
20100818 0333 N3DQU 40M
20100818 0345 AB4RT 40M
20100818 0402 KC6ZBE 40M
20100818 0417 N7QU 40M
20100818 0423 AI4OF 40M
20100818 0434 KF5ATN 40M
20100818 0453 KB3MHB/0 40M
20100818 0549 KQ7W 40M
20100818 0600 K6SID 40M
20100818 1350 AB8O 40M
20100818 1403 WD8CJN 40M
20100818 1412 AB8O 30M
20100818 1421 NO8R 30M
20100818 1429 W8KHR 30M
20100818 1445 N7QU 30M
20100818 1641 W4KRN 20M
20100818 1649 KT4NM 20M
20100818 1656 AA5VU 20M
20100818 1722 KB5RUM 20M
20100818 1722 W7HO 20M
20100818 1738 K5JMB 20M
20100818 1746 KE7ZCU 20M
20100818 1803 W6ETS 20M
20100818 1805 W6LY 20M
20100818 1848 VE7NBQ 15M
20100818 1900 W0PE 15M
20100818 1907 NO8R 15M
20100818 1916 N7QU 15M
20100818 1927 K6MKF 15M
20100818 2253 K7MHI 20M
20100818 2300 W7CAR 20M
20100818 2319 W5HOY 20M
20100818 2331 N4ST 20M
20100818 2336 K9QDA 20M
20100818 2344 K0FBV 20M
20100819 0028 WQ9Z 20M
20100819 0038 N9JGZ 20M
20100819 0113 VE3NOO 20M
20100819 0159 N1GKE 20M
20100819 0208 K4WMN 20M
20100819 0216 KA9BHD 20M
20100819 0217 K3HSK 20M
20100819 0223 N9XBB 20M
20100819 0229 K7EV 20M
20100819 0239 N4AK 20M
20100819 0248 K0HAA 20M
20100819 0252 KB7DY 20M
