2010 Valentine Sprint
Sponsored by the Penn-Ohio DX Society (PODXS)
OFFICIAL RESULTS
(* = Certificate Winner, ** = Top Dawg!)
Last update: 10-Mar-2010 1330 UTC
| Callsign | UTC | OM | YL | SPC | Score |
| Callsign | UTC | OM | YL | SPC | Score |
| KC4TIE * | -6 | 48 | 2 | 26 | 1352 |
| KB1PSP | -6 | 7 | 0 | 8 | 56 |
| AJ4IJ * | -5 | 0 | 1 | 2 | 4 |
| Callsign | UTC | OM | YL | SPC | Score |
| K9VIC * | -6 | 25 | 3 | 21 | 651 |
| KC2RXS * | -5 | 19 | 2 | 19 | 441 |
| K4PBY | -5 | 11 | 1 | 11 | 143 |
| K3TL | -5 | 10 | 1 | 9 | 108 |
| WC5MC | -6 | 4 | 0 | 3 | 12 |
| KC9IMR | -6 | 1 | 0 | 1 | 2 |
| Callsign | UTC | OM | YL | SPC | Score |
| AJ4JD ** | -5 | 64 | 3 | 29 | 2030 |
| K1GMD * | -6 | 58 | 3 | 28 | 1792 |
| N2EOC | -5 | 62 | 3 | 25 | 1700 |
| WB4MNK | -5 | 58 | 5 | 25 | 1700 |
| K8IJ | -5 | 55 | 3 | 26 | 1586 |
| N8MNI | -5 | 52 | 3 | 26 | 1508 |
| W6QE * | -8 | 42 | 3 | 23 | 1104 |
| N0NM * | -7 | 39 | 3 | 24 | 1080 |
| WB9ONU | -6 | 36 | 3 | 24 | 1008 |
| WB1W | -5 | 37 | 3 | 22 | 946 |
| N9AVY | -6 | 32 | 3 | 20 | 760 |
| KJ4IZW | -5 | 30 | 3 | 20 | 720 |
| KC2QFR | -5 | 29 | 2 | 19 | 627 |
| VA3TPS | -5 | 26 | 2 | 20 | 600 |
| K8TOM | -8 | 27 | 3 | 18 | 594 |
| K3WOW | -5 | 24 | 2 | 20 | 560 |
| KI3F | -5 | 24 | 1 | 18 | 468 |
| WT6X | -8 | 21 | 2 | 18 | 450 |
| KA9BHD | -6 | 22 | 2 | 17 | 442 |
| W7PSK | -8 | 20 | 1 | 14 | 352 |
| K0ABC | -6 | 17 | 1 | 18 | 342 |
| WB9GHD | -8 | 17 | 2 | 16 | 336 |
| AE5PW | -6 | 17 | 3 | 13 | 299 |
| VE3YXO | -5 | 16 | 2 | 14 | 280 |
| N7QU | -8 | 12 | 2 | 12 | 192 |
| N08R | -5 | 13 | 1 | 11 | 165 |
| AB3EO | -5 | 5 | 2 | 7 | 63 |
| WA2JSG | -5 | 5 | 2 | 6 | 54 |
| AB3S | -5 | 5 | 1 | 7 | 49 |
| WG5T | -6 | 4 | 1 | 6 | 36 |
| K7RFW | -7 | 4 | 0 | 5 | 20 |
| KT4NM | -5 | 2 | 0 | 3 | 6 |
| G7OGX * | 0 | 0 | 1 | 1 | 3 |
Top scores for each category from each time zone receive a certificate.
Highest Ø7Ø Club member score gets Top Dawg.
All Ø7Ø Club member entries will receive an Attaboy/Attagirl for their participation in the event.
For more information on the Ø7Ø Club check out:http://www.podxs070.com
| Callsign | Comment |
| K7RFW | Yaesu FT897D, 30 watts, a battery and the N8XJK 12 volt Boost regulator, 20 ft. high 120 ft. delta loop. |
| WG5T | Wasn't able to participate much. Thanks. |
| AB3S | Xmtr cooling fan picked a great time to give problems! |
| W6QE | What a great contest! Thanks to those that helped put it on for us, and thanks for all the contacts ! |
| N0NM | Was fun, but got sick after 3 hours and had to quit. Also, fighting the RTTY was just like last year. |
| KC4TIE | I had a couple of them not in the contest, and one decided it was time to tell me everything. I was not running for the rag chewer award, but could have easily done it with this one. |
| K9VIC | Despite the lack of 160m propagation and all the RTTY QRM, it was a great time. |
| KC2RXS | This was my first Valentine Sprint - Lots of fun even with all the RTTY. I ran only 5 watts, but still made many contacts...even on 160m. |
| K3WOW | This is the first contest I have ever done, so I hope I got this right! Probably one of the smaller logs you'll get for this, but not too terrible considering the way RTTY was tearing up the frequencies and my compromise antenna (40m dipole folded to fit in my attic, which forced me into 80m service via a tuner). No matter what, it was fun. |
| K1GMD | Thanks for heading up another great sprint. Working around the RTTY folks made it a challenge, but still a good time. |
| AJ4JD | The contest was a blast. It got really slow during the last 30 mins. I hope I get a box of chocolates ! |
| K0ABC | No antenna for 80/160 here, so I was a little limited and turned in early, but still did better than I expected. |
| G7OGX | Monitored/called the whole time and a German station felt sorry for me ! No activity heard here. |
| KA9BHD | I was actually having sound card issues. My rx/tx was off about 30hz or so. I was chasing text all night, so I probably lost a few points in the process. Wasn't planning on submitting a log since I didn't do well, but I might as well submit to lock up that basement spot for my division... hi! |
| WB4MNK | Fun contest, but could not stay up for the complete contest. Next year I will plan a little better. |
| VA3TPS | Thanks for another great 070 contest and for all the work you and other staff of 070 put into our club. |
| WC5MC | All contacts were QRP at 1 watt. All on 40m. |

