Phase Shifting where no contest has Phase Shifted before!
Scores by Category: [Final Posting - June 25, 2009]
Scores by Category: [Final Posting - June 25, 2009]
|
Call |
Name |
Ø7Ø Num |
Modes Used |
QSOs |
Mults |
Total |
| AD7OY | CHUCK | 709 | 2 | 15 | 11 | 165 |
|
Call |
Name |
Ø7Ø Num |
Modes Used |
QSOs |
Mults |
Total |
| K3USC | BRIAN | 908 | 1 | 78 | 33 | 2574 |
| WB4MNK | ART | 368 | 2 | 44 | 33 | 1452 |
| WD8KRV | DAVE | 748 | 4 | 36 | 30 | 1080 |
| KK1X | JOHN | 325 | 5 | 31 | 20 | 620 |
| W3MEL | MEL | 706 | 2 | 28 | 15 | 420 |
| WU8Y | JOEL | 643 | 2 | 15 | 12 | 180 |
| K7PWL | BRAD | 711 | 2 | 10 | 12 | 120 |
| AB3EO | RICH | 807 | 2 | 9 | 9 | 81 |
| W3HF | STEVE | 025 | 1 | 8 | 7 | 56 |
| K8IJ | CHARLIE | 038 | 1 | 9 | 4 | 36 |
| KD4SM | SHANE | 781 | 1 | 4 | 5 | 20 |
| VA7PX | JOHN | 562 | 1 | 3 | 3 | 9 |
| WG5T | BILL | 491 | 1 | 2 | 3 | 6 |
|
Call |
Name |
Ø7Ø Num |
Modes Used |
QSOs |
Mults |
Total |
| W6QE | MILTON | 650 | 5 | 51 | 38 | 1938 |
| AE5PW | PATRICK | 704 | 5 | 50 | 29 | 1450 |
| NO5X | JOHN | 896 | 2 | 56 | 24 | 1344 |
| N0VPL | SCOTT | 589 | 3 | 43 | 28 | 1204 |
| WX7P | WILSE | 179 | 1 | 44 | 27 | 1188 |
| KT4NM | JOHN | 298 | 3 | 47 | 25 | 1175 |
| K8TOM | TOM | 815 | 2 | 40 | 28 | 1120 |
| AI60 | ED | 655 | 3 | 36 | 28 | 1008 |
| K1GMD | PHIL | 411 | 2 | 47 | 21 | 987 |
| KC2QFR | FRED | 765 | 4 | 33 | 23 | 759 |
| AD5ZA | JIM | 633 | 2 | 36 | 21 | 756 |
| KL8DX | PHIL | 889 | 3 | 38 | 18 | 684 |
| SV2FLQ | ANTONIS | 880 | 1 | 41 | 15 | 615 |
| NX7F | DAVID | 535 | 2 | 27 | 21 | 567 |
| KX8C | JIM | 636 | 2 | 23 | 21 | 483 |
| KF3AA | BOB | 124 | 2 | 22 | 20 | 440 |
| WQ9Z | ROY | 519 | 1 | 20 | 12 | 240 |
| KH6GMP | GARY | FRIEND | 1 | 19 | 12 | 228 |
| WB1W | DICK | 626 | 4 | 15 | 14 | 210 |
| N5JBD | TERRY | 761 | 2 | 19 | 11 | 209 |
| WA7HDZ | LARRY | 404 | 2 | 12 | 17 | 204 |
| K6UMO | MICHAEL | 868 | 2 | 13 | 15 | 195 |
| KD4QIT | JEFF | 727 | 2 | 13 | 15 | 195 |
| KI4BIY | BILL | 410 | 2 | 17 | 11 | 187 |
| N7QU | GEORGE | 339 | 1 | 14 | 13 | 182 |
| W4KRN | KAREN | 215 | 3 | 13 | 10 | 130 |
| N6TE | HARRY | 790 | 2 | 11 | 10 | 110 |
| VE3MCF | DOUG | 899 | 2 | 9 | 8 | 72 |
| KC9IRQ | LEWIS | 816 | 2 | 10 | 7 | 70 |
| DK3HJ | JOACHIM | 678 | 3 | 8 | 8 | 64 |
| N6PZ | DAVID | 800 | 2 | 5 | 7 | 35 |
| KB1PSP | BETTE | 698 | 1 | 5 | 5 | 25 |
| W7PAQ | FRANK | 351 | 1 | 4 | 6 | 24 |
| KE4WLE | RICHARD | 821 | 2 | 5 | 4 | 20 |
| AJ4JD | TIM | 865 | 1 | 3 | 3 | 9 |
| AB3S | DAVID | 550 | 1 | 2 | 3 | 6 |
CHECKLOGS: W1DYJ-LARRY; W5NYC-JOHN; THANKS!
Thanks to all who participated. See you next year!
Questions:
Any questions, contact: Harvey, K5PAX - PSK Flavormeister at: This e-mail address is being protected from spambots. You need JavaScript enabled to view it or This e-mail address is being protected from spambots. You need JavaScript enabled to view it

