2011 PSKFEST RESULTS
Last Update 13 February 2011 2200z
** TOP SCORE - AC4M**
***
TOP SCORE TROPHY WINNERS
QRP SB - K9VIC
QRP MB - WD9FTZ
LOW - N0NM
MEDIUM - AC4M
***

CERTIFICATE WINNERS
    1ST 2ND 3RD
SOQRP-SB NA K9VIC K8IJ KD7RX
  EU EA5XC - -
SOQRP-MB NA WD9FTZ KI3F AK4MJ
SOLP NA N0NM WB4MNK K1GMD
  EU M5PLY EB3JT IK1AMC
  SA LU5FF - -
  OC ZL3GA - -
SOMP NA AC4M N2EOC WQ9Z
  EU G7OGX OM7OM -


SINGLE OP QRP - SINGLE BAND (5w max power out)
CALL BAND QSO'S S P C TOTAL MULTS FINAL SCORE
K9VIC 40 118 35 2 2 39 4,602
K8IJ 40 108 32 2 2 36 3,888
KD7RX 20 92 26 1 2 29 2,668
W3SW 40 59 18 2 2 22 1,298
EA5XC 20 45 3 - 22 25 1,125
N2EIK 80 32 15 2 2 19 608


SINGLE OP QRP - MULTI BAND (5w max power out)
CALL QSO'S S P C TOTAL MULTS FINAL SCORE
WD9FTZ 187 42 3 5 50 9,350
KI3F 85 33 2 10 45 3,825
AJ4MJ 39 23 3 2 28 1,092
VE2KOT 22 15 2 2 19 418


SINGLE OP LOW POWER (50w max power out)
CALL QSO'S S P C TOTAL MULTS FINAL SCORE
N0NM 378 45 4 10 59 22,302
WB4MNK 270 44 4 10 58 15,660
K1GMD 245 43 4 4 51 12,495
NU4C 229 42 3 8 53 12,137
VE2ESU 208 37 3 7 47 9,776
KD5BYB 181 40 3 6 49 8,869
N9AVY 166 37 4 7 48 7,968
WB9YBI 155 43 3 4 50 7,750
W8KQ 160 39 2 6 47 7,520
W6QE 152 38 2 8 48 7,296
K7RE 163 37 3 3 43 7,009
NO8R 155 37 3 2 42 6,510
KC9LIF 136 39 3 4 46 6,256
WB9ONU 121 40 2 2 44 5,324
KC2TYZ 115 35 3 6 44 5,060
K5EVR 127 35 2 2 39 4,953
KF7MAX 110 39 1 4 44 4,840
KX8C 118 36 2 3 41 4,838
K7RFW 118 36 2 2 40 4,720
AK4NC 102 36 3 4 43 4,386
AB3GY 98 33 3 4 40 3,920
W0WFX 99 31 5 3 39 3,861
NX8G/5 100 34 2 2 38 3,800
N2SI 90 32 2 5 39 3,510
KA2HHB 103 26 3 5 34 3,502
KD7ZLF 82 34 3 5 42 3,444
WG5T 82 36 3 2 41 3,362
W3HF 92 31 2 4 36 3,312
W0ICE 77 30 2 4 36 2,772
KB7QND 74 30 2 5 37 2,738
KV9W 66 30 2 3 35 2,310
K0FBV 64 27 2 2 31 1,984
NJ4F 63 23 3 5 31 1,953
AB4G 61 29 1 2 32 1,952
AG4QX 56 28 1 4 33 1,848
W3MEL 57 19 - 11 30 1,710
WT6X 53 24 2 4 30 1,590
NC4MI 54 25 2 2 29 1,566
M5PLY 49 9 1 21 31 1,519
KR4U 52 21 2 6 29 1,508
N3DQU 46 25 2 3 30 1,380
W1IPS 49 23 1 3 27 1,323
W0RO 46 25 1 2 28 1,288
KC2RXS 45 21 3 3 27 1,215
KC2GIK 47 22 1 2 25 1,175
WA7HDZ 40 24 1 3 28 1,120
K4PBY 44 19 1 4 24 1,056
N2GXJ 42 21 - 4 25 1,050
KE7YFP 44 21 - 1 22 968
W8CSN 36 23 1 2 26 936
NN8M 38 17 3 4 24 912
W3ZKU 39 18 2 3 23 897
LU5FF 36 21 - 3 24 864
N7QU 37 19 1 2 22 814
KJ8O 29 19 2 2 23 667
WA3SWA 31 20 - 1 21 651
NY6U 34 15 1 2 18 612
ND2K 30 17 1 2 20 600
KC8KCU 30 16 1 2 19 570
KC9DOA 26 18 1 2 21 546
NT5HS 25 17 - 1 18 450
W9LW 25 15 1 2 18 450
KF5ATN 25 13 1 2 16 400
VA2SG 22 14 - 3 17 374
KB8AQK 19 10 2 3 15 285
VE3NQK 17 10 1 5 16 272
KF3AA 18 11 2 2 15 270
N6PCD 15 11 1 3 15 225
W4KRN 14 10 - 1 11 154
KG4GPJ 13 9 - 1 10 130
EB3JT 11 4 2 4 10 110
KC9NBK 10 8 1 2 11 110
K1QW 11 8 - 1 9 99
N5WMQ 9 7 - 1 8 72
ZL3GA 9 5 1 3 9 81
VE2HAR 8 5 - 1 6 48
IK1AMC 7 - - 6 6 42
KB3MOW 3 3 - 1 4 12
N3PPH 1 1 - 1 2 2


SINGLE OP MEDIUM POWER (100w max power out)
CALL QSO'S S P C TOTAL MULTS FINAL SCORE
AC4M 423 47 4 31 82 34,686
N2EOC 315 43 3 15 61 19,215
WQ9Z 311 42 2 5 49 15,239
N7DQ 248 42 4 2 48 11,904
K8TOM 141 39 3 6 48 6,768
KD8JSP 142 36 3 5 44 6,248
N3MK 112 31 2 6 39 4,368
KT4NM 99 36 3 5 44 4,356
WX7P 75 31 1 5 37 2,775
K0ACP 69 30 2 3 35 2,415
K7TRK 46 24 1 4 29 1,334
W7PAQ 78 30 3 5 38 2,964
N9XBB 79 31 1 3 35 2,765
G7OGX 64 9 2 25 36 2,304
N1IBM 60 22 1 3 26 1,560
W4JHU 36 20 1 3 24 864
VA3XH 32 21 2 3 26 832
OM7OM 25 7 1 8 16 400
N6PZ 22 15 1 2 18 396
K4ITA 21 10 - 5 15 315
KJ4IZW 18 13 - 2 15 270

---
The PSKFest is sponsored by the Penn-Ohio DX Society (PODXS).
Questions, comments or inquiries, please send an email to
jbudzowski@verizon.net ...73 de Jay N3DQU