2009 PSKFEST FINAL RESULTS
Last Update 16 February 2009  1930z
**TOP SCORE - N2EOC**

CERTIFICATE WINNERS
    1ST 2ND 3RD
QRP-SB NA K9VIC KD7RX K5JVC
  EU I5BSV - -
QRP-MB NA WD9FTZ KG4IBD N5WMQ
  EU EA3FHP ON3VHF G6CSY
SOLP NA K7RE WX6Y KK1X
  EU IW1QN HA5LZ F6CBL
  AS E21YDP JG1IEF JA3JM
  OC VK3AMA - -
SOMP NA N2EOC WQ9Z W0KIT
  EU HA7PO YO5BBO DH6BH
  AS JK1LUY - -
  OC KH6IT - -


SINGLE OP QRP - SINGLE BAND (5w max power out)
CALL BAND QSO'S S P C TOTAL MULTS FINAL SCORE
K9VIC 80 95 35 2 3 40 3800
KD7RX 20 78 21 2 2 25 1950
I5BSV 20 60 61 1 22 29 1740
K5JVC 20 35 12 - 1 13 455


SINGLE OP QRP - MULTI BAND (5w max power out)
CALL QSO'S S P C TOTAL MULTS FINAL SCORE
WD9FTZ 131 37 5 4 46 6,026
KG4IBD 110 33 3 2 38 4,180
EA3FHP 30 5 2 16 23 690
N5WMQ 22 13 3 2 18 396
ON3VHF 30 - - 10 10 300
G6CSY 18 1 - 11 12 216
WF7T 10 6 - 1 7 70


SINGLE OP LOW POWER (50w max power out)
CALL QSO'S S P C TOTAL MULTS FINAL SCORE
K7RE 375 38 4 11 53 19,875
WX6Y 356 43 5 4 52 18,512
KK1X 268 40 6 21 67 17,956
K4GMH 246 40 4 18 62 15,252
N2BJ 258 40 3 4 47 12,126
KK3Q 188 40 3 17 60 11,280
NX8G 212 40 3 9 52 11,024
W3TNU 214 38 2 11 51 10,914
KC0ZSM 227 35 5 7 47 10,669
N7ESU 213 42 2 5 49 10,437
WB4MNK 221 37 5 4 46 10,166
W6QE 191 40 5 5 50 9,550
AB3GY 191 39 4 6 49 9,359
IW1QN 156 28 2 29 59 9,204
K3JT 162 39 5 10 54 8,748
WA4EEZ 179 38 3 7 48 8,592
WB1W 167 37 2 9 48 8,016
VE7BSM 143 41 4 6 51 7,293
KB3LIX 139 33 4 12 49 6,811
AB0JM 148 38 2 4 44 6,512
KI4CBF 151 37 2 4 43 6,493
K8TOM 142 38 4 3 45 6,390
K8IJ 145 38 3 3 44 6,380
KR1ST 139 36 3 4 43 5,977
W8KQ 128 39 - 3 42 5,376
N9WKW 114 36 4 7 47 5,358
N3GJ 131 37 1 2 40 5,240
N7LYR 129 35 2 2 39 5,031
NZ9I 127 34 3 2 39 4,953
HA5LZ 120 6 2 32 40 4,800
N9UY 107 32 5 6 43 4,601
N5JBD 121 33 2 3 38 4,598
KG6MZS 111 36 3 2 41 4,551
N8RJM 96 31 4 11 46 4,416
KC9IRQ 105 34 4 3 41 4,305
N9AVY 105 32 4 5 41 4,305
N2GWK 105 33 4 3 40 4,200
VE3FRX 106 33 4 2 39 4,134
W7PSK 102 33 3 4 40 4,080
WB9ONU 99 33 4 4 41 4,059
F6CBL 87 12 3 29 44 3,828
AE5MM 103 27 3 7 37 3,811
EA1AS 110 8 1 25 34 3,740
W3MEL 95 32 2 5 39 3,705
NG7Z 102 32 1 2 35 3,570
N3CHX 86 31 3 7 41 3,526
WT6X 87 31 4 4 39 3,393
SP9DSD 104 5 1 26 32 3,328
W4LSC 91 32 1 3 36 3,276
N8MNI 86 30 3 4 37 3,182
AI4OF 85 32 3 2 37 3,145
KC2QFR 81 31 3 4 38 3,078
N7QU 75 33 3 5 41 3,075
N3YEA 77 31 3 4 38 2,926
PA1WLB 82 7 1 25 33 2,706
G7OGX 79 7 2 25 34 2,686
WA0KAQ 86 26 2 3 31 2,666
XE3DX 89 26 - 3 29 2,581
KB6OJE 77 27 2 3 32 2,464
VE7HBS 75 26 2 3 31 2,325
WB4FSD 70 25 3 5 33 2,310
ON4CAS 67 22 2 10 34 2,278
NO8R 65 32 1 2 35 2,275
AA7FK 66 29 2 3 34 2,244
WB9GHD 67 27 2 2 31 2,077
SP9CTS 90 - - 22 22 1,980
KD4VLF 60 22 3 7 32 1,920
AD7OY 61 25 4 2 31 1,891
K7QVD 74 18 1 4 23 1,702
KC3EF 63 21 3 3 27 1,701
K7RFW 58 24 2 3 29 1,682
AD5ZA 60 26 - 2 28 1,680
NI1L 56 24 1 5 30 1,680
NU4C 43 29 3 4 36 1,548
W6HGF 48 25 3 2 30 1,440
N6HA 51 25 1 2 28 1,428
EB5CNK 66 3 - 18 21 1,386
KB3OOJ 45 24 4 2 30 1,350
N7WE 43 25 3 3 31 1,333
PA2CVD 53 2 - 23 25 1,325
HP1AC 49 22 1 4 27 1,323
KE4WLE 50 22 2 2 26 1,300
F5RD 48 6 1 20 27 1,296
W4DDR 45 21 2 4 27 1,215
UR4CU 52 1 - 22 23 1,196
AB3S 47 22 1 2 25 1,175
N1SPX 42 24 1 2 27 1,134
N7GVV 39 18 3 8 29 1,131
N1LU 44 21 2 2 25 1,100
NW5R 43 23 - 1 24 1,032
W4KRN 42 22 - 1 23 966
N7ELF 36 22 1 2 25 900
WA3ERQ 38 14 - 8 22 836
VA3TPS 37 17 3 2 22 814
VE3XAT 35 20 1 2 23 805
N8VSI 37 17 2 2 21 777
VE3LKV 40 15 1 3 19 760
W3HF 35 18 - 2 20 700
KA3L 29 17 2 3 22 638
SP5CQI 38 - - 16 16 608
YO7ARY/W1 31 14 2 3 19 589
E21YDP 39 - - 15 15 585
VA7JC 29 15 2 3 20 580
N0IBT 28 16 2 2 20 560
VE7FCO 26 15 2 3 20 520
KC7ZFP 27 16 1 2 19 513
WG5T 27 14 1 4 19 513
K9AAO 26 16 1 2 19 494
WN1OTV 23 11 1 8 20 460
JG1IEF 25 9 2 7 18 450
KC2GIK 25 17 - 1 18 450
WA4OSD 25 15 1 2 18 450
OK1ZHV 30 - - 14 14 420
KC9DOA 22 13 4 2 19 418
AB1HD 23 17 - 1 18 414
WA6RZ 23 15 1 2 18 414
OK1ULE 29 - - 14 14 406
VE3MCF 23 8 2 7 17 391
SN5E 27 - - 13 13 351
KF4NDH 21 10 3 3 16 336
KG4OLG 20 9 3 2 14 280
G7RTI 23 1 - 11 12 276
KB1PLN 21 10 1 2 13 273
UT4UQ 21 - - 12 12 252
AG4QX 17 13 - 1 14 238
OM3CRG 19 - - 12 12 228
LA7TN 18 - - 11 11 198
AD7OG 15 9 1 2 12 180
OM3TLE 19 - - 9 9 171
N7INV 11 9 2 2 13 143
VE3IKT 13 10 - 1 11 143
VK3AMA 12 3 - 8 11 132
K9QH 13 8 - 1 9 117
DL1THB 9 1 - 7 8 72
N6PZ 8 6 - 2 8 64
JA3JM 9 - - 3 3 27


SINGLE OP MEDIUM POWER (100w max power out)
CALL QSO'S S P C TOTAL MULTS FINAL SCORE
N2EOC 397 45 5 18 68 26,996
WQ9Z 321 44 4 3 51 17,901
W0KIT 257 40 3 2 45 11,565
KU1T 172 39 3 19 61 10,492
KC4ART 157 34 3 10 47 7,379
KK7UQ 150 35 6 5 46 6,900
N0VPL 127 31 2 9 42 5,334
NJ4F 103 31 5 9 45 4,635
HA7PO 102 14 1 28 43 4,386
AC5ZS 109 32 2 3 37 4,033
YO5BBO 123 2 1 29 32 3,936
W7PAQ 83 29 3 9 41 3,403
DH6BH 77 13 2 25 40 3,080
AI6O 82 31 2 3 36 2,952
EB3JT 68 11 - 23 34 2,312
N4QLB 88 23 1 2 26 2,288
KT4NM 45 26 1 2 29 1,305
WA3SWJ 44 19 2 3 24 1,056
N9JGZ 36 22 3 2 27 972
OM1ZL 47 2 - 17 19 893
KO9G 34 17 3 2 22 748
W6OLA 30 19 1 4 24 720
MM0DFV 45 - - 14 14 630
DL5BCF 26 1 1 16 18 468
OH3FM 39 - - 12 12 468
K7EIQ 21 13 - 2 15 315
WA4GLH 12 7 1 2 10 120
N1WQ 4 4 - 1 5 20
KH6IT 3 1 1 3 5 15
JK1LUY 2 - - 2 2 4

Check Logs: HA1SN, OK2SWD
---

The PSKFest is sponsored by the Penn-Ohio DX Society (PODXS). Questions, comments or inquiries,
please send an email to
jbudzowski@verizon.net ...73 de Jay N3DQU