2009 160m Great Pumpkin
Sprint
Last Update 17 November 2009
1900z
| CALL | QSO'S | S | P | C | SCORE | PWR |
| N4RP | 22 | 11 | 1 | 2 | 308 | QRP |
| WX6Y | 31 | 14 | 1 | 2 | 527 | LOW |
| NX8G | 22 | 15 | 1 | 2 | 396 | LOW |
| K3JT | 14 | 9 | 1 | 2 | 168 | LOW |
| NO8R | 14 | 6 | 1 | 2 | 126 | LOW |
| W4KRN | 8 | 7 | 1 | 2 | 80 | LOW |
| W3HF | 3 | 3 | - | 1 | 12 | LOW |
| VE3YXO | 26 | 14 | - | 1 | 364 | MED |
| N2EOC | 16 | 9 | 1 | 2 | 192 | MED |
| W4JHU | 5 | 3 | - | 1 | 20 | MED |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| K9VIC | 3 | 2 | - | 1 | 9 | QRP |
| KE9PH | 15 | 10 | 1 | 2 | 195 | LOW |
| KD0R | 12 | 11 | - | 1 | 144 | LOW |
| AE5PW | 23 | 14 | 1 | 2 | 391 | MED |
| N0VPL | 9 | 7 | - | 1 | 71 | MED |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| N0NM | 7 | 7 | - | 1 | 56 | LOW |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| KC7CWQ | 1 | - | 1 | 1 | 2 | LOW |
The 160m Great Pumpkin Sprint is sponsored
by the PODXS 070 Club. Corrections, questions or comments
pse send email to jbudzowski@verizon.net
...73 de Jay N3DQU