CERTIFICATE
WINNERS
**Top
Score - KF4HOU**
| 1ST | 2ND | 3RD | ||
| SOQRP - Single Band.. | NA | K9VIC | KD7RX | N7GVV |
| EU | YO2RR | PA0ATG | SM6UCK | |
| SOQRP - Multi-Band... | EU | OM5NL | --- | --- |
| NA | K0HW | N5JKY | --- | |
| SOLP........................... | NA | KG4EFR | N1SPX | N8MNI |
| SA | 4M5RY | --- | --- | |
| AF | CN8KD | --- | --- | |
| EU | EA1AS | MM0BSM | M5PLY | |
| OC | VK3AMA | --- | --- | |
| SOMP.......................... | NA | KF4HOU | N2EOC | WQ9Z |
| AS | ZC4LI | --- | --- | |
| EU | HA5LZ | --- | --- | |
| SWL............................ | EU | OK1-35872 | --- | --- |
2008 PSKFEST FINAL RESULTS
Last
Update 23 February 2008 0330z
SINGLE OP QRP - SINGLE BAND (5w max power out)
| CALL | BAND | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| K9VIC | 40M | 63 | 30 | 2 | 2 | 34 | 2,142 |
| KD7RX | 20M | 46 | 18 | 1 | 2 | 21 | 966 |
| N7GVV | 40M | 23 | 16 | 1 | 2 | 19 | 437 |
| YO2RR | 40M | 31 | - | - | 12 | 12 | 372 |
| PA0ATG | 40M | 25 | - | - | 10 | 10 | 250 |
| N5CLJ | 20M | 16 | 12 | 1 | 2 | 15 | 240 |
| SM6UCK | 40M | 14 | - | - | 9 | 9 | 126 |
| M5AAV | 20M | 10 | - | - | 9 | 9 | 90 |
| OH6HOW | 20M | 11 | - | - | 8 | 8 | 88 |
| N9SV | 20M | 5 | 5 | - | 1 | 6 | 30 |
SINGLE OP QRP - MULTI BAND (5w max power out)
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| OM5NL | 190 | 1 | - | 40 | 41 | 7,790 |
| K0HW | 110 | 32 | 4 | 3 | 39 | 4,290 |
| N5JKY | 50 | 22 | 1 | 4 | 27 | 1,350 |
SINGLE OP LOW POWER (50w max power
out)
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| KG4EFR | 285 | 46 | 3 | 10 | 59 | 16,815 |
| 4M5RY | 220 | 35 | 2 | 33 | 70 | 15,400 |
| N1SPX | 188 | 38 | 4 | 7 | 49 | 9,212 |
| N8MNI | 166 | 41 | 3 | 11 | 55 | 9,130 |
| W3HF | 146 | 36 | 3 | 22 | 61 | 8,906 |
| WB4MNK | 162 | 36 | 4 | 12 | 52 | 8,424 |
| K4JPC | 168 | 32 | 3 | 7 | 42 | 7,056 |
| CN8KD | 131 | 25 | 1 | 27 | 53 | 6,943 |
| KG4IBD | 150 | 38 | 2 | 6 | 46 | 6,900 |
| WB1W | 130 | 36 | 3 | 12 | 51 | 6,630 |
| W8KQ | 136 | 36 | 5 | 6 | 47 | 6,392 |
| W7MRC | 148 | 36 | 1 | 5 | 42 | 6,216 |
| KI4CBF | 126 | 38 | 2 | 9 | 49 | 6,174 |
| W4LSC | 131 | 36 | 3 | 7 | 46 | 6,026 |
| W1IPS | 125 | 35 | 3 | 9 | 47 | 5,875 |
| KK3Q | 124 | 35 | 2 | 9 | 46 | 5,704 |
| W6QE | 127 | 37 | 2 | 5 | 44 | 5,588 |
| KJ7NO | 123 | 36 | 3 | 4 | 43 | 5,289 |
| KO4PU | 123 | 35 | 2 | 6 | 43 | 5,289 |
| VE3OIJ | 111 | 32 | 2 | 10 | 44 | 4,884 |
| HP1AC | 116 | 34 | 2 | 6 | 42 | 4,872 |
| KC2FOL | 104 | 31 | 3 | 11 | 45 | 4,680 |
| K8IJ | 103 | 32 | 1 | 11 | 44 | 4,532 |
| KE5AQD | 119 | 34 | 1 | 3 | 38 | 4,522 |
| K6NLX | 113 | 32 | 3 | 5 | 40 | 4,520 |
| NZ9I | 100 | 34 | 3 | 7 | 44 | 4,400 |
| KE7YF | 107 | 31 | 4 | 6 | 41 | 4,387 |
| KW2P | 117 | 34 | 1 | 2 | 37 | 4,329 |
| N3CHX | 82 | 30 | 2 | 13 | 45 | 3,690 |
| AC5ZS | 96 | 30 | 2 | 4 | 36 | 3,456 |
| N4YZ | 76 | 27 | 2 | 14 | 43 | 3,268 |
| W4DDR | 76 | 32 | 3 | 8 | 43 | 3,268 |
| VE7HBS | 86 | 30 | 2 | 4 | 36 | 3,096 |
| AA8QQ | 73 | 26 | 2 | 12 | 40 | 2,920 |
| AB3S | 71 | 27 | 4 | 9 | 40 | 2,840 |
| EA1AS | 80 | 7 | 1 | 25 | 33 | 2,640 |
| W7PAQ | 67 | 24 | 2 | 9 | 35 | 2,345 |
| AE5MM | 61 | 28 | 4 | 5 | 37 | 2,257 |
| KB2VMG | 60 | 26 | 3 | 6 | 35 | 2,100 |
| KB6OJE | 57 | 25 | 3 | 5 | 33 | 1,881 |
| MM0BSM | 51 | 19 | 1 | 15 | 35 | 1,785 |
| KN3A | 62 | 22 | 2 | 4 | 28 | 1,736 |
| N0IBT | 66 | 21 | 2 | 2 | 25 | 1,650 |
| W7MEW | 55 | 26 | 1 | 3 | 30 | 1,650 |
| VE3XAT | 54 | 23 | 1 | 6 | 30 | 1,620 |
| M5PLY | 49 | 9 | 1 | 21 | 31 | 1,519 |
| W4YTC | 47 | 24 | 1 | 7 | 32 | 1,504 |
| ON4CAS | 44 | 18 | 1 | 13 | 32 | 1,408 |
| AB1HD | 44 | 28 | - | 2 | 30 | 1,320 |
| VA7PX | 45 | 24 | 1 | 4 | 29 | 1,305 |
| K2NCC | 40 | 24 | 1 | 6 | 31 | 1,240 |
| KC7CWQ | 45 | 21 | 2 | 4 | 27 | 1,215 |
| KB3BPW | 40 | 23 | 1 | 3 | 27 | 1,080 |
| K0RRP | 41 | 19 | 2 | 5 | 26 | 1,066 |
| KD4NH | 37 | 23 | - | 2 | 25 | 925 |
| K2EZR | 40 | 18 | 2 | 2 | 22 | 880 |
| OM1ZL | 46 | - | - | 19 | 19 | 874 |
| KE7OQY | 37 | 18 | 1 | 3 | 22 | 814 |
| VA3TPS | 35 | 16 | 2 | 5 | 23 | 805 |
| G0BYH | 40 | - | - | 14 | 14 | 560 |
| AD5ZA | 28 | 16 | - | 3 | 19 | 532 |
| KD8DKG | 25 | 18 | 1 | 2 | 21 | 525 |
| KC8YBV | 26 | 14 | 1 | 4 | 19 | 494 |
| K5PAX | 28 | 16 | - | 1 | 17 | 476 |
| VE3NCQ | 24 | 16 | - | 1 | 17 | 408 |
| VK3AMA | 22 | 3 | - | 14 | 17 | 374 |
| AJ9ON | 19 | 8 | 3 | 5 | 16 | 304 |
| KX8C | 19 | 4 | - | 10 | 14 | 266 |
| W4FRA | 16 | 11 | - | 4 | 15 | 240 |
| WB1BRE | 14 | 12 | - | 2 | 14 | 196 |
| G6OKU | 12 | - | - | 10 | 10 | 120 |
| OH2LU | 12 | - | - | 9 | 9 | 108 |
| EB2CYQ | 11 | - | - | 9 | 9 | 99 |
| EA3FHP | 12 | - | - | 8 | 8 | 96 |
| G8DNH | 9 | - | - | 8 | 8 | 72 |
| KB9II | 8 | 8 | - | 1 | 9 | 72 |
| K7VBY | 7 | 6 | - | 1 | 7 | 49 |
| KK1X | 5 | 4 | - | 1 | 5 | 25 |
SINGLE OP MEDIUM POWER (100w max
power out)
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| KF4HOU | 369 | 45 | 4 | 23 | 72 | 26,568 |
| N2EOC | 334 | 42 | 4 | 28 | 74 | 24,716 |
| ZC4LI | 337 | 3 | 1 | 48 | 52 | 17,524 |
| WQ9Z | 213 | 42 | 5 | 13 | 60 | 12,780 |
| WX7P | 223 | 40 | 1 | 7 | 48 | 10,704 |
| KC4ART | 160 | 38 | 1 | 10 | 49 | 7,840 |
| KA2FHN | 80 | 28 | 1 | 8 | 37 | 2,960 |
| AI6O | 86 | 28 | 2 | 3 | 33 | 2,838 |
| KT4NM | 50 | 26 | 2 | 5 | 33 | 1,650 |
| N1WQ | 47 | 25 | 2 | 2 | 29 | 1,363 |
| N9JGZ | 37 | 21 | 2 | 6 | 29 | 1,073 |
| HA5LZ | 42 | - | - | 22 | 22 | 924 |
| KR7RK | 29 | 20 | - | 2 | 22 | 638 |
SWL
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| OK1-35872 | 65 | 3 | - | 26 | 29 | 1,885 |
Checklogs: OK2FB
---
The PSKFest is sponsored by the
Penn-Ohio DX Society (PODXS). Questions, comments or inquiries,
please send
an email to jbudzowski@verizon.net
...73 de Jay N3DQU
This Web Page Created with PageBreeze Free HTML Editor