2008 Jay Hudak Memorial
80m Sprint
Final Results
| CALL | QSO'S | S | P | C | SCORE | PWR |
| WB4JFS | 64 | 27 | 2 | 2 | 1984 | Q |
| W3SW | 30 | 20 | 1 | 2 | 690 | Q |
| KC8BLL | 91 | 30 | 3 | 2 | 3185 | L |
| KG4EFR | 74 | 22 | 2 | 2 | 1924 | L |
| KB3LIX | 63 | 23 | 3 | 2 | 1764 | L |
| VE3YXO | 62 | 23 | 2 | 2 | 1674 | L |
| W3HF | 57 | 23 | 4 | 2 | 1653 | L |
| N4YZ | 56 | 25 | 1 | 2 | 1568 | L |
| KN3A | 55 | 22 | 3 | 2 | 1485 | L |
| KU1T | 52 | 20 | 4 | 2 | 1352 | L |
| WC2Z | 46 | 25 | 1 | 2 | 1288 | L |
| N3CHX | 48 | 20 | 2 | 2 | 1152 | L |
| K3JT | 51 | 16 | 4 | 2 | 1122 | L |
| WB4MNK | 43 | 21 | 2 | 2 | 1075 | L |
| AI4OF | 42 | 21 | 2 | 2 | 1050 | L |
| VA3TPS | 41 | 20 | 1 | 2 | 943 | L |
| K8IJ | 39 | 20 | 1 | 2 | 897 | L |
| VE3XAT | 40 | 19 | 1 | 2 | 880 | L |
| KC2QFR | 33 | 18 | 1 | 2 | 693 | L |
| K4LRP | 24 | 18 | 2 | 2 | 528 | L |
| KI4HPX | 24 | 16 | 1 | 2 | 456 | L |
| N2GWK | 25 | 14 | 2 | 2 | 450 | L |
| K4QHH | 25 | 14 | 1 | 2 | 425 | L |
| W3MEL | 14 | 6 | 1 | 2 | 126 | L |
| KC3EF | 13 | 6 | 1 | 2 | 117 | L |
| N2EOC | 75 | 27 | 4 | 2 | 2475 | M |
| VA3XH | 67 | 25 | 4 | 3 | 2144 | M |
| W1CDX | 66 | 25 | 3 | 3 | 2046 | M |
| KC4ART | 62 | 25 | 1 | 2 | 1736 | M |
| VE3KI | 57 | 25 | 3 | 2 | 1710 | M |
| AC5ZS | 30 | 19 | 2 | 2 | 690 | M |
| KT4NM | 25 | 14 | 1 | 2 | 425 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| K9VIC | 50 | 22 | 1 | 2 | 1250 | Q |
| WQ9Z | 77 | 27 | 3 | 2 | 2464 | L |
| KY4J | 62 | 25 | 4 | 2 | 1922 | L |
| N9JCA | 61 | 25 | 4 | 2 | 1891 | L |
| WD8RYC | 56 | 25 | 4 | 2 | 1736 | L |
| KE9PH | 57 | 25 | 2 | 2 | 1653 | L |
| WG5T | 31 | 21 | 1 | 2 | 744 | L |
| N9JGZ | 25 | 19 | 1 | 2 | 550 | L |
| AE5PW | 82 | 27 | 3 | 2 | 2624 | M |
| N0KMA | 60 | 23 | 3 | 2 | 1680 | M |
| K0JJR | 28 | 14 | 1 | 2 | 476 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| W7MEW | 31 | 18 | 2 | 2 | 682 | L |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| AD7OY | 5 | 3 | - | 1 | 20 | Q |
| W6QE | 42 | 22 | 1 | 2 | 1050 | L |
| WT6X | 36 | 19 | 2 | 2 | 828 | L |
| K6FW | 22 | 16 | 1 | 2 | 418 | L |
| N7QU | 17 | 11 | - | 1 | 204 | L |
| K6SAT | 5 | 3 | - | 1 | 20 | L |
| AI6O | 40 | 23 | 2 | 2 | 1080 | M |
| KG6ZHC | 8 | 6 | - | 1 | 56 | M |
The Jay Hudak Memorial 80m Sprint is sponsored by the PODXS
070 Club. Corrections, questions or comments
pse send email to jbudzowski@verizon.net...73
de Jay N3DQU