2008 Annual 40m
Firecracker Sprint
Final Results
Last Update 06 August 2008 0300z
| CALL | QSO'S | S | P | C | SCORE | PWR |
| VK3AMA | 2 | - | 1 | 2 | 6 | L |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| N3JWJ | 22 | 12 | 1 | 2 | 330 | Q |
| WA3WSJ | 12 | 7 | 1 | 2 | 120 | Q |
| K8IJ | 93 | 35 | 1 | 3 | 3,627 | L |
| WK4P | 88 | 32 | 1 | 4 | 3,256 | L |
| KG4EFR | 83 | 32 | 1 | 3 | 2,988 | L |
| AE1P | 70 | 25 | 1 | 3 | 2,030 | L |
| VA3TPS | 57 | 28 | - | 1 | 1,653 | L |
| W4KRN | 56 | 25 | 1 | 2 | 1,568 | L |
| WB4MNK | 53 | 25 | 1 | 3 | 1,537 | L |
| WB1W | 49 | 19 | 1 | 2 | 1,078 | L |
| WB9AUJ | 45 | 20 | 1 | 2 | 1,035 | L |
| KG4IBD | 43 | 19 | 1 | 3 | 989 | L |
| VE3OIJ | 43 | 21 | - | 1 | 946 | L |
| W3MEL | 39 | 17 | 1 | 2 | 780 | L |
| N2GWK | 35 | 19 | 1 | 2 | 770 | L |
| KK3Q | 32 | 19 | 1 | 2 | 704 | L |
| AB3S | 32 | 16 | 1 | 4 | 672 | L |
| AG4QX | 23 | 17 | - | 2 | 437 | L |
| KC2QFR | 27 | 11 | 1 | 2 | 378 | L |
| KJ4IC | 21 | 12 | 1 | 2 | 315 | L |
| KB3LIX | 20 | 11 | 1 | 3 | 300 | L |
| KC3EF | 21 | 9 | 1 | 2 | 252 | L |
| KF4IMF | 16 | 9 | 1 | 3 | 208 | L |
| KB3FN | 14 | 8 | 1 | 2 | 154 | L |
| VA3IN | 13 | 10 | - | 1 | 143 | L |
| KB1PSP | 10 | 7 | 1 | 2 | 100 | L |
| KD4QIT | 12 | 5 | 1 | 2 | 96 | L |
| N2EOC | 74 | 27 | 1 | 5 | 2,442 | M |
| W4CMM | 69 | 28 | 1 | 5 | 2,346 | M |
| N3MK | 60 | 25 | 1 | 4 | 1,800 | M |
| KC4ART | 56 | 21 | 1 | 5 | 1,512 | M |
| VA3HX | 48 | 22 | - | 2 | 1,152 | M |
| K4OP | 36 | 17 | 1 | 3 | 756 | M |
| KT4NM | 35 | 15 | 1 | 3 | 665 | M |
| KA2FHN | 31 | 16 | - | 1 | 527 | M |
| KD4SM | 30 | 14 | 1 | 2 | 510 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| K9VIC | 35 | 20 | 1 | 2 | 805 | Q |
| KE9PH | 60 | 28 | 1 | 2 | 1,860 | L |
| WG5T | 31 | 16 | 1 | 2 | 589 | L |
| AE5MM | 25 | 16 | 1 | 2 | 475 | L |
| W0BST | 21 | 16 | 1 | 2 | 399 | L |
| AE5PW | 97 | 35 | 1 | 3 | 3,783 | M |
| KC5GNB | 75 | 32 | 1 | 3 | 2,700 | M |
| WQ9Z | 50 | 26 | 1 | 2 | 1,450 | M |
| N9JGZ | 38 | 24 | 1 | 2 | 1,026 | M |
| N0KMA | 23 | 16 | 1 | 2 | 437 | M |
| N0VPL | 15 | 13 | - | 1 | 210 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| N7RN | 37 | 20 | - | 1 | 777 | L |
| W7PAQ | 28 | 15 | 1 | 2 | 504 | L |
| KE7AQL | 28 | 11 | - | 1 | 336 | L |
| K1GMD | 84 | 32 | 1 | 3 | 3,024 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| NX7F | 75 | 32 | 1 | 5 | 2,850 | L |
| AD7OY | 55 | 25 | 1 | 3 | 1,595 | L |
| W6QE | 49 | 24 | 1 | 4 | 1,421 | L |
| N6HA | 45 | 16 | 2 | 4 | 990 | L |
| W7PSK | 37 | 22 | 1 | 2 | 925 | L |
| K7EIQ | 36 | 20 | 1 | 2 | 828 | L |
| K6WRJ | 36 | 19 | 1 | 2 | 792 | L |
| N7QU | 32 | 19 | 1 | 2 | 704 | L |
| N6ERD | 31 | 16 | 1 | 2 | 589 | L |
| WT6X | 19 | 12 | - | 2 | 266 | L |
| KC7ZFP | 15 | 8 | - | 1 | 135 | L |
The 40m Firecracker Sprint is sponsored by the PODXS 070
Club. Corrections, questions or comments
pse send email to jbudzowski@verizon.net...73
de Jay N3DQU