2008 160m Great Pumpkin
Sprint
Final Results
| CALL | QSO'S | S | P | C | SCORE | PWR |
| WX6Y | 29 | 16 | 1 | 2 | 551 | L |
| N3CHX | 14 | 7 | 1 | 2 | 140 | L |
| VE3YXO | 9 | 5 | 1 | 2 | 72 | L |
| AG4QX | 4 | 4 | - | 1 | 20 | L |
| VA3XH | 19 | 7 | 1 | 2 | 190 | M |
| KB3MOW | 16 | 7 | 1 | 2 | 160 | M |
| N2EOC | 8 | 3 | 1 | 2 | 48 | M |
| N3MK | 7 | 4 | - | 1 | 35 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| KB0OLA | 8 | 6 | - | 1 | 56 | Q |
| KA9BHD | 14 | 8 | 1 | 2 | 154 | L |
| KE9PH | 13 | 8 | 1 | 2 | 143 | L |
| WQ9Z | 13 | 7 | 1 | 2 | 130 | L |
| NE5J | 8 | 7 | - | 1 | 64 | L |
| N9JGZ | 4 | 3 | 1 | 2 | 24 | L |
| WG5T | 2 | 2 | - | 1 | 6 | L |
| AE5PW | 18 | 8 | 1 | 2 | 198 | M |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| W7IXZ | 11 | 8 | 1 | 2 | 121 | L |
| N7QU | 1 | 1 | - | 1 | 2 | L |
| K6FW | 1 | 1 | - | 1 | 2 | M |
The 160m Great Pumpkin Sprint is sponsored by the PODXS 070
Club. Corrections, questions or comments
pse send email to jbudzowski@verizon.net...73
de Jay N3DQU