2007 PSKFEST FINAL RESULTS
Certificate
Winners
| 1ST | 2ND | 3RD | ||
| SOQRP-Single Band.. | NA.. | K1YAN...... | VA3JEV | - |
| EU.. | EA3FHP..... | 9A2KO....... | M5AAV | |
| SOQRP-Multi Band... | NA.. | W3HF......... | KC8SQC.... | KB6QIT |
| EU.. | OH6HOW.. | OM5NL...... | EA5XC | |
| SOLP........................ | NA.. | K7RE......... | WB4MNK.. | N2EOC |
| EU.. | OH2LU...... | SP3EPX...... | DL0EPC | |
| AS.. | JA3JM....... | JA5FNX | - | |
| OC.. | VK3AMA | - | - | |
| SOMP....................... | NA.. | KF4HOU.... | KK1X......... | W4CLQ |
| EU.. | UR3GM..... | HA7PO....... | OH5VG | |
| AS.. | ZC4LI......... | JE1GMM | - | |
| OC.. | ZM3R | - | - | |
| SWL.......................... | EU.. | OK1-35872 | - | - |
2007 PSKFEST FINAL RESULTS
Final Results - Last
Update 10 March 2007 2000z
*Certificate winners
**Top
Dog Score!
SINGLE OP QRP - SINGLE BAND (5w max power out)
| CALL | BAND | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *K1YAN | 40M | 92 | 31 | 3 | 2 | 36 | 3312 |
| *EA3FHP | 20M | 40 | - | - | 21 | 21 | 840 |
| *9A2KO | 80M | 42 | - | - | 16 | 16 | 672 |
| *VA3JEV | 20M | 14 | 9 | - | 1 | 10 | 140 |
| *M5AAV | 20M | 15 | - | - | 8 | 8 | 120 |
SINGLE OP QRP - MULTI-BAND (5w max
power out)
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *W3HF | 123 | 36 | 3 | 3 | 42 | 5166 |
| *KC8SQC | 67 | 28 | 3 | 3 | 34 | 2278 |
| *OH6HOW | 81 | - | - | 25 | 25 | 2025 |
| *OM5NL | 74 | - | - | 22 | 22 | 1628 |
| *EA5XC | 52 | 1 | - | 19 | 20 | 1040 |
| *KB6QIT | 41 | 19 | 3 | 2 | 24 | 984 |
| K9VIC | 38 | 21 | 2 | 2 | 25 | 950 |
| N5JKY | 39 | 20 | 2 | 2 | 24 | 936 |
SINGLE OP LOW POWER (50w max power out)
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *K7RE | 358 | 47 | 5 | 5 | 57 | 20406 |
| *WB4MNK | 243 | 43 | 4 | 9 | 56 | 13608 |
| *N2EOC | 227 | 44 | 4 | 7 | 55 | 12485 |
| N2BJ | 174 | 38 | 6 | 8 | 52 | 9048 |
| WG5T | 179 | 35 | 4 | 4 | 43 | 7697 |
| *OH2LU | 195 | 5 | - | 32 | 37 | 7215 |
| WQ9Z | 149 | 39 | 6 | 2 | 47 | 7003 |
| AC0AX | 148 | 37 | 4 | 4 | 45 | 6660 |
| K5PAX | 141 | 37 | 5 | 3 | 45 | 6345 |
| N8MNI | 127 | 42 | 4 | 2 | 48 | 6096 |
| KI4ACW | 136 | 32 | 7 | 3 | 42 | 5712 |
| KE5AQD | 124 | 39 | 4 | 3 | 46 | 5704 |
| KI4LRP | 126 | 36 | 3 | 6 | 45 | 5670 |
| KC8YFP | 107 | 37 | 4 | 8 | 49 | 5243 |
| AB0S | 124 | 37 | 3 | 2 | 42 | 5208 |
| W8KQ | 112 | 36 | 3 | 3 | 42 | 4704 |
| AA7FK | 106 | 37 | 2 | 4 | 43 | 4558 |
| W4ATK | 117 | 32 | 3 | 3 | 38 | 4446 |
| N9JGZ | 93 | 35 | 3 | 3 | 41 | 3813 |
| W7PSK | 90 | 34 | 5 | 3 | 42 | 3780 |
| N0IBT | 98 | 28 | 4 | 2 | 34 | 3332 |
| N7GVV | 80 | 31 | 4 | 3 | 38 | 3040 |
| *SP3EPX | 97 | 1 | - | 29 | 30 | 2910 |
| VE7BSM | 79 | 29 | 4 | 3 | 36 | 2844 |
| KE5DHY | 85 | 28 | 3 | 2 | 33 | 2805 |
| W1HKJ | 81 | 30 | 2 | 2 | 34 | 2754 |
| W9HLY | 77 | 30 | 3 | 2 | 35 | 2695 |
| N5PU | 72 | 28 | 3 | 4 | 35 | 2520 |
| VE6AX | 76 | 27 | 2 | 3 | 32 | 2432 |
| KC9IJA | 70 | 28 | 4 | 2 | 34 | 2380 |
| VE7AXU | 66 | 28 | 4 | 3 | 35 | 2310 |
| WN1OTV | 75 | 27 | 1 | 2 | 30 | 2250 |
| AG4QX | 63 | 29 | 1 | 3 | 33 | 2079 |
| N3YEA | 66 | 26 | 2 | 2 | 30 | 1980 |
| KI4CBF | 63 | 26 | 2 | 3 | 31 | 1953 |
| W7PAQ | 56 | 28 | 2 | 2 | 32 | 1792 |
| *DL0EPC | 76 | - | - | 23 | 23 | 1748 |
| OK1ZHV | 77 | - | - | 22 | 22 | 1694 |
| W7MRC | 56 | 23 | 1 | 3 | 27 | 1512 |
| AI4QB | 52 | 23 | 1 | 4 | 28 | 1456 |
| F6FJE | 61 | - | - | 22 | 22 | 1342 |
| KB9YGD | 47 | 22 | 3 | 2 | 27 | 1269 |
| EA1CUI | 60 | - | - | 21 | 21 | 1260 |
| WD4LSS | 43 | 25 | 2 | 2 | 29 | 1247 |
| DL3APM | 51 | - | - | 22 | 22 | 1122 |
| KF4NDH | 42 | 21 | 1 | 3 | 25 | 1050 |
| VE3RCN | 43 | 21 | 1 | 2 | 24 | 1032 |
| SN1L | 42 | 3 | 2 | 19 | 24 | 1008 |
| W3HNL | 40 | 20 | 1 | 4 | 25 | 1000 |
| G1DJA | 45 | 1 | 1 | 20 | 22 | 990 |
| PA0LSK | 52 | - | - | 17 | 17 | 884 |
| F5RD | 35 | 2 | - | 20 | 22 | 770 |
| VE3XAT | 40 | 18 | - | 1 | 19 | 760 |
| AA8QQ | 31 | 20 | 1 | 2 | 23 | 713 |
| M5PLY | 40 | - | - | 16 | 16 | 640 |
| YU1RP | 37 | - | - | 17 | 17 | 629 |
| DL3ARK | 32 | - | - | 18 | 18 | 576 |
| PA3DBS | 30 | - | - | 17 | 17 | 510 |
| W4GTM | 27 | 14 | - | 2 | 16 | 432 |
| KN3A | 22 | 17 | - | 1 | 18 | 396 |
| PE8ROB | 25 | - | - | 14 | 14 | 350 |
| KC2QII | 21 | 14 | - | 2 | 16 | 336 |
| KG4WNA | 19 | 11 | 2 | 3 | 16 | 304 |
| SM7BJW | 22 | - | - | 13 | 13 | 286 |
| NJ4F | 16 | 6 | 2 | 4 | 12 | 192 |
| RW6BN | 17 | - | - | 11 | 11 | 187 |
| IK0RCY | 13 | - | - | 10 | 10 | 130 |
| OM3CRG | 14 | - | - | 9 | 9 | 126 |
| SP3AOT | 14 | - | - | 9 | 9 | 126 |
| DH6AB | 14 | - | - | 8 | 8 | 112 |
| *JA3JM | 7 | - | - | 7 | 7 | 49 |
| *VK3AMA | 7 | - | - | 6 | 6 | 42 |
| WA2VQV | 6 | 6 | - | 1 | 7 | 42 |
| VE4VID | 5 | 5 | 1 | 6 | 6 | 30 |
| *JA5FNX | 9 | - | - | 3 | 3 | 27 |
| NC6P | 3 | 3 | - | 1 | 4 | 12 |
SINGLE OP MEDIUM POWER (100w max power
out)
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| **KF4HOU | 363 | 47 | 7 | 9 | 63 | 22869 |
| *KK1X | 177 | 42 | 4 | 2 | 48 | 8496 |
| *UR3GM | 165 | 2 | - | 37 | 39 | 6435 |
| *W4CLQ | 138 | 38 | 2 | 6 | 46 | 6348 |
| WX7P | 141 | 39 | 4 | 2 | 45 | 6345 |
| AA5VU | 157 | 31 | 5 | 3 | 39 | 6123 |
| *HA7PO | 141 | 5 | 1 | 37 | 43 | 6063 |
| K7CS | 130 | 37 | 4 | 3 | 44 | 5720 |
| KT4NM | 114 | 33 | 3 | 4 | 40 | 4560 |
| *ZC4LI | 133 | - | - | 27 | 27 | 3591 |
| VE7HBS | 65 | 27 | 3 | 4 | 34 | 2210 |
| *OH5VG | 82 | - | - | 23 | 23 | 1886 |
| AI6O | 61 | 26 | 2 | 2 | 30 | 1830 |
| KA3QLF | 47 | 23 | 2 | 2 | 27 | 1269 |
| OM8PG | 61 | - | - | 18 | 18 | 1098 |
| 6H1YJL | 44 | 18 | 1 | 3 | 22 | 968 |
| OK3KK | 53 | - | - | 16 | 16 | 848 |
| WVOT | 35 | 20 | 1 | 3 | 24 | 840 |
| *ZM3R | 35 | 12 | 1 | 9 | 22 | 770 |
| IK2YSJ | 35 | - | - | 19 | 19 | 665 |
| KG6ZHC | 30 | 16 | 1 | 3 | 20 | 600 |
| KI6ASK | 24 | 14 | 2 | 3 | 19 | 456 |
| KG0DX | 24 | 14 | 1 | 2 | 17 | 408 |
| VE3KI | 29 | 10 | 1 | 3 | 14 | 406 |
| OK1LEO | 15 | - | - | 13 | 13 | 195 |
| OK1ULE | 14 | - | - | 10 | 10 | 140 |
| *JE1GMM | 17 | 5 | 1 | 8 | 14 | 238 |
| K7GZP | 11 | 7 | - | 3 | 10 | 110 |
SWL
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *OK1-35872 | 32 | - | - | 17 | 17 | 544 |
Checklogs: CU2JT, HA1SN, UA4FX
---
The PSKFest is sponsored by the
Penn-Ohio DX Society (PODXS). Corrections, comments and
inquiries send email
to <jbudzowski@peoplepc.com>.
...73 de Jay N3DQU
---
This Web Page Created with PageBreeze Free HTML Editor