2006 PSKFEST FINAL RESULTS
| 1ST | 2ND | 3RD | ||
| SOQRP-Single Band... | NA... | N9TF......... | K1YAN.... | K9VIC |
| EU... | YO6HQ | - | - | |
| SOQRP - Multi Band.. | NA... | K5PAX...... | W3HF | - |
| EU... | ON3AD | - | - | |
| SOLP......................... | NA... | KR4U........ | K9KDR.... | K8IJ |
| EU... | SP3EPX.... | HA1ZH..... | OH5VG | |
| AS... | RA9SC...... | RW9SZ | - | |
| SOMP........................ | NA... | KF4HOU... | AB2RF..... | WX7P |
| EU... | RV6YZ/6... | UR3GM.... | HB9TUO | |
| AS... | JE1GMM | - | - |
| CALL | BAND | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *N9TF | 40 | 100 | 38 | 4 | 2 | 44 | 4400 |
| *K1YAN | 40 | 88 | 31 | 2 | 3 | 36 | 3168 |
| *K9VIC | 40 | 78 | 31 | 4 | 2 | 37 | 2886 |
| N4ZUM | 40 | 69 | 28 | 2 | 3 | 33 | 2277 |
| N3LQ | 20 | 9 | 6 | 1 | 2 | 9 | 81 |
| *YO6HQ | 20 | 11 | 0 | 0 | 7 | 7 | 77 |
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *K5PAX | 132 | 40 | 5 | 4 | 49 | 6468 |
| *W3HF | 108 | 36 | 3 | 7 | 46 | 4968 |
| *ON3AD | 42 | 0 | 0 | 22 | 22 | 924 |
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| *KR4U | 311 | 45 | 5 | 15 | 65 | 20215 |
| *K9KDR | 276 | 44 | 6 | 19 | 69 | 19044 |
| *K8IJ | 283 | 47 | 5 | 13 | 65 | 18395 |
| K1GMD | 242 | 44 | 7 | 19 | 70 | 16940 |
| K7RE | 261 | 37 | 4 | 14 | 55 | 14355 |
| AC0AX | 204 | 39 | 7 | 11 | 57 | 11628 |
| N7UVH | 190 | 44 | 4 | 9 | 57 | 10830 |
| K4VD | 200 | 40 | 6 | 6 | 52 | 10400 |
| *SP3EPX | 177 | 24 | 2 | 32 | 58 | 10266 |
| W1SQL | 160 | 38 | 6 | 18 | 62 | 9920 |
| WB4MNK | 177 | 42 | 5 | 7 | 54 | 9558 |
| K3MQ | 158 | 41 | 6 | 11 | 58 | 9164 |
| WA4EEZ | 174 | 39 | 4 | 9 | 52 | 9048 |
| *HA1ZH | 200 | 7 | 1 | 37 | 45 | 9000 |
| W8HL | 128 | 40 | 6 | 6 | 52 | 6656 |
| VE9DX | 116 | 38 | 2 | 15 | 55 | 6380 |
| VE1DHD | 113 | 37 | 2 | 9 | 48 | 5424 |
| W7PAQ | 104 | 36 | 5 | 6 | 47 | 4888 |
| VA7KOJ | 107 | 36 | 3 | 6 | 45 | 4815 |
| N0IBT | 104 | 34 | 5 | 7 | 46 | 4784 |
| HP1AC | 105 | 35 | 4 | 4 | 43 | 4515 |
| W4GTM | 92 | 34 | 4 | 8 | 46 | 4232 |
| *OH5VG | 103 | 9 | 1 | 27 | 37 | 3811 |
| N3DQU | 85 | 33 | 5 | 3 | 41 | 3485 |
| M5PLY | 73 | 20 | 3 | 22 | 45 | 3285 |
| HP1DCP | 70 | 31 | 3 | 6 | 40 | 2800 |
| S50DX | 77 | 5 | 1 | 27 | 33 | 2541 |
| W4KTF | 63 | 25 | 5 | 5 | 35 | 2205 |
| *RA9SC | 76 | 0 | 0 | 26 | 26 | 1976 |
| W3BUI | 52 | 25 | 4 | 3 | 32 | 1664 |
| NZ4M | 50 | 26 | 3 | 3 | 32 | 1600 |
| KF4NDH | 45 | 23 | 3 | 2 | 28 | 1260 |
| N7GVV | 41 | 21 | 2 | 3 | 26 | 1066 |
| OK1AK | 41 | 5 | 0 | 21 | 26 | 1066 |
| AA8QQ | 35 | 22 | 2 | 5 | 29 | 1015 |
| DL2RR | 36 | 1 | 1 | 25 | 27 | 972 |
| K3VOA | 35 | 20 | 1 | 6 | 27 | 945 |
| OH2LU | 38 | 1 | 0 | 22 | 23 | 874 |
| KF6RDN | 31 | 17 | 2 | 3 | 22 | 682 |
| WY3X | 29 | 19 | 2 | 2 | 23 | 667 |
| SM7BJW | 27 | 7 | 1 | 13 | 21 | 567 |
| W3HNL | 22 | 15 | 2 | 3 | 20 | 440 |
| KC3T | 23 | 18 | 0 | 1 | 19 | 437 |
| K3NJ | 21 | 15 | 1 | 3 | 19 | 399 |
| KI4CBF | 21 | 14 | 1 | 2 | 17 | 357 |
| K5JJ | 19 | 14 | 1 | 2 | 17 | 323 |
| *RW9SZ | 11 | 0 | 0 | 8 | 8 | 88 |
| SP7LHX | 11 | 0 | 0 | 8 | 8 | 88 |
| W1WRH | 8 | 7 | 1 | 2 | 10 | 80 |
| LZ4BU | 3 | 0 | 0 | 3 | 3 | 9 |
| W7CH | 3 | 1 | 0 | 2 | 3 | 9 |
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| **KF4HOU | 368 | 48 | 9 | 26 | 83 | 30544 |
| *RV6YZ/6 | 247 | 16 | 0 | 38 | 54 | 13338 |
| *UR3GM | 182 | 9 | 4 | 36 | 49 | 8918 |
| *AB2RF | 117 | 30 | 5 | 16 | 51 | 5967 |
| *WX7P | 141 | 35 | 2 | 4 | 41 | 5781 |
| W5SWA | 112 | 36 | 4 | 5 | 45 | 5040 |
| N3MK | 96 | 36 | 2 | 6 | 44 | 4224 |
| VE3IAY | 81 | 29 | 3 | 8 | 40 | 3240 |
| *HB9TUO | 67 | 7 | 0 | 26 | 33 | 2211 |
| KT4NM | 63 | 26 | 3 | 5 | 34 | 2142 |
| G6OKU | 59 | 2 | 1 | 24 | 27 | 1593 |
| *JE1GMM | 27 | 9 | 2 | 8 | 19 | 513 |
| W6PRI | 15 | 12 | 2 | 3 | 17 | 255 |
| DG0DG | 9 | 1 | 0 | 7 | 8 | 72 |
Check Logs: M0OKT.
---
The PSKFest is sponsored by the Penn-Ohio DX Society (PODXS).
Corrections, comments and
inquiries send email to <jbudzowski@peoplepc.com>.
...73 de Jay N3DQU
---